URI: 
  TEXT View Source
       
       # BASE SYSTEMS, INC.
       
          BT 1000
       
          Processor             80286                                    
          Processor Speed       10MHz                                    
          Chip Set              Everex                                   
          Max. Onboard DRAM     1MB                                      
          Cache                 None                                     
          BIOS                  AMI                                      
          Dimensions            355mm x 304mm                            
          I/O Options           Serial ports (2), parallel port          
          NPU Options           80287                                    
       
   IMG IMG 1
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          | Purpose           | Location | Purpose          | Location |
          |-------------------+----------+------------------+----------|
          | Speaker           |    J2    | Turbo LED        | J12 pins |
          |                   |          |                  |  1 & 2   |
          |-------------------+----------+------------------+----------|
          | Power LED &       |    J3    | Reset switch     | J12 pin  |
          | keylock           |          |                  |    3     |
          |-------------------+----------+------------------+----------|
          | Serial port 2     |    J7    | Ground           | J12 pin  |
          |                   |          |                  |    4     |
          |-------------------+----------+------------------+----------|
          | Serial port 2     |    J9    | Turbo switch     | J12 pin  |
          |                   |          |                  |    5     |
          |-------------------+----------+------------------+----------|
          | Parallel port     |    J8    | External battery |   W15    |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 USER CONFIGURABLE SETTINGS                 |
          |------------------------------------------------------------|
          |           Function            | Jumper/Switch |  Position  |
          |-------------------------------+---------------+------------|
          | » | DRAM speed select 0 wait  |     W1/5      |     On     |
          |   | states                    |               |            |
          |---+---------------------------+---------------+------------|
          |   | DRAM synchronous with     |     W1/5      |    Off     |
          |   | 16-bit access cycle wait  |               |            |
          |   | state                     |               |            |
          |---+---------------------------+---------------+------------|
          | » | Factory configured - do   |     W1/6      |    Off     |
          |   | not alter                 |               |            |
          |---+---------------------------+---------------+------------|
          | » | Monitor type select color |      W3       |   Closed   |
          |---+---------------------------+---------------+------------|
          |   | Monitor type select       |      W3       |    Open    |
          |   | monochrome                |               |            |
          |---+---------------------------+---------------+------------|
          | » | 8-bit access cycle speed  |      W7       | pins 1 & 2 |
          |   | select 4 wait states      |               |   closed   |
          |---+---------------------------+---------------+------------|
          |   | 8-bit access cycle speed  |      W7       | pins 3 & 4 |
          |   | select 5 wait states      |               |   closed   |
          |---+---------------------------+---------------+------------|
          |   | 8-bit access cycle speed  |      W7       | pins 5 & 6 |
          |   | select 6 wait states      |               |   closed   |
          |---+---------------------------+---------------+------------|
          | » | Factory configured - do   |      W10      |    N/A     |
          |   | not alter                 |               |            |
          |---+---------------------------+---------------+------------|
          | » | Factory configured - do   |      W12      | pins 3 & 4 |
          |   | not alter                 |               |   closed   |
          |---+---------------------------+---------------+------------|
          | » | Factory configured - do   |      W13      |    N/A     |
          |   | not alter                 |               |            |
          |---+---------------------------+---------------+------------|
          | » | Factory configured - do   |      W16      |    N/A     |
          |   | not alter                 |               |            |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                     DRAM CONFIGURATION                     |
          |------------------------------------------------------------|
          | Size  |   Bank 0   |  Bank 1   | W1/switch 7 | W1/switch 8 |
          |-------+------------+-----------+-------------+-------------|
          | 256KB | (18) 4164  | (18) 4164 |   closed    |   closed    |
          |-------+------------+-----------+-------------+-------------|
          | 512KB | (18) 41256 |   NONE    |   closed    |    open     |
          |-------+------------+-----------+-------------+-------------|
          | 640KB | (18) 41256 | (18) 4164 |    open     |   closed    |
          |-------+------------+-----------+-------------+-------------|
          |  1MB  | (18) 41256 |   (18)    |    open     |    open     |
          |       |            |   41256   |             |             |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                  NPU SPEED CONFIGURATION                   |
          |------------------------------------------------------------|
          |      Speed       |         W8         |        W11         |
          |------------------+--------------------+--------------------|
          |       8MHz       | pins 1 & 2 closed  | pins 1 & 2 closed  |
          |------------------+--------------------+--------------------|
          |      10MHz       | pins 1 & 2 closed  | pins 2 & 3 closed  |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                PARALLEL PORT CONFIGURATION                 |
          |------------------------------------------------------------|
          |   Port   |  IRQ  |  Address  | W4/1  | W4/2  | W4/3 | W4/4 |
          |----------+-------+-----------+-------+-------+------+------|
          | Disabled | NONE  |   NONE    |  Off  |  Off  | Off  | Off  |
          |----------+-------+-----------+-------+-------+------+------|
          |   LPT1   | IRQ7  | 378H-37FH |  On   |  Off  |  On  | Off  |
          |----------+-------+-----------+-------+-------+------+------|
          |   LPT2   | IRQ5  | 278H-27FH |  On   |  On   | Off  |  On  |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                SERIAL PORT 1 CONFIGURATION                 |
          |------------------------------------------------------------|
          |            Port            |              W14              |
          |----------------------------+-------------------------------|
          |            COM1            |   pins 1 & 2, 3 & 4 closed    |
          |----------------------------+-------------------------------|
          |            COM3            |       pins 1 & 2 closed       |
          |----------------------------+-------------------------------|
          |          Disabled          |       pins 3 & 4 closed       |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                SERIAL PORT 2 CONFIGURATION                 |
          |------------------------------------------------------------|
          |            Port            |              W14              |
          |----------------------------+-------------------------------|
          |            COM2            |   pins 5 & 6, 7 & 8 closed    |
          |----------------------------+-------------------------------|
          |            COM4            |       pins 5 & 6 closed       |
          |----------------------------+-------------------------------|
          |          Disabled          |       pins 7 & 8 closed       |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                  NPU SPEED CONFIGURATION                   |
          |------------------------------------------------------------|
          |      Speed       |         W8         |        W11         |
          |------------------+--------------------+--------------------|
          |       8MHz       | pins 1 & 2 closed  | pins 1 & 2 closed  |
          |------------------+--------------------+--------------------|
          |      10MHz       | pins 1 & 2 closed  | pins 2 & 3 closed  |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                     BIOS CONFIGURATION                     |
          |------------------------------------------------------------|
          |    Size    |   W1/1    |   W1/2    |   W1/3    |   W1/4    |
          |------------+-----------+-----------+-----------+-----------|
          |   27128    |    On     |    On     |    Off    |    Off    |
          |------------+-----------+-----------+-----------+-----------|
          |   27256    |    Off    |    Off    |    On     |    On     |
          +------------------------------------------------------------+