URI: 
  TEXT View Source
       
       # AST RESEARCH, INC.
       
          BRAVO 486/25
       
          Processor        80486DX                                       
          Processor Speed  25MHz                                         
          Chip Set         AST                                           
          Max. Onboard     16MB                                          
          DRAM             
          Cache            None                                          
          BIOS             AST                                           
          Dimensions       355mm x 251mm                                 
          I/O Options      Bus mouse port, floppy interface, IDE         
                           interface, parallel port, serial ports (2),   
                           VGA port                                      
          NPU Options      80387SX                                       
       
   IMG IMG 1
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          | Purpose          | Location | Purpose           | Location |
          |------------------+----------+-------------------+----------|
          | Bus mouse port   |   J12    | IDE interface     |   J22    |
          |------------------+----------+-------------------+----------|
          | Parallel port    |   J13    | Floppy drive      |   J24    |
          |                  |          | interface         |          |
          |------------------+----------+-------------------+----------|
          | Primary serial   |   J14    | External battery  |   J26    |
          | port             |          |                   |          |
          |------------------+----------+-------------------+----------|
          | VGA port         |   J18    | Speaker           |   J27    |
          |------------------+----------+-------------------+----------|
          | VGA pass-through |   J19    | Front panel       |   J29    |
          |                  |          | switch/display    |          |
          |------------------+----------+-------------------+----------|
          | Secondary serial |   J20    | External HD card  |   J40    |
          | port header      |          | access LED        |          |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 USER CONFIGURABLE SETTINGS                 |
          |------------------------------------------------------------|
          |            Function             | Jumper/Switch | Position |
          |---------------------------------+---------------+----------|
          | » | Parity check enabled        |      E1       |  Closed  |
          |---+-----------------------------+---------------+----------|
          |   | Parity check disabled       |      E1       |   Open   |
          |---+-----------------------------+---------------+----------|
          | » | VGA interface enabled       |     SW1/1     |    On    |
          |---+-----------------------------+---------------+----------|
          |   | VGA interface disabled      |     SW1/1     |   Off    |
          |---+-----------------------------+---------------+----------|
          | » | Password check normal       |     SW1/2     |   Off    |
          |   | operation                   |               |          |
          |---+-----------------------------+---------------+----------|
          |   | Password clear              |     SW1/2     |    On    |
          |---+-----------------------------+---------------+----------|
          | » | Factory configured - do not |     SW1/3     |   Off    |
          |   | alter                       |               |          |
          |---+-----------------------------+---------------+----------|
          | » | Factory configured - do not |     SW1/4     |   Off    |
          |   | alter                       |               |          |
          |---+-----------------------------+---------------+----------|
          | » | Factory configured - do not |     SW1/5     |    On    |
          |   | alter                       |               |          |
          |---+-----------------------------+---------------+----------|
          | » | Factory configured - do not |     SW1/6     |    On    |
          |   | alter                       |               |          |
          |---+-----------------------------+---------------+----------|
          | » | PS/2 mode enabled (AT mode  |     SW1/7     |    On    |
          |   | disabled)                   |               |          |
          |---+-----------------------------+---------------+----------|
          |   | PS/2 mode disabled (AT mode |     SW1/7     |   Off    |
          |   | enabled)                    |               |          |
          |---+-----------------------------+---------------+----------|
          | » | Monitor type select fixed   |     SW1/8     |   Off    |
          |   | frequency                   |               |          |
          |---+-----------------------------+---------------+----------|
          |   | Monitor type select multi   |     SW1/8     |    On    |
          |   | frequency                   |               |          |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                     DRAM CONFIGURATION                     |
          |------------------------------------------------------------|
          |       Size       |       Bank 0       |       Bank 1       |
          |------------------+--------------------+--------------------|
          |       2MB        |     (2) 1M x 9     |        NONE        |
          |------------------+--------------------+--------------------|
          |       4MB        |     (2) 1M x 9     |     (2) 1M x 9     |
          |------------------+--------------------+--------------------|
          |       8MB        |     (4) 4M x 9     |        NONE        |
          |------------------+--------------------+--------------------|
          |       10MB       |     (2) 1M x 9     |     (4) 4M x 9     |
          |------------------+--------------------+--------------------|
          |       10MB       |     (4) 4M x 9     |     (2) 1M x 9     |
          |------------------+--------------------+--------------------|
          |       16MB       |     (4) 4M x 9     |     (4) 4M x 9     |
          +------------------------------------------------------------+