URI: 
  TEXT View Source
       
       # ADVANCED LOGIC RESEARCH, INC.
       
          Business STATION
       
          Processor    80386DX/80486SX/80487SX/80486DX/80486DX2 (on      
                       32-bit external CPU/NPU card)                     
          Processor    25/33/50(internal)/66(internal)MHz                
          Speed        
          Chip Set     ALR                                               
          Max. Onboard 33MB                                              
          DRAM         
          Cache        64/256KB (on 32-bit external cache card)          
          BIOS         Phoenix                                           
          Dimensions   294mm x 218mm                                     
          I/O Options  32-bit EISA riser card slot, 32-bit external      
                       cache card slot, 32-bit external CPU/NPU card     
                       slot, 32-bit external future expansion slot, bus  
                       mouse port, floppy interface, IDE , interface,    
                       parallel port, serial port (two), SVGA interface  
          NPU Options  4167 (on 32-bit external CPU/NPU card)            
       
   IMG IMG 1
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          | Purpose            | Location | Purpose         | Location |
          |--------------------+----------+-----------------+----------|
          | 32-bit external    |   CHE    | 32-bit future   |   EXP    |
          | cache card         |          | expansion card  |          |
          |--------------------+----------+-----------------+----------|
          | SVGA interface     |   CN1    | Fan power       |   FAN    |
          |--------------------+----------+-----------------+----------|
          | Bus mouse port     |   CN2    | Floppy drive    |   FDD    |
          |                    |          | interface       |          |
          |--------------------+----------+-----------------+----------|
          | Parallel port      |   CN3    | IDE interface   |   IDE    |
          |--------------------+----------+-----------------+----------|
          | Serial port (COM1) |   CN4    | Front panel     |   LED    |
          |--------------------+----------+-----------------+----------|
          | Serial port (COM2) |   CN5    | 32-bit EISA     |   RIS    |
          |                    |          | riser card      |          |
          |--------------------+----------+-----------------+----------|
          | 32-bit external    |   CPU    | Speaker         |   SPK    |
          | CPU/NPU card       |          |                 |          |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 USER CONFIGURABLE SETTINGS                 |
          |------------------------------------------------------------|
          |               Function               | Jumper |  Position  |
          |--------------------------------------+--------+------------|
          | » | CMOS memory normal operation     |  CMS   | pins 2 & 3 |
          |   |                                  |        |   closed   |
          |---+----------------------------------+--------+------------|
          |   | CMOS memory clear                |  CMS   | pins 1 & 2 |
          |   |                                  |        |   closed   |
          |---+----------------------------------+--------+------------|
          | » | SVGA port enabled                |  VGA   |    open    |
          |---+----------------------------------+--------+------------|
          |   | SVGA port disabled               |  VGA   |   closed   |
          |---+----------------------------------+--------+------------|
          | » | Factory configured - do not      |  JP1   |    N/A     |
          |   | alter                            |        |            |
          |---+----------------------------------+--------+------------|
          | » | Factory configured - do not      |  JP2   |    N/A     |
          |   | alter                            |        |            |
          |---+----------------------------------+--------+------------|
          | » | Factory configured - do not      |  JP3   |    N/A     |
          |   | alter                            |        |            |
          |---+----------------------------------+--------+------------|
          | » | Factory configured - do not      |  JP4   |    N/A     |
          |   | alter                            |        |            |
          |---+----------------------------------+--------+------------|
          | » | Factory configured - do not      |  JP5   |    N/A     |
          |   | alter                            |        |            |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                     DRAM CONFIGURATION                     |
          |------------------------------------------------------------|
          |    Size    |    Bank 0     |    Bank 1     |    Bank 2     |
          |------------+---------------+---------------+---------------|
          |    2MB     |   (8) 44256   | (4) 256K x 9  |     NONE      |
          |------------+---------------+---------------+---------------|
          |    3MB     |   (8) 44256   | (4) 256K x 9  | (4) 256K x 9  |
          |------------+---------------+---------------+---------------|
          |    5MB     |   (8) 44256   |  (4) 1M x 9   |     NONE      |
          |------------+---------------+---------------+---------------|
          |    6MB     |   (8) 44256   | (4) 256K x 9  |  (4) 1M x 9   |
          |------------+---------------+---------------+---------------|
          |    9MB     |   (8) 44256   |  (4) 1M x 9   |  (4) 1M x 9   |
          |------------+---------------+---------------+---------------|
          |    17MB    |   (8) 44256   |  (4) 4M x 9   |     NONE      |
          |------------+---------------+---------------+---------------|
          |    18MB    |   (8) 44256   | (4) 256K x 9  |  (4) 4M x 9   |
          |------------+---------------+---------------+---------------|
          |    21MB    |   (8) 44256   |  (4) 1M x 9   |  (4) 4M x 9   |
          |------------+---------------+---------------+---------------|
          |    33MB    |   (8) 44256   |  (4) 4M x 9   |  (4) 4M x 9   |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                     VRAM CONFIGURATION                     |
          |------------------------------------------------------------|
          |       Size       |       Bank 0       |       Bank 1       |
          |------------------+--------------------+--------------------|
          |      512KB       |     (2) 48256      |        NONE        |
          |------------------+--------------------+--------------------|
          |       1MB        |     (2) 48256      |     (2) 48256      |
          +------------------------------------------------------------+