URI: 
  TEXT View Source
       
       # ASUS COMPUTER INTERNATIONAL
       
          1433AEA-P/1450AEA-P
       
          Processor         80486SX/80487SX/80486DX/ODP486SX/80486DX2    
          Processor Speed   20/25/33/50(internal)50/66(internal)MHz      
          Chip Set          Biostar                                      
          Max. Onboard DRAM 32MB                                         
          Cache             64/128/256KB                                 
          BIOS              AMI                                          
          Dimensions        330mm x 218mm                                
          I/O Options       None                                         
          NPU Options       None                                         
       
   IMG IMG 1
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          | Purpose           |   Location    | Purpose |   Location   |
          |-------------------+---------------+---------+--------------|
          | External battery  |      JP8      | Reset   | JP15/pins 12 |
          |                   |               | switch  |     - 13     |
          |-------------------+---------------+---------+--------------|
          | Speaker           | JP15/pins 1 - | Turbo   | JP15/pins 15 |
          |                   |       4       | switch  |     - 16     |
          |-------------------+---------------+---------+--------------|
          | Keylock & power   | JP15/pins 5 - | 5 volt  | JP15/pins 17 |
          | LED               |       9       | ground  |     - 18     |
          |-------------------+---------------+---------+--------------|
          | Turbo LED         | JP15/pins 10  |         |              |
          |                   |     - 11      |         |              |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 USER CONFIGURABLE SETTINGS                 |
          |------------------------------------------------------------|
          |              Function               | Jumper |  Position   |
          |-------------------------------------+--------+-------------|
          | » | Factory configured-do not alter |  JP4   | pins 2 & 3  |
          |   |                                 |        |   closed    |
          |---+---------------------------------+--------+-------------|
          |   | Tag RAM select 7-bit            |  JP6   | pins 1 & 2  |
          |   |                                 |        |   closed    |
          |---+---------------------------------+--------+-------------|
          |   | Tag RAM select 8-bit            |  JP6   | pins 2 & 3  |
          |   |                                 |        |   closed    |
          |---+---------------------------------+--------+-------------|
          | » | Battery & RTC chip select       |  JP11  |    Open     |
          |---+---------------------------------+--------+-------------|
          |   | Dallas 1287 chip select         |  JP11  |   Closed    |
          |---+---------------------------------+--------+-------------|
          | » | Monitor type select color       |  JP14  | pins 1 & 2  |
          |   |                                 |        |   closed    |
          |---+---------------------------------+--------+-------------|
          |   | Monitor type select monochrome  |  JP14  | pins 2 & 3  |
          |   |                                 |        |   closed    |
          |---+---------------------------------+--------+-------------|
          | » | CMOS normal operation           |  JP16  | pins 2 & 3  |
          |   |                                 |        |   closed    |
          |---+---------------------------------+--------+-------------|
          |   | CMOS clear                      |  JP16  | pins 1 & 2  |
          |   |                                 |        |   closed    |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                     CLOCK SPEED SELECT                     |
          |------------------------------------------------------------|
          |       Speed       |        JP5         |       JP10        |
          |-------------------+--------------------+-------------------|
          |       50MHz       | pins 1 & 2 closed  |      Closed       |
          |-------------------+--------------------+-------------------|
          |       Other       | pins 2 & 3 closed  |       Open        |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                      CPU TYPE SELECT                       |
          |------------------------------------------------------------|
          |        Type        |       JP13        |       JP20        |
          |--------------------+-------------------+-------------------|
          |      80486SX       |       Open        | pins 1 & 2 closed |
          |--------------------+-------------------+-------------------|
          |   80487SX/80486    | pins 1 & 2 closed | pins 2 & 3 closed |
          |     Overdrive      |                   |                   |
          |--------------------+-------------------+-------------------|
          |    80486DX/DX2     | pins 2 & 3 closed | pins 2 & 3 closed |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                    CACHE CONFIGURATION                     |
          |------------------------------------------------------------|
          |  Cache Size  |    Bank 0     |    Bank 1    |     TAG      |
          |--------------+---------------+--------------+--------------|
          |     64KB     |  (4) 8K x 8   |  (4) 8K x 8  |  (1) 8K x 8  |
          |--------------+---------------+--------------+--------------|
          |    128KB     |  (4) 32K x 8  |     NONE     |  (1) 8K x 8  |
          |--------------+---------------+--------------+--------------|
          |    256KB     |  (4) 32K x 8  | (4) 32K x 8  | (1) 32K x 8  |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 CACHE JUMPER CONFIGURATION                 |
          |------------------------------------------------------------|
          | Cache Size |           JP12            |       JP19        |
          |------------+---------------------------+-------------------|
          |    64KB    |           Open            | pins 1 & 2 closed |
          |------------+---------------------------+-------------------|
          |   128KB    | pins 1 & 2, 3 & 4 closed  | pins 2 & 3 closed |
          |------------+---------------------------+-------------------|
          |   256KB    | pins 1 & 2, 3 & 4, 5 & 6  | pins 1 & 2 closed |
          |            |          closed           |                   |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                     DRAM CONFIGURATION                     |
          |------------------------------------------------------------|
          |       Size       |       Bank 0       |       Bank 1       |
          |------------------+--------------------+--------------------|
          |       1MB        |    (4) 256K x 9    |        NONE        |
          |------------------+--------------------+--------------------|
          |       2MB        |    (4) 256K x 9    |    (4) 256K x 9    |
          |------------------+--------------------+--------------------|
          |       4MB        |     (4) 1M x 9     |        NONE        |
          |------------------+--------------------+--------------------|
          |       5MB        |    (4) 256K x 9    |     (4) 1M x 9     |
          |------------------+--------------------+--------------------|
          |       8MB        |     (4) 1M x 9     |     (4) 1M x 9     |
          |------------------+--------------------+--------------------|
          |       16MB       |     (4) 4M x 9     |        NONE        |
          |------------------+--------------------+--------------------|
          |       20MB       |     (4) 4M x 9     |     (4) 1M x 9     |
          |------------------+--------------------+--------------------|
          |       32MB       |     (4) 4M x 9     |     (4) 4M x 9     |
          +------------------------------------------------------------+