URI: 
  TEXT View Source
       
       # AMERICAN MEGATRENDS, INC.
       
          EXCALIBUR VLB PENTIUM
       
          Processor    Pentium                                           
          Processor    60MHz                                             
          Speed        
          Chip Set     OPTi PTMWBA-V                                     
          Max. Onboard 128MB                                             
          DRAM         
          Cache        128/256/512KB                                     
          BIOS         AMI                                               
          Dimensions   330mm x 218mm                                     
          I/O Options  32-bit VESA local bus slots(2), floppy drive      
                       interface,                                        
                                                                         
                       IDE interface, parallel port, PS/2 mouse port,    
                       serial ports (2)                                  
          NPU Options  None                                              
       
   IMG IMG 1
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          | Purpose           | Location | Purpose          | Location |
          |-------------------+----------+------------------+----------|
          | PS/2 mouse port   |    J1    | Keylock          |   J40    |
          |-------------------+----------+------------------+----------|
          | External battery  |    J5    | IDE interface    |   J41    |
          |                   |          | LED              |          |
          |-------------------+----------+------------------+----------|
          | Parallel port     |    J6    | Turbo LED        |   J42    |
          |-------------------+----------+------------------+----------|
          | IDE interface     |    J7    | Reset switch     |   J43    |
          |-------------------+----------+------------------+----------|
          | Serial port 1     |    J8    | Turbo switch     |   J45    |
          |-------------------+----------+------------------+----------|
          | Serial port 2     |    J9    | 32-bit VESA      |    S1    |
          |                   |          | local bus slot   |          |
          |-------------------+----------+------------------+----------|
          | Floppy drive      |   J10    | 32-bit VESA      |    S2    |
          | interface         |          | local bus slot   |          |
          |-------------------+----------+------------------+----------|
          | Speaker           |   J34    |                  |          |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 USER CONFIGURABLE SETTINGS                 |
          |------------------------------------------------------------|
          |           Function           | Jumper/Switch |  Position   |
          |------------------------------+---------------+-------------|
          | » | Factory configured - do  |      J11      |   Closed    |
          |   | not alter                |               |             |
          |---+--------------------------+---------------+-------------|
          | » | Factory configured - do  |      J12      |    Open     |
          |   | not alter                |               |             |
          |---+--------------------------+---------------+-------------|
          | » | Factory configured - do  |      J13      |    Open     |
          |   | not alter                |               |             |
          |---+--------------------------+---------------+-------------|
          | » | Factory configured - do  |      J16      |    Open     |
          |   | not alter                |               |             |
          |---+--------------------------+---------------+-------------|
          | » | Parallel port set at     |      J18      | pins 1 & 2  |
          |   | IRQ7                     |               |   closed    |
          |---+--------------------------+---------------+-------------|
          |   | Parallel port set at     |      J18      | pins 2 & 3  |
          |   | IRQ5                     |               |   closed    |
          |---+--------------------------+---------------+-------------|
          | » | Serial port 1 set at     |      J19      | pins 1 & 2  |
          |   | IRQ4                     |               |   closed    |
          |---+--------------------------+---------------+-------------|
          |   | Serial port 1 set at     |      J19      | pins 2 & 3  |
          |   | IRQ3                     |               |   closed    |
          |---+--------------------------+---------------+-------------|
          | » | Serial port 2 set at     |      J20      | pins 1 & 2  |
          |   | IRQ3                     |               |   closed    |
          |---+--------------------------+---------------+-------------|
          |   | Serial port 2 set at     |      J20      | pins 2 & 3  |
          |   | IRQ4                     |               |   closed    |
          |---+--------------------------+---------------+-------------|
          | » | Enables IRQ12 from       |      J28      | pins 1 & 2  |
          |   | onboard mouse            |               |   closed    |
          |---+--------------------------+---------------+-------------|
          |   | Enables IRQ12 from bus   |      J28      | pins 2 & 3  |
          |   | mouse                    |               |   closed    |
          |---+--------------------------+---------------+-------------|
          | » | CMOS memory normal       |      J29      | pins 1 & 2  |
          |   | operation                |               |   closed    |
          |---+--------------------------+---------------+-------------|
          |   | CMOS memory clear (RAM   |      J29      | pins 2 & 3  |
          |   | drain)                   |               |   closed    |
          |---+--------------------------+---------------+-------------|
          | » | Factory configured do    |      J38      | pins 1, 2,  |
          |   | not alter                |               | 5, 6 closed |
          |---+--------------------------+---------------+-------------|
          | » | Factory configured do    |      J39      |    Open     |
          |   | not alter                |               |             |
          |---+--------------------------+---------------+-------------|
          | » | Factory configured - do  |      J44      |     N/A     |
          |   | not alter                |               |             |
          |---+--------------------------+---------------+-------------|
          | » | Factory configured - do  |      J49      |    Open     |
          |   | not alter                |               |             |
          |---+--------------------------+---------------+-------------|
          | » | Factory configured - do  |      J50      |   Closed    |
          |   | not alter                |               |             |
          |---+--------------------------+---------------+-------------|
          | » | Flash ROM programming    |      J51      |    Open     |
          |   | disabled                 |               |             |
          |---+--------------------------+---------------+-------------|
          |   | Flash ROM programming    |      J51      |   Closed    |
          |   | enabled                  |               |             |
          |---+--------------------------+---------------+-------------|
          | » | Factory configured - do  |     SW1/1     |     Off     |
          |   | not alter                |               |             |
          |---+--------------------------+---------------+-------------|
          | » | Monitor type select      |     SW1/2     |     On      |
          |   | color                    |               |             |
          |---+--------------------------+---------------+-------------|
          |   | Monitor type select      |     SW1/2     |     Off     |
          |   | monochrome               |               |             |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |             EXTENDED PARALLEL PORT DMA SELECT              |
          |------------------------------------------------------------|
          |    DMA Channel     |        J17        |        J25        |
          |--------------------+-------------------+-------------------|
          |   None (Factory    |       Open        |       Open        |
          |      setting)      |                   |                   |
          |--------------------+-------------------+-------------------|
          |        DRQ0        | pins 1 & 2 closed | pins 1 & 2 closed |
          |--------------------+-------------------+-------------------|
          |        DRQ1        | pins 3 & 4 closed | pins 3 & 4 closed |
          |--------------------+-------------------+-------------------|
          |        DRQ3        | pins 5 & 6 closed | pins 5 & 6 closed |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                     DRAM CONFIGURATION                     |
          |------------------------------------------------------------|
          |     Size      |        Bank 0        |       Bank 1        |
          |---------------+----------------------+---------------------|
          |      2MB      |    (1) 256K x 36     |    (1) 256K x 36    |
          |---------------+----------------------+---------------------|
          |      4MB      |    (1) 512K x 36     |    (1) 512K x 36    |
          |---------------+----------------------+---------------------|
          |      8MB      |     (1) 1MB x 36     |    (1) 1MB x 36     |
          |---------------+----------------------+---------------------|
          |     16MB      |     (1) 2MB x 36     |    (1) 2MB x 36     |
          |---------------+----------------------+---------------------|
          |     32MB      |     (1) 4MB x 36     |    (1) 4MB x 36     |
          |---------------+----------------------+---------------------|
          |     128MB     |     (1) 8MB x 36     |    (1) 8MB x 36     |
          |------------------------------------------------------------|
          | Note:The exact location of Bank 0 and Bank 1 are unknown.  |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 CACHE MEMORY CONFIGURATION                 |
          |------------------------------------------------------------|
          | Size |  J30   |  J31   |    J52    |    J53    |    J54    |
          |------+--------+--------+-----------+-----------+-----------|
          | 128K |  Open  |  Open  | pins 1 &  | pins 1 &  | pins 1 &  |
          |      |        |        |     2     |     2     |     2     |
          |------+--------+--------+-----------+-----------+-----------|
          | 256K |  Open  | Closed | pins 2 &  | pins 2 &  | pins 2 &  |
          |      |        |        |     3     |     3     |     3     |
          |------+--------+--------+-----------+-----------+-----------|
          | 512K | Closed | Closed | pins 1 &  | pins 1 &  | pins 1 &  |
          |      |        |        |     2     |     2     |     2     |
          |------------------------------------------------------------|
          | Note:Pins designated should be in the closed position.     |
          +------------------------------------------------------------+