URI: 
  TEXT View Source
       
       # ACER, INC.
       
          RT-386-33/25
       
          Processor         80386DX                                      
          Processor Speed   25/33MHz                                     
          Chip Set          C & T                                        
          Max. Onboard DRAM 8MB                                          
          Cache             None                                         
          BIOS              AMI                                          
          Dimensions        330mm x 218mm                                
          I/O Options       32-bit external memory card                  
          NPU Options       80387DX                                      
       
   IMG IMG 1
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          | Purpose       | Location | Purpose              | Location |
          |---------------+----------+----------------------+----------|
          | Speaker       |    J1    | External battery     |   J22    |
          |---------------+----------+----------------------+----------|
          | Power LED &   |    J2    | Turbo switch         |   J24    |
          | keylock       |          |                      |          |
          |---------------+----------+----------------------+----------|
          | Turbo LED     |   J16    | 32-bit external      |   SL1    |
          |               |          | memory card          |          |
          |---------------+----------+----------------------+----------|
          | Reset switch  |   J18    |                      |          |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 USER CONFIGURABLE SETTINGS                 |
          |------------------------------------------------------------|
          |             Function              | Jumper |   Position    |
          |-----------------------------------+--------+---------------|
          | » | Factory configured - do not   |  J13   | pins 1 & 3, 2 |
          |   | alter                         |        |  & 4 closed   |
          |---+-------------------------------+--------+---------------|
          | » | NPU disabled                  |  J14   | pins 3 & 5, 4 |
          |   |                               |        |  & 6 closed   |
          |---+-------------------------------+--------+---------------|
          |   | NPU enabled                   |  J14   | pins 1 & 3, 2 |
          |   |                               |        |  & 4 closed   |
          |---+-------------------------------+--------+---------------|
          | » | Monitor type select color     |  J19   |    Closed     |
          |---+-------------------------------+--------+---------------|
          |   | Monitor type select           |  J19   |     Open      |
          |   | monochrome                    |        |               |
          |---+-------------------------------+--------+---------------|
          | » | Turbo switch enabled          |  J24   |    Closed     |
          |---+-------------------------------+--------+---------------|
          |   | Turbo switch disabled         |  J24   |     Open      |
          |---+-------------------------------+--------+---------------|
          | » | Factory configured - do not   |   JP   |      N/A      |
          |   | alter                         |        |               |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                     DRAM CONFIGURATION                     |
          |------------------------------------------------------------|
          |       Size       |       Bank 0       |       Bank 1       |
          |------------------+--------------------+--------------------|
          |       1MB        |    (4) 256K x 9    |        NONE        |
          |------------------+--------------------+--------------------|
          |       2MB        |    (4) 256K x 9    |    (4) 256K x 9    |
          |------------------+--------------------+--------------------|
          |       4MB        |     (4) 1M x 9     |        NONE        |
          |------------------+--------------------+--------------------|
          |       8MB        |     (4) 1M x 9     |     (4) 1M x 9     |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 DRAM JUMPER CONFIGURATION                  |
          |------------------------------------------------------------|
          |            Size            |              J12              |
          |----------------------------+-------------------------------|
          |             1M             |   pins 1 & 2, 3 & 4 closed    |
          |----------------------------+-------------------------------|
          |             2M             |       pins 3 & 4 closed       |
          |----------------------------+-------------------------------|
          |             4M             |       pins 1 & 2 closed       |
          |----------------------------+-------------------------------|
          |             8M             |             Open              |
          +------------------------------------------------------------+