URI: 
  TEXT View Source
       
       # ACER, INC.
       
          RT-286-12/16
       
          Processor         80286                                        
          Processor Speed   12/16MHz                                     
          Chip Set          Acer                                         
          Max. Onboard DRAM 6MB                                          
          Cache             None                                         
          BIOS              Unidentified                                 
          Dimensions        254mm x 218mm                                
          I/O Options       None                                         
          NPU Options       80287                                        
       
   IMG IMG 1
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          | Purpose        | Location | Purpose             | Location |
          |----------------+----------+---------------------+----------|
          | Speaker        |    J1    | Turbo switch        |    J4    |
          |----------------+----------+---------------------+----------|
          | Turbo LED      |    J2    | Power LED & keylock |    J5    |
          |----------------+----------+---------------------+----------|
          | Reset switch   |    J3    | External battery    |    J6    |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 USER CONFIGURABLE SETTINGS                 |
          |------------------------------------------------------------|
          |               Function               | Jumper |  Position  |
          |--------------------------------------+--------+------------|
          | » | NPU synchronous with CPU         |  JP1   | pins 1 & 2 |
          |   |                                  |        |   closed   |
          |---+----------------------------------+--------+------------|
          |   | NPU asynchronous with CPU        |  JP1   | pins 2 & 3 |
          |   |                                  |        |   closed   |
          |---+----------------------------------+--------+------------|
          | » | I/O bus speed select ATCLK       |  JP2   |   Closed   |
          |---+----------------------------------+--------+------------|
          |   | I/O bus speed select ATCLK/2     |  JP2   |    Open    |
          |---+----------------------------------+--------+------------|
          | » | Factory configured - do not      |  JP3   |   Closed   |
          |   | alter                            |        |            |
          |---+----------------------------------+--------+------------|
          | » | Parity enabled                   |  JP4   |    Open    |
          |---+----------------------------------+--------+------------|
          |   | Parity disabled                  |  JP4   |   Closed   |
          |---+----------------------------------+--------+------------|
          | » | BIOS type select 27512           |  JP5   | pins 1 & 2 |
          |   |                                  |        |   closed   |
          |---+----------------------------------+--------+------------|
          |   | BIOS type select 27256           |  JP5   | pins 2 & 3 |
          |   |                                  |        |   closed   |
          |---+----------------------------------+--------+------------|
          | » | Monitor type select monochrome   |  JP6   | pins 1 & 2 |
          |   |                                  |        |   closed   |
          |---+----------------------------------+--------+------------|
          |   | Monitor type select color        |  JP6   | pins 2 & 3 |
          |   |                                  |        |   closed   |
          |---+----------------------------------+--------+------------|
          | » | Battery type select internal     |  JP7   | pins 1 & 2 |
          |   |                                  |        |   closed   |
          |---+----------------------------------+--------+------------|
          |   | Battery type select external     |  JP7   | pins 2 & 3 |
          |   |                                  |        |   closed   |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                     DRAM CONFIGURATION                     |
          |------------------------------------------------------------|
          | Size  | Bank 0 | Parity | Bank 1 | Parity | Bank 2 | Bank  |
          |       |        |   0    |        |   1    |        |   3   |
          |-------+--------+--------+--------+--------+--------+-------|
          | 512KB |  NONE  |  NONE  |  NONE  |  NONE  |  (2)   | NONE  |
          |       |        |        |        |        | 256K x |       |
          |       |        |        |        |        |   9    |       |
          |-------+--------+--------+--------+--------+--------+-------|
          |  1MB  |  NONE  |  NONE  |  NONE  |  NONE  |  (2)   |  (2)  |
          |       |        |        |        |        | 256K x | 256K  |
          |       |        |        |        |        |   9    |  x 9  |
          |-------+--------+--------+--------+--------+--------+-------|
          |  2MB  |  NONE  |  NONE  |  NONE  |  NONE  | (2) 1M | NONE  |
          |       |        |        |        |        |  x 9   |       |
          |-------+--------+--------+--------+--------+--------+-------|
          |  1MB  |  (4)   |  (2)   |  (4)   |  (2)   |  NONE  | NONE  |
          |       | 44256  | 41256  | 44256  | 41256  |        |       |
          |-------+--------+--------+--------+--------+--------+-------|
          | 1.5MB |  (4)   |  (2)   |  (4)   |  (2)   |  (2)   | NONE  |
          |       | 44256  | 41256  | 44256  | 41256  | 256K x |       |
          |       |        |        |        |        |   9    |       |
          |-------+--------+--------+--------+--------+--------+-------|
          |  4MB  |  NONE  |  NONE  |  NONE  |  NONE  | (2) 1M |  (2)  |
          |       |        |        |        |        |  x 9   | 1M x  |
          |       |        |        |        |        |        |   9   |
          |-------+--------+--------+--------+--------+--------+-------|
          |  5MB  |  (4)   |  (2)   |  (4)   |  (2)   | (2) 1M |  (2)  |
          |       | 44256  | 41256  | 44256  | 41256  |  x 9   | 1M x  |
          |       |        |        |        |        |        |   9   |
          +------------------------------------------------------------+