URI: 
  TEXT View Source
       
       # ADVANCED LOGIC RESEARCH, INC.
       
          POWERFLEX FLYER SD
       
          Processor    80386SX/80486SX (depends on CPU card installed)   
          Processor    20/25MHz                                          
          Speed        
          Chip Set     Unidentified                                      
          Max. Onboard 16MB                                              
          DRAM         
          Cache        None                                              
          BIOS         Unidentified                                      
          Dimensions   330mm x 218mm                                     
          I/O Options  Floppy drive interface, IDE interface, parallel   
                       port, PS/2 mouse port, serial ports (2), VGA      
                       port, riser slot, CPU slot, ALR proprietary slot  
          NPU Options  None                                              
       
   IMG IMG 1
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          | Purpose          | Location | Purpose           | Location |
          |------------------+----------+-------------------+----------|
          | VGA port         |   CN1    | Speaker           |   JP1    |
          |------------------+----------+-------------------+----------|
          | PS/2 mouse port  |   CN2    | IDE interface LED |   JP2    |
          |------------------+----------+-------------------+----------|
          | Parallel port    |   CN3    | Front panel       |   JP3    |
          |                  |          | connector         |          |
          |------------------+----------+-------------------+----------|
          | Serial port 2    |   CN4    | Riser slot        |   SL1    |
          |------------------+----------+-------------------+----------|
          | Serial port 1    |   CN5    | CPU slot          |   SL2    |
          |------------------+----------+-------------------+----------|
          | Floppy drive     |   CN6    | ALR proprietary   |   SL3    |
          | interface        |          | slot              |          |
          |------------------+----------+-------------------+----------|
          | IDE interface    |   CN7    |                   |          |
          |------------------------------------------------------------|
          | Note: The location of pin 1 is unidentified.               |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                     DRAM CONFIGURATION                     |
          |------------------------------------------------------------|
          |  Size  |   Bank 0   |   Bank 1   |   Bank 2   |   Bank 3   |
          |--------+------------+------------+------------+------------|
          |  2MB   | (2) 1M x 9 |    NONE    |    NONE    |    NONE    |
          |--------+------------+------------+------------+------------|
          |  4MB   | (2) 1M x 9 | (2) 1M x 9 |    NONE    |    NONE    |
          |--------+------------+------------+------------+------------|
          |  8MB   | (2) 1M x 9 | (2) 1M x 9 | (2) 1M x 9 | (2) 1M x 9 |
          |--------+------------+------------+------------+------------|
          |  10MB  | (2) 1M x 9 | (2) 4M x 9 |    NONE    |    NONE    |
          |--------+------------+------------+------------+------------|
          |  16MB  | (2) 4M x 9 | (2) 4M x 9 |    NONE    |    NONE    |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                     VRAM CONFIGURATION                     |
          |------------------------------------------------------------|
          | Note: The size of the VRAM is unidentified.                |
          +------------------------------------------------------------+