URI: 
  TEXT View Source
       
       # AST RESEARCH, INC.
       
          ADVANTAGE! PLUS SERIES 486 (MYLEX) (202529-000, 006)
       
          Processor    80486SX/80487SX/ODP486/ODPR486/80486DX/80486DX2   
          Processor    25/33/50(internal)/66(internal)MHz                
          Speed        
          Chip Set     Unidentified                                      
          Max. Onboard 32MB                                              
          DRAM         
          Cache        64/256KB                                          
          BIOS         AMI                                               
          Dimensions   330mm x 218mm                                     
          I/O Options  Floppy drive interface, IDE interface, parallel   
                       port, serial ports (2)                            
          NPU Options  None                                              
       
   IMG IMG 1
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          | Purpose           | Location | Purpose          | Location |
          |-------------------+----------+------------------+----------|
          | Parallel port     |    J1    | Turbo LED        |   JP3    |
          |-------------------+----------+------------------+----------|
          | Serial port 2     |    J2    | Reset switch     |   JP4    |
          |-------------------+----------+------------------+----------|
          | Serial port 1     |    J3    | Speaker          |   JP5    |
          |-------------------+----------+------------------+----------|
          | Floppy drive      |    J4    | IDE interface    |   JP6    |
          | interface         |          | LED              |          |
          |-------------------+----------+------------------+----------|
          | IDE interface     |    J5    | External battery |   JP22   |
          |-------------------+----------+------------------+----------|
          | Power LED &       |   JP2    |                  |          |
          | keylock           |          |                  |          |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 USER CONFIGURABLE SETTINGS                 |
          |------------------------------------------------------------|
          |               Function               | Jumper |  Position  |
          |--------------------------------------+--------+------------|
          | » | Monitor type select color        |  JP1   |   Closed   |
          |---+----------------------------------+--------+------------|
          |   | Monitor type select monochrome   |  JP1   |    Open    |
          |---+----------------------------------+--------+------------|
          | » | Factory configured - do not      |  JP18  |    Open    |
          |   | alter                            |        |            |
          |---+----------------------------------+--------+------------|
          | » | Parallel port IRQ select IRQ7    |  JP19  | Pins 2 & 3 |
          |   |                                  |        |   closed   |
          |---+----------------------------------+--------+------------|
          |   | Parallel port IRQ select IRQ5    |  JP19  | Pins 1 & 2 |
          |   |                                  |        |   closed   |
          |---+----------------------------------+--------+------------|
          | » | On board I/O enabled             |  JP20  | Pins 1 & 2 |
          |   |                                  |        |   closed   |
          |---+----------------------------------+--------+------------|
          |   | On board I/O disabled            |  JP20  | Pins 2 & 3 |
          |   |                                  |        |   closed   |
          |---+----------------------------------+--------+------------|
          | » | Battery type select internal     |  JP21  | Pins 2 & 3 |
          |   |                                  |        |   closed   |
          |---+----------------------------------+--------+------------|
          |   | Battery type select external     |  JP21  |    Open    |
          |---+----------------------------------+--------+------------|
          |   | CMOS memory clear                |  JP21  | Pins 1 & 2 |
          |   |                                  |        |   closed   |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                     DRAM CONFIGURATION                     |
          |------------------------------------------------------------|
          |       Size       |       Bank 0       |       Bank 1       |
          |------------------+--------------------+--------------------|
          |       1MB        |    (4) 256K x 9    |        None        |
          |------------------+--------------------+--------------------|
          |       2MB        |    (4) 256K x 9    |    (4) 256K x 9    |
          |------------------+--------------------+--------------------|
          |       4MB        |     (4) 1M x 9     |        None        |
          |------------------+--------------------+--------------------|
          |       5MB        |     (4) 1M x 9     |    (4) 256K x 9    |
          |------------------+--------------------+--------------------|
          |       8MB        |     (4) 1M x 9     |     (4) 1M x 9     |
          |------------------+--------------------+--------------------|
          |       16MB       |     (4) 4M x 9     |        None        |
          |------------------+--------------------+--------------------|
          |       20MB       |     (4) 4M x 9     |     (4) 1M x 9     |
          |------------------+--------------------+--------------------|
          |       32MB       |     (4) 4M x 9     |     (4) 4M x 9     |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                    CACHE CONFIGURATION                     |
          |------------------------------------------------------------|
          |    Size    |    Bank 0     |     TAG0      |     TAG1      |
          |------------+---------------+---------------+---------------|
          |    64KB    |  (8) 8K x 8   |  (1) 64K x 1  |  (1) 8K x 8   |
          |------------+---------------+---------------+---------------|
          |   256KB    |  (8) 32K x 8  |  (1) 64K x 1  |  (1) 32K x 8  |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 CACHE JUMPER CONFIGURATION                 |
          |------------------------------------------------------------|
          |   Size    |    JP7     |    JP11    |   JP12   |   JP13    |
          |-----------+------------+------------+----------+-----------|
          |   None    |    Open    |    Open    |   Open   |   Open    |
          |-----------+------------+------------+----------+-----------|
          |   64KB    |    Open    |    Open    |   Open   |   Open    |
          |-----------+------------+------------+----------+-----------|
          |   256KB   |   Closed   |   Closed   |   Open   |  Closed   |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                   CPU TYPE CONFIGURATION                   |
          |------------------------------------------------------------|
          |   Type    |        JP8        |        JP9        |  JP10  |
          |-----------+-------------------+-------------------+--------|
          |  80486SX  |       Open        | Pins 2 & 3 closed |  Open  |
          |-----------+-------------------+-------------------+--------|
          |  80487SX  | Pins 2 & 3 closed | Pins 1 & 2 closed | Closed |
          |-----------+-------------------+-------------------+--------|
          |  odp486   | Pins 2 & 3 closed | Pins 1 & 2 closed | Closed |
          |-----------+-------------------+-------------------+--------|
          |  odpR486  | Pins 1 & 2 closed | Pins 1 & 2 closed | Closed |
          |-----------+-------------------+-------------------+--------|
          |  80486DX  | Pins 1 & 2 closed | Pins 1 & 2 closed | Closed |
          |-----------+-------------------+-------------------+--------|
          | 80486DX2  | Pins 1 & 2 closed | Pins 1 & 2 closed | Closed |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                  CPU SPEED CONFIGURATION                   |
          |------------------------------------------------------------|
          | Speed  |    JP14    |    JP15    |    JP16    |    JP17    |
          |--------+------------+------------+------------+------------|
          | 25MHz  | Pins 2 & 3 | Pins 2 & 3 | Pins 1 & 2 | Pins 2 & 3 |
          |        |   closed   |   closed   |   closed   |   closed   |
          |--------+------------+------------+------------+------------|
          | 33MHz  | Pins 2 & 3 | Pins 1 & 2 | Pins 1 & 2 | Pins 2 & 3 |
          |        |   closed   |   closed   |   closed   |   closed   |
          |--------+------------+------------+------------+------------|
          | 50iMHz | Pins 2 & 3 | Pins 2 & 3 | Pins 1 & 2 | Pins 2 & 3 |
          |        |   closed   |   closed   |   closed   |   closed   |
          |--------+------------+------------+------------+------------|
          | 66iMHz | Pins 2 & 3 | Pins 1 & 2 | Pins 1 & 2 | Pins 2 & 3 |
          |        |   closed   |   closed   |   closed   |   closed   |
          +------------------------------------------------------------+