URI: 
  TEXT View Source
       
       # AST RESEARCH, INC.
       
          PREMMIA LX P/60 (230822-001,002)
       
          Processor        Pentium                                       
          Processor Speed  60/66MHz                                      
          Chip Set         Unidentified                                  
          Video Chip Set   ATI                                           
          Maximum Onboard  128MB                                         
          Memory           
          Maximum Video    2MB                                           
          Memory           
          Cache            256KB                                         
          BIOS             Phoenix                                       
          Dimensions       330mm x 218mm                                 
          I/O Options      Riser slot, floppy drive interface, IDE       
                           interfaces (2), parallel port, PS/2 mouse     
                           port, serial ports (2), VGA port              
          NPU Options      None                                          
       
   IMG IMG 1
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          | Purpose          | Location | Purpose           | Location |
          |------------------+----------+-------------------+----------|
          | PS/2 mouse port  |   CN2    | IDE interface LED |   J1G1   |
          |------------------+----------+-------------------+----------|
          | Serial port      |   CN3    | Turbo LED         |   J1H1   |
          |------------------+----------+-------------------+----------|
          | Serial port      |   CN4    | Chassis fan power |   J3A1   |
          |                  |          |                   | pins 1 - |
          |                  |          |                   |    3     |
          |------------------+----------+-------------------+----------|
          | Parallel port    |   CN5    | IDE interface     |   J7J1   |
          |                  |          | (enhanced)        |          |
          |------------------+----------+-------------------+----------|
          | VGA port         |   CN6    | Floppy drive      |   J8J1   |
          |                  |          | interface         |          |
          |------------------+----------+-------------------+----------|
          | Speaker          |   J1F1   | IDE interface     |   j8j2   |
          |                  |          | (standard)        |          |
          |------------------+----------+-------------------+----------|
          | Reset/keylock    |   J1F2   | Riser slot        |   SL1    |
          | switch           |          |                   |          |
          |------------------+----------+-------------------+----------|
          | Front panel      |   J1F3   |                   |          |
          | connector        |          |                   |          |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 USER CONFIGURABLE SETTINGS                 |
          |------------------------------------------------------------|
          |             Function             |  Jumper  |   Position   |
          |----------------------------------+----------+--------------|
          |    | Jumper information          |  1a01j   | Unidentified |
          |    | unavailable                 |          |              |
          |----+-----------------------------+----------+--------------|
          | »  | On board video enabled      |   j7a1   |  Pins 2 & 3  |
          |    | (model 230822-001 only)     |          |    closed    |
          |----+-----------------------------+----------+--------------|
          |    | On board video disabled     |   j7a1   |  Pins 1 & 2  |
          |    | (model 230822-001 only)     |          |    closed    |
          |----+-----------------------------+----------+--------------|
          | »  | Flash BIOS recovery mode    |  J12H1   |  Pins 2 & 3  |
          |    | disabled                    |          |    closed    |
          |----+-----------------------------+----------+--------------|
          |    | Flash BIOS recovery mode    |  J12H1   |  Pins 1 & 2  |
          |    | enabled                     |          |    closed    |
          |----+-----------------------------+----------+--------------|
          | »  | Flash BIOS write protect    |  J12H1   |  Pins 5 & 6  |
          |    | enabled                     |          |    closed    |
          |----+-----------------------------+----------+--------------|
          |    | Flash BIOS write protect    |  J12H1   |  Pins 4 & 5  |
          |    | disabled                    |          |    closed    |
          |----+-----------------------------+----------+--------------|
          | »  | CMOS memory normal          |  J13H1   |  Pins 1 & 2  |
          |    | operation                   |          |    closed    |
          |----+-----------------------------+----------+--------------|
          |    | CMOS memory clear           |  J13H1   |  Pins 2 & 3  |
          |    |                             |          |    closed    |
          |----+-----------------------------+----------+--------------|
          | »  | Password enabled            |  J13H1   |  Pins 5 & 6  |
          |    |                             |          |    closed    |
          |----+-----------------------------+----------+--------------|
          |    | Password disabled           |  J13H1   |  Pins 4 & 5  |
          |    |                             |          |    closed    |
          |----+-----------------------------+----------+--------------|
          | »  | Monitor type select color   |  j13h3   |  Pins 2 & 3  |
          |    |                             |          |    closed    |
          |----+-----------------------------+----------+--------------|
          |    | Monitor type select         |  j13h3   |  Pins 1 & 2  |
          |    | monochrome                  |          |    closed    |
          |----+-----------------------------+----------+--------------|
          | »  | CMOS access enabled         |  j13h3   |  Pins 5 & 6  |
          |    |                             |          |    closed    |
          |----+-----------------------------+----------+--------------|
          |    | CMOS access disabled        |  j13h3   |  Pins 4 & 5  |
          |    |                             |          |    closed    |
          |----+-----------------------------+----------+--------------|
          |    | Jumper information          |   j1g2   | Unidentified |
          |    | unavailable                 |          |              |
          |------------------------------------------------------------|
          | Note: Jumpers J12G1 & J12G2 on model 230822-002 correspond |
          | to jumpers J13H1 & J13H3 on model 230822-001.              |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                     DRAM CONFIGURATION                     |
          |------------------------------------------------------------|
          |       Size       |       Bank 0       |       Bank 1       |
          |------------------+--------------------+--------------------|
          |       2MB        |   (2) 256K x 36    |        None        |
          |------------------+--------------------+--------------------|
          |       4MB        |   (2) 512K x 36    |        None        |
          |------------------+--------------------+--------------------|
          |       4MB        |   (2) 256K x 36    |   (2) 256K x 36    |
          |------------------+--------------------+--------------------|
          |       6MB        |   (2) 512K x 36    |   (2) 256K x 36    |
          |------------------+--------------------+--------------------|
          |       6MB        |   (2) 256K x 36    |   (2) 512K x 36    |
          |------------------+--------------------+--------------------|
          |       8MB        |    (2) 1M x 36     |        None        |
          |------------------+--------------------+--------------------|
          |       8MB        |   (2) 512K x 36    |   (2) 512K x 36    |
          |------------------+--------------------+--------------------|
          |       10MB       |    (2) 1M x 36     |   (2) 256K x 36    |
          |------------------+--------------------+--------------------|
          |       10MB       |   (2) 256K x 36    |    (2) 1M x 36     |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 DRAM CONFIGURATION (CON’T)                 |
          |------------------------------------------------------------|
          |       Size       |       Bank 0       |       Bank 1       |
          |------------------+--------------------+--------------------|
          |       12MB       |    (2) 1M x 36     |   (2) 512K x 36    |
          |------------------+--------------------+--------------------|
          |       12MB       |   (2) 512K x 36    |    (2) 1M x 36     |
          |------------------+--------------------+--------------------|
          |       16MB       |    (2) 2M x 36     |        None        |
          |------------------+--------------------+--------------------|
          |       16MB       |    (2) 1M x 36     |    (2) 1M x 36     |
          |------------------+--------------------+--------------------|
          |       18MB       |    (2) 2M x 36     |   (2) 256K x 36    |
          |------------------+--------------------+--------------------|
          |       18MB       |   (2) 256K x 36    |    (2) 2M x 36     |
          |------------------+--------------------+--------------------|
          |       20MB       |    (2) 2M x 36     |   (2) 512K x 36    |
          |------------------+--------------------+--------------------|
          |       20MB       |   (2) 512K x 36    |    (2) 2M x 36     |
          |------------------+--------------------+--------------------|
          |       24MB       |    (2) 2M x 36     |    (2) 1M x 36     |
          |------------------+--------------------+--------------------|
          |       24MB       |    (2) 1M x 36     |    (2) 2M x 36     |
          |------------------+--------------------+--------------------|
          |       32MB       |    (2) 4M x 36     |        None        |
          |------------------+--------------------+--------------------|
          |       32MB       |    (2) 2M x 36     |    (2) 2M x 36     |
          |------------------+--------------------+--------------------|
          |       34MB       |    (2) 4M x 36     |   (2) 256K x 36    |
          |------------------+--------------------+--------------------|
          |       34MB       |   (2) 256K x 36    |    (2) 4M x 36     |
          |------------------+--------------------+--------------------|
          |       36MB       |    (2) 4M x 36     |   (2) 512K x 36    |
          |------------------+--------------------+--------------------|
          |       36MB       |   (2) 512K x 36    |    (2) 4M x 36     |
          |------------------+--------------------+--------------------|
          |       40MB       |    (2) 4M x 36     |    (2) 1M x 36     |
          |------------------+--------------------+--------------------|
          |       40MB       |    (2) 1M x 36     |    (2) 4M x 36     |
          |------------------+--------------------+--------------------|
          |       48MB       |    (2) 4M x 36     |    (2) 2M x 36     |
          |------------------+--------------------+--------------------|
          |       48MB       |    (2) 2M x 36     |    (2) 4M x 36     |
          |------------------+--------------------+--------------------|
          |       64MB       |    (2) 8M x 36     |        None        |
          |------------------+--------------------+--------------------|
          |       64MB       |    (2) 4M x 36     |    (2) 4M x 36     |
          |------------------+--------------------+--------------------|
          |       66MB       |    (2) 8M x 36     |   (2) 256K x 36    |
          |------------------+--------------------+--------------------|
          |       66MB       |   (2) 256K x 36    |    (2) 8M x 36     |
          |------------------+--------------------+--------------------|
          |       68MB       |    (2) 8M x 36     |   (2) 512K x 36    |
          |------------------+--------------------+--------------------|
          |       68MB       |   (2) 512K x 36    |    (2) 8M x 36     |
          |------------------+--------------------+--------------------|
          |       72MB       |    (2) 8M x 36     |    (2) 1M x 36     |
          |------------------+--------------------+--------------------|
          |       72MB       |    (2) 1M x 36     |    (2) 8M x 36     |
          |------------------+--------------------+--------------------|
          |       80MB       |    (2) 8M x 36     |    (2) 2M x 36     |
          |------------------+--------------------+--------------------|
          |       80MB       |    (2) 2M x 36     |    (2) 8M x 36     |
          |------------------+--------------------+--------------------|
          |       96MB       |    (2) 8M x 36     |    (2) 4M x 36     |
          |------------------+--------------------+--------------------|
          |       96MB       |    (2) 4M x 36     |    (2) 8M x 36     |
          |------------------+--------------------+--------------------|
          |      128MB       |    (2) 8M x 36     |    (2) 8M x 36     |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                    CACHE CONFIGURATION                     |
          |------------------------------------------------------------|
          | Note: 256KB cache is factory installed and is not          |
          | configurable.                                              |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                    CPU SPEED SELECTION                     |
          |------------------------------------------------------------|
          |           Speed            |             J7A1              |
          |----------------------------+-------------------------------|
          |           60MHz            |       Pins 4 & 5 closed       |
          |----------------------------+-------------------------------|
          |           66MHz            |       Pins 5 & 6 closed       |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 VIDEO MEMORY CONFIGURATION                 |
          |------------------------------------------------------------|
          |       Size       |       Bank 0       |       Bank 1       |
          |------------------+--------------------+--------------------|
          |       1MB        |    (8) 256K x 4    |        None        |
          |------------------+--------------------+--------------------|
          |       2MB        |    (8) 256K x 4    |    (8) 256K x 4    |
          +------------------------------------------------------------+