URI: 
  TEXT View Source
       
       # ADVANCED INTEGRATION RESEARCH, INC.
       
          54TDP (REV. 1.0)
       
          Processor        Pentium                                       
          Processor Speed  75/90/100/120/133/150/166/180/200MHz          
          Chip Set         Intel                                         
          Video Chip Set   None                                          
          Maximum Onboard  768MB (EDO supported)                         
          Memory           
          Maximum Video    None                                          
          Memory           
          Cache            256/512KB                                     
          BIOS             AMI                                           
          Dimensions       330mm x 218mm                                 
          I/O Options      32-bit PCI slots (4), floppy drive interface, 
                           green PC connector, SCSI-2 interface,         
                           Ultra-Wide SCSI interface, parallel port,     
                           serial ports (2), IR connector, RAID slot     
          NPU Options      None                                          
       
   IMG IMG 1
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          | Purpose           | Location | Purpose          | Location |
          |-------------------+----------+------------------+----------|
          | Serial port 2     |   CN1    | Green PC         |    J3    |
          |                   |          | connector        |          |
          |-------------------+----------+------------------+----------|
          | Serial port 1     |   CN2    | IDE interface    |    J4    |
          |                   |          | LED              |          |
          |-------------------+----------+------------------+----------|
          | Parallel port     |   CN3    | Speaker          |    J5    |
          |-------------------+----------+------------------+----------|
          | Floppy drive      |   CN4    | Power LED &      |    J6    |
          | interface         |          | keylock          |          |
          |-------------------+----------+------------------+----------|
          | SCSI-2 interface  |   CN5    | IR connector     |    J7    |
          |-------------------+----------+------------------+----------|
          | Ultra Wide SCSI   |   CN6    | 32-bit PCI slots |  PC1 -   |
          | interface         |          |                  |   PC4    |
          |-------------------+----------+------------------+----------|
          | Reset switch      |    J1    | RAID slot        |   SL1    |
          |-------------------+----------+------------------+----------|
          | Turbo LED         |    J2    |                  |          |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 USER CONFIGURABLE SETTINGS                 |
          |------------------------------------------------------------|
          |               Function                | Label |  Position  |
          |---------------------------------------+-------+------------|
          | » | RAID card not installed           | JS10  | Pins 1 & 2 |
          |   |                                   |       |   closed   |
          |---+-----------------------------------+-------+------------|
          |   | RAID card installed               | JS10  | Pins 2 & 3 |
          |   |                                   |       |   closed   |
          |---+-----------------------------------+-------+------------|
          | » | SCSI type select 8-bit            | JS11  | Pins 1 & 2 |
          |   |                                   |       |   closed   |
          |---+-----------------------------------+-------+------------|
          |   | SCSI type select 16bit            | JS11  | Pins 2 & 3 |
          |   |                                   |       |   closed   |
          |---+-----------------------------------+-------+------------|
          | » | SCSI high byte termination select | JS12  | Pins 1 & 2 |
          |   | with low byte                     |       |   closed   |
          |---+-----------------------------------+-------+------------|
          |   | SCSI high byte termination select | JS12  | Pins 2 & 3 |
          |   | always                            |       |   closed   |
          |---+-----------------------------------+-------+------------|
          | » | Flash BIOS voltage select 5v      | FLASH | Pins 2 & 3 |
          |   |                                   |       |   closed   |
          |---+-----------------------------------+-------+------------|
          |   | Flash BIOS voltage select 12v     | FLASH | Pins 1 & 2 |
          |   |                                   |       |   closed   |
          |---+-----------------------------------+-------+------------|
          | » | CMOS memory normal operation      | CMOS  | Pins 2 & 3 |
          |   |                                   |       |   closed   |
          |---+-----------------------------------+-------+------------|
          |   | CMOS memory clear                 | CMOS  | Pins 1 & 2 |
          |   |                                   |       |   closed   |
          |---+-----------------------------------+-------+------------|
          | » | Monitor type select color         | MONO  | Pins 1 & 2 |
          |   |                                   |       |   closed   |
          |---+-----------------------------------+-------+------------|
          |   | Monitor type select monochrome    | MONO  | Pins 2 & 3 |
          |   |                                   |       |   closed   |
          |---+-----------------------------------+-------+------------|
          | » | Password normal operation         | PSWD  | Pins 1 & 2 |
          |   |                                   |       |   closed   |
          |---+-----------------------------------+-------+------------|
          |   | Password clear                    | PSWD  | Pins 2 & 3 |
          |   |                                   |       |   closed   |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                     SIMM CONFIGURATION                     |
          |------------------------------------------------------------|
          |    Size    |    Bank 0     |    Bank 1     |    Bank 2     |
          |------------+---------------+---------------+---------------|
          |    2MB     | (2) 256K x 36 |     None      |     None      |
          |------------+---------------+---------------+---------------|
          |    4MB     | (2) 256K x 36 | (2) 256K x 36 |     None      |
          |------------+---------------+---------------+---------------|
          |    4MB     | (2) 512K x 36 |     None      |     None      |
          |------------+---------------+---------------+---------------|
          |    6MB     | (2) 256K x 36 | (2) 256K x 36 | (2) 256K x 36 |
          |------------+---------------+---------------+---------------|
          |    8MB     | (2) 512K x 36 | (2) 512K x 36 |     None      |
          |------------+---------------+---------------+---------------|
          |    8MB     |  (2) 1M x 36  |     None      |     None      |
          |------------+---------------+---------------+---------------|
          |    12MB    | (2) 512K x 36 | (2) 512K x 36 | (2) 512K x 36 |
          |------------+---------------+---------------+---------------|
          |    16MB    |  (2) 1M x 36  |  (2) 1M x 36  |     None      |
          |------------+---------------+---------------+---------------|
          |    16MB    |  (2) 2M x 36  |     None      |     None      |
          |------------+---------------+---------------+---------------|
          |    24MB    |  (2) 1M x 36  |  (2) 1M x 36  |  (2) 1M x 36  |
          |------------+---------------+---------------+---------------|
          |    32MB    |  (2) 2M x 36  |  (2) 2M x 36  |     None      |
          |------------+---------------+---------------+---------------|
          |    32MB    |  (2) 4M x 36  |     None      |     None      |
          |------------+---------------+---------------+---------------|
          |    48MB    |  (2) 2M x 36  |  (2) 2M x 36  |  (2) 2M x 36  |
          |------------+---------------+---------------+---------------|
          |    64MB    |  (2) 4M x 36  |  (2) 4M x 36  |     None      |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 SIMM CONFIGURATION (CON'T)                 |
          |------------------------------------------------------------|
          |   Size   |     Bank 0     |     Bank 1     |    Bank 2     |
          |----------+----------------+----------------+---------------|
          |   64MB   |  (2) 8M x 36   |      None      |     None      |
          |----------+----------------+----------------+---------------|
          |   96MB   |  (2) 4M x 36   |  (2) 4M x 36   |  (2) 4M x 36  |
          |----------+----------------+----------------+---------------|
          |  128MB   |  (2) 8M x 36   |  (2) 8M x 36   |     None      |
          |----------+----------------+----------------+---------------|
          |  128MB   |  (2) 16M x 36  |      None      |     None      |
          |----------+----------------+----------------+---------------|
          |  192MB   |  (2) 8M x 36   |  (2) 8M x 36   |  (2) 8M x 36  |
          |----------+----------------+----------------+---------------|
          |  256MB   |  (2) 16M x 36  |  (2) 16M x 36  |     None      |
          |----------+----------------+----------------+---------------|
          |  256MB   |  (2) 32M x 36  |      None      |     None      |
          |----------+----------------+----------------+---------------|
          |  384MB   |  (2) 16M x 36  |  (2) 16M x 36  | (2) 16M x 36  |
          |----------+----------------+----------------+---------------|
          |  512MB   |  (2) 32M x 36  |  (2) 32M x 36  |     None      |
          |----------+----------------+----------------+---------------|
          |  768MB   |  (2) 32M x 36  |  (2) 32M x 36  | (2) 32M x 36  |
          |------------------------------------------------------------|
          | Note: Board accepts EDO memory. Board also accepts x 32    |
          | SIMMs.                                                     |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                    CACHE CONFIGURATION                     |
          |------------------------------------------------------------|
          |       Size       |       Bank 0       |       Bank 1       |
          |------------------+--------------------+--------------------|
          |      256KB       |    (2) 32K x 32    |        None        |
          |------------------+--------------------+--------------------|
          |      512KB       |    (2) 32K x 32    |    (2) 32K x 32    |
          |------------------------------------------------------------|
          | Note: The location of banks 0 & 1 is unidentified.         |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                    CPU SPEED SELECTION                     |
          |------------------------------------------------------------|
          |   CPU    |  Clock  | Multiplier |  JS8  |  JS9  |   JS13   |
          |  speed   |  speed  |            |       |       |          |
          |----------+---------+------------+-------+-------+----------|
          |  75MHz   |  50MHz  |    1.5x    | 2 & 3 | 1 & 2 |   Open   |
          |----------+---------+------------+-------+-------+----------|
          |  90MHz   |  60MHz  |    1.5x    | 1 & 2 | 1 & 2 |   Open   |
          |----------+---------+------------+-------+-------+----------|
          |  100MHz  |  66MHz  |    1.5x    | 2 & 3 | 2 & 3 |   Open   |
          |----------+---------+------------+-------+-------+----------|
          |  120MHz  |  60MHz  |     2x     | 1 & 2 | 1 & 2 |  3 & 4   |
          |----------+---------+------------+-------+-------+----------|
          |  133MHz  |  66MHz  |     2x     | 2 & 3 | 2 & 3 |  3 & 4   |
          |----------+---------+------------+-------+-------+----------|
          |  150MHz  |  60MHz  |    2.5x    | 1 & 2 | 1 & 2 | 1 & 2, 3 |
          |          |         |            |       |       |   & 4    |
          |----------+---------+------------+-------+-------+----------|
          |  166MHz  |  66MHz  |    2.5x    | 2 & 3 | 2 & 3 | 1 & 2, 3 |
          |          |         |            |       |       |   & 4    |
          |----------+---------+------------+-------+-------+----------|
          |  180MHz  |  60MHz  |     3x     | 1 & 2 | 1 & 2 |  1 & 2   |
          |----------+---------+------------+-------+-------+----------|
          |  200MHz  |  66MHz  |     3x     | 2 & 3 | 2 & 3 |  1 & 2   |
          |------------------------------------------------------------|
          | Note: Pins designated should be in the closed position.    |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                     CPU TYPE SELECTION                     |
          |------------------------------------------------------------|
          |    Type    |    JP10     |    JP11     |       JS14        |
          |------------+-------------+-------------+-------------------|
          |    P54C    |   Closed    |   Closed    | Pins 1 & 2 closed |
          |------------+-------------+-------------+-------------------|
          |    P55C    |    Open     |    Open     | Pins 2 & 3 closed |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                       CPU SELECTION                        |
          |------------------------------------------------------------|
          |          Setting           |              JS7              |
          |----------------------------+-------------------------------|
          | » |       Single CPU       |       Pins 1 & 2 closed       |
          |---+------------------------+-------------------------------|
          |   |       Dual CPUs        |       Pins 2 & 3 closed       |
          +------------------------------------------------------------+