TEXT View Source
# DTK COMPUTER, INC.
PPM-2030C/PPM-1630C
Processor 80386SX
Processor Speed 16/20MHz
Chip Set C & T Neat
Max. Onboard DRAM 5MB
Cache None
BIOS DTK
Dimensions 333mm x 222mm
I/O Options None
NPU Options 80387SX
IMG IMG 1
+------------------------------------------------------------+
| CONNECTIONS |
|------------------------------------------------------------|
| Purpose | Location | Purpose | Location |
|-------------------+----------+------------------+----------|
| Speed display | J1 | Turbo LED | J5 |
|-------------------+----------+------------------+----------|
| Power LED & | J2 | Reset | J6 |
| keylock | | | |
|-------------------+----------+------------------+----------|
| Turbo switch | J3 | External battery | J7 |
|-------------------+----------+------------------+----------|
| Speaker | J4 | | |
+------------------------------------------------------------+
+------------------------------------------------------------+
| USER CONFIGURABLE SETTINGS |
|------------------------------------------------------------|
| Function | Jumper | Position |
|--------------------------------------+--------+------------|
| » | BIOS type select 27256 | W7 | pins 1 & 2 |
| | | | closed |
|---+----------------------------------+--------+------------|
| | BIOS type select 27128 | W7 | pins 2 & 3 |
| | | | closed |
|---+----------------------------------+--------+------------|
| » | Pipeline mode enabled | W8 | pins 2 & 3 |
| | | | closed |
|---+----------------------------------+--------+------------|
| | Pipeline mode disabled | W8 | pins 1 & 2 |
| | | | closed |
|---+----------------------------------+--------+------------|
| » | NPU disabled | W9 | pins 2 & 3 |
| | | | closed |
|---+----------------------------------+--------+------------|
| | NPU enabled | W9 | pins 1 & 2 |
| | | | closed |
|---+----------------------------------+--------+------------|
| » | Power good signal detect from | W11 | pins 2 & 3 |
| | power supply | | closed |
|---+----------------------------------+--------+------------|
| | Power good signal detect from | W11 | pins 1 & 2 |
| | board | | closed |
|---+----------------------------------+--------+------------|
| » | Monitor type select monochrome | W12 | pins 1 & 2 |
| | | | closed |
|---+----------------------------------+--------+------------|
| | Monitor type select color | W12 | pins 2 & 3 |
| | | | closed |
|---+----------------------------------+--------+------------|
| » | Battery select internal | W13 | pins 2 & 3 |
| | | | closed |
|---+----------------------------------+--------+------------|
| | Battery select external | W13 | pins 1 & 2 |
| | | | closed |
+------------------------------------------------------------+
+------------------------------------------------------------+
| DRAM CONFIGURATION |
|------------------------------------------------------------|
| Size |Bank 0 | Parity |Bank 1 |Parity|Bank 2|Bank 3|W1 -|
| | | (P-0) | |(P-1) | | | W6 |
|------+-------+-----------+-------+------+------+------+----|
|512KB | (4) | (2) 41256 | NONE | NONE | NONE | NONE |pins|
| | 44256 | | | | | |1&2 |
|------+-------+-----------+-------+------+------+------+----|
|512KB | NONE | NONE | NONE | NONE | (2) | NONE |pins|
| | | | | |256K x| |1&2 |
| | | | | | 9 | | |
|------+-------+-----------+-------+------+------+------+----|
|640KB | (4) | (2) 41256 | NONE | NONE | (2) | NONE |pins|
| | 44256 | | | |64K x | |1&2 |
| | | | | | 9 | | |
|------+-------+-----------+-------+------+------+------+----|
|640KB | NONE | NONE | NONE | NONE | (2) | (2) |pins|
| | | | | |256K x|64K x |1&2 |
| | | | | | 9 | 9 | |
|------+-------+-----------+-------+------+------+------+----|
| 1MB | (4) | (2) 41256 | (4) | (2) | NONE | NONE |pins|
| | 44256 | | 44256 |41256 | | |1&2 |
|------+-------+-----------+-------+------+------+------+----|
| 1MB | (4) | (2) 41256 | NONE | NONE | NONE | (2) |pins|
| | 44256 | | | | |256K x|1&2 |
| | | | | | | 9 | |
|------+-------+-----------+-------+------+------+------+----|
| 1MB | NONE | NONE | (4) | (2) | (2) | NONE |pins|
| | | | 44256 |41256 |256K x| |1&2 |
| | | | | | 9 | | |
|------+-------+-----------+-------+------+------+------+----|
| 1MB | NONE | NONE | NONE | NONE | (2) | (2) |pins|
| | | | | |256K x|256K x|1&2 |
| | | | | | 9 | 9 | |
|------+-------+-----------+-------+------+------+------+----|
|1.5MB | (4) | (2) 41256 | (4) | (2) | (2) | NONE |pins|
| | 44256 | | 44256 |41256 |256K x| |2&3 |
| | | | | | 9 | | |
|------+-------+-----------+-------+------+------+------+----|
| 2MB | (4) | (2) 41256 | (4) | (2) | (2) | (2) |pins|
| | 44256 | | 44256 |41256 |256K x|256K x|2&3 |
| | | | | | 9 | 9 | |
|------+-------+-----------+-------+------+------+------+----|
| 2MB | NONE | NONE | NONE | NONE |(2) 1M| NONE |pins|
| | | | | | x 9 | |1&2 |
|------+-------+-----------+-------+------+------+------+----|
| 3MB | (4) | (2) 41256 | (4) | (2) |(2) 1M| NONE |pins|
| | 44256 | | 44256 |41256 | x 9 | |2&3 |
|------+-------+-----------+-------+------+------+------+----|
| 4MB | NONE | NONE | NONE | NONE |(2) 1M|(2) 1M|pins|
| | | | | | x 9 | x 9 |1&2 |
|------+-------+-----------+-------+------+------+------+----|
| 5MB | (4) | (2) 41256 | (4) | (2) |(2) 1M|(2) 1M|pins|
| | 44256 | | 44256 |41256 | x 9 | x 9 |2&3 |
|------------------------------------------------------------|
|Note:Pins designated should be in the closed position. |
+------------------------------------------------------------+