URI: 
  TEXT View Source
       
       # DELL COMPUTER CORPORATION
       
          System 325D/333D
       
          Processor        80386DX                                       
          Processor Speed  25/33MHz                                      
          Chip Set         VLSI                                          
          Max. Onboard     16MB                                          
          DRAM             
          Cache            None                                          
          BIOS             AMI                                           
          Dimensions       329mm x 334mm                                 
          I/O Options      Bus mouse, floppy interface, IDE interface,   
                           parallel port, serial ports (2), VGA port     
          NPU Options      80387/3167                                    
       
   IMG IMG 1
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          | Purpose         | Location | Purpose          |  Location  |
          |-----------------+----------+------------------+------------|
          | VGA port        |   CN1    | VGA pass-through |   JFEAT    |
          |-----------------+----------+------------------+------------|
          | Parallel port   |   CN2    | Primary floppy   |   JFLOP    |
          |                 |          | drive interface  |            |
          |-----------------+----------+------------------+------------|
          | Serial port 2   |   CN3    | IDE interface    |    JIDE    |
          |-----------------+----------+------------------+------------|
          | Serial port 1   |   CN4    | Reset switch     | JP5/pins 1 |
          |                 |          |                  |    & 2     |
          |-----------------+----------+------------------+------------|
          | Bus mouse port  |   CN5    | Front panel      |   JVIEW    |
          |                 |          | status LCD       |            |
          |-----------------+----------+------------------+------------|
          | External        |   JBAT   |                  |            |
          | battery         |          |                  |            |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 USER CONFIGURABLE SETTINGS                 |
          |------------------------------------------------------------|
          |              Function              |    JP5     | Position |
          |------------------------------------+------------+----------|
          | » | Monitor type select color      | pins 3 & 4 |  Closed  |
          |---+--------------------------------+------------+----------|
          |   | Monitor type select monochrome | pins 3 & 4 |   Open   |
          |---+--------------------------------+------------+----------|
          | » | Factory test disabled          | pins 5 & 6 |   Open   |
          |---+--------------------------------+------------+----------|
          |   | Factory test enabled           | pins 5 & 6 |  Closed  |
          |---+--------------------------------+------------+----------|
          | » | Password check enabled         | pins 7 & 8 |  Closed  |
          |---+--------------------------------+------------+----------|
          |   | Password check disabled        | pins 7 & 8 |   Open   |
          |---+--------------------------------+------------+----------|
          | » | IDE drives installed select    |  pins 9 &  |  Closed  |
          |   | one (on-board IDE port only)   |     10     |          |
          |---+--------------------------------+------------+----------|
          |   | IDE drives installed select    |  pins 9 &  |   Open   |
          |   | two (on-board IDE port only)   |     10     |          |
          |---+--------------------------------+------------+----------|
          | » | IDE port enabled               | pins 11 &  |   Open   |
          |   |                                |     12     |          |
          |---+--------------------------------+------------+----------|
          |   | IDE port disabled              | pins 11 &  |  Closed  |
          |   |                                |     12     |          |
          |---+--------------------------------+------------+----------|
          | » | Monitor type select standard   | pins 13 &  |   Open   |
          |   | VGA                            |     14     |          |
          |---+--------------------------------+------------+----------|
          |   | Monitor type select            | pins 13 &  |  Closed  |
          |   | multifrequency (MultiSync) VGA |     14     |          |
          |---+--------------------------------+------------+----------|
          | » | VGA interrupt request select   | pins 15 &  |   Open   |
          |   | none                           |     16     |          |
          |---+--------------------------------+------------+----------|
          |   | VGA interrupt request select   | pins 15 &  |  Closed  |
          |   | IRQ9                           |     16     |          |
          |---+--------------------------------+------------+----------|
          | » | IOCHRDY signal disabled to IDE | pins 17 &  |  Closed  |
          |   | drive(s)                       |     18     |          |
          |   |                                |            |   Open   |
          |   |                                | pins 19 &  |          |
          |   |                                |     20     |          |
          |---+--------------------------------+------------+----------|
          |   | IOCHRDY signal enabled to IDE  | pins 17 &  |   Open   |
          |   | drive(s)                       |     18     |          |
          |   |                                |            |  Closed  |
          |   |                                | pins 19 &  |          |
          |   |                                |     20     |          |
          |---+--------------------------------+------------+----------|
          | » | VGA interface enabled          | pins 21 &  |  Closed  |
          |   |                                |     22     |          |
          |---+--------------------------------+------------+----------|
          |   | VGA interface disabled         | pins 21 &  |   Open   |
          |   |                                |     22     |          |
          |---+--------------------------------+------------+----------|
          | » | Factory configured - do not    | pins 23 &  |   Open   |
          |   | alter                          |     24     |          |
          |---+--------------------------------+------------+----------|
          | » | Factory configured - do not    | pins 25 &  |   Open   |
          |   | alter                          |     26     |          |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                     DRAM CONFIGURATION                     |
          |------------------------------------------------------------|
          | Size |   Bank 0    |   Bank 1    |   Bank 2   |   Bank 3   |
          |------+-------------+-------------+------------+------------|
          | 1MB  | (1) 256K x  |    NONE     |    NONE    |    NONE    |
          |      |     36      |             |            |            |
          |------+-------------+-------------+------------+------------|
          | 2MB  | (1) 256K x  | (1) 256K x  |    NONE    |    NONE    |
          |      |     36      |     36      |            |            |
          |------+-------------+-------------+------------+------------|
          | 3MB  | (1) 256K x  | (1) 256K x  | (1) 256K x |    NONE    |
          |      |     36      |     36      |     36     |            |
          |------+-------------+-------------+------------+------------|
          | 4MB  | (1) 256K x  | (1) 256K x  | (1) 256K x | (1) 256K x |
          |      |     36      |     36      |     36     |     36     |
          |------+-------------+-------------+------------+------------|
          | 4MB  | (1) 1M x 36 |    NONE     |    NONE    |    NONE    |
          |------+-------------+-------------+------------+------------|
          | 5MB  | (1) 1M x 36 | (1) 256K x  |    NONE    |    NONE    |
          |      |             |     36      |            |            |
          |------+-------------+-------------+------------+------------|
          | 6MB  | (1) 1M x 36 | (1) 256K x  | (1) 256K x |    NONE    |
          |      |             |     36      |     36     |            |
          |------+-------------+-------------+------------+------------|
          | 7MB  | (1) 1M x 36 | (1) 256K x  | (1) 256K x | (1) 256K x |
          |      |             |     36      |     36     |     36     |
          |------+-------------+-------------+------------+------------|
          | 8MB  | (1) 1M x 36 | (1) 1M x 36 |    NONE    |    NONE    |
          |------+-------------+-------------+------------+------------|
          | 9MB  | (1) 1M x 36 | (1) 1M x 36 | (1) 256K x |    NONE    |
          |      |             |             |     36     |            |
          |------+-------------+-------------+------------+------------|
          | 10MB | (1) 1M x 36 | (1) 1M x 36 | (1) 256K x | (1) 256K x |
          |      |             |             |     36     |     36     |
          |------+-------------+-------------+------------+------------|
          | 12MB | (1) 1M x 36 | (1) 1M x 36 |  (1) 1M x  |    NONE    |
          |      |             |             |     36     |            |
          |------+-------------+-------------+------------+------------|
          | 13MB | (1) 1M x 36 | (1) 1M x 36 |  (1) 1M x  | (1) 256K x |
          |      |             |             |     36     |     36     |
          |------+-------------+-------------+------------+------------|
          | 16MB | (1) 1M x 36 | (1) 1M x 36 |  (1) 1M x  |  (1) 1M x  |
          |      |             |             |     36     |     36     |
          +------------------------------------------------------------+