TEXT View Source
# DTK COMPUTER, INC.
PTM-1630
Processor 80286 (exact location unknown)
Processor Speed 16MHz
Chip Set Unidentified
Max. Onboard DRAM 1MB
Cache None
BIOS DTK
Dimensions 330mm x 218mm
I/O Options Local memory slot
NPU Options 80287
IMG IMG 1
+------------------------------------------------------------+
| CONNECTIONS |
|------------------------------------------------------------|
| Purpose | Location | Purpose | Location |
|-------------------+----------+------------------+----------|
| Local memory slot | CN1 | Turbo LED | J5 |
|-------------------+----------+------------------+----------|
| Reset switch | J1 | Power LED & | J6 |
| | | keylock | |
|-------------------+----------+------------------+----------|
| Speaker | J2 | Turbo switch | W11 |
|-------------------+----------+------------------+----------|
| External battery | J3 | | |
+------------------------------------------------------------+
+------------------------------------------------------------+
| USER CONFIGURABLE SETTINGS |
|------------------------------------------------------------|
| Function | Jumper | Position |
|--------------------------------------+--------+------------|
| | Local memory wait state select 0 | W3 | Closed |
| | wait states | | |
|---+----------------------------------+--------+------------|
| | Local memory wait state select 1 | W3 | Open |
| | wait state | | |
|---+----------------------------------+--------+------------|
| | BIOS wait state select 2 wait | W4 | Open |
| | states | | |
|---+----------------------------------+--------+------------|
| | BIOS wait state select 1 wait | W4 | Closed |
| | state | | |
|---+----------------------------------+--------+------------|
| | BIOS type select 27128 | W8 | pins 2 & 3 |
| | | | closed |
|---+----------------------------------+--------+------------|
| | BIOS type select 27256 | W8 | pins 1 & 2 |
| | | | closed |
|---+----------------------------------+--------+------------|
| | Battery type select internal | W9 | Open |
|---+----------------------------------+--------+------------|
| | Battery type select external | W9 | Closed |
|---+----------------------------------+--------+------------|
| | Monitor type select monochrome | W10 | pins 1 & 2 |
| | | | closed |
|---+----------------------------------+--------+------------|
| | Monitor type select color | W10 | pins 2 & 3 |
| | | | closed |
+------------------------------------------------------------+
+------------------------------------------------------------+
| DRAM CONFIGURATION |
|------------------------------------------------------------|
| Size | Bank 0 | Bank 1 | Bank 2 | Bank 3 |
|--------+------------+------------+------------+------------|
| 512KB | (9) 41256 | (9) 41256 | NONE | NONE |
|--------+------------+------------+------------+------------|
| 640KB | (9) 41256 | (9) 41256 | (9) 4164 | (9) 4164 |
|--------+------------+------------+------------+------------|
| 1MB | (9) 41256 | (9) 41256 | (9) 41256 | (9) 41256 |
+------------------------------------------------------------+
+------------------------------------------------------------+
| DRAM JUMPER CONFIGURATION |
|------------------------------------------------------------|
| Size | W6 | W7 |
|-------------------+--------------------+-------------------|
| 512KB | Closed | Closed |
|-------------------+--------------------+-------------------|
| 640KB | Closed | Open |
|-------------------+--------------------+-------------------|
| 1MB | Open | Closed |
+------------------------------------------------------------+
+------------------------------------------------------------+
| DRAM SPEED CONFIGURATION |
|------------------------------------------------------------|
| DRAM speed | Speed | W5 |
|------------+------------+----------------------------------|
| 120ns | 16MHz/0 ws | Open |
|------------+------------+----------------------------------|
| 100ns | 12MHz/0 ws | pins 1 & 2, 3 & 4, 5 & 6 closed |
|------------+------------+----------------------------------|
| 80ns | 16MHz/1 ws | pins 1 & 2, 3 & 4, 5 & 6, 7 & 8 |
| | | closed |
|------------+------------+----------------------------------|
| 60ns | 12MHz/1 ws | pins 1 & 2, 3 & 4, 5 & 6, 7 & 8, |
| | | 9 & 10 closed |
+------------------------------------------------------------+
+------------------------------------------------------------+
| NPU SPEED CONFIGURATION |
|------------------------------------------------------------|
| Speed | W1 | W2 |
|------------------+--------------------+--------------------|
| 6MHz | pins 2 & 3 closed | pins 1 & 2 closed |
|------------------+--------------------+--------------------|
| 8MHz | pins 1 & 2 closed | pins 3 & 4 closed |
|------------------+--------------------+--------------------|
| 10MHz | pins 2 & 3 closed | pins 5 & 6 closed |
+------------------------------------------------------------+