TEXT View Source
# HAWK COMPUTERS
386 CACHE SERIES
Processor 80386DX
Processor Speed 33MHz
Chip Set SIS
Max. Onboard DRAM 8MB
Cache 32/64/128KB
BIOS AMI
Dimensions 330.2mm x 218.4mm
I/O Options 32-bit external memory card slot
NPU Options 80387/3167
IMG IMG 1
+------------------------------------------------------------+
| CONNECTIONS |
|------------------------------------------------------------|
| Purpose | Location | Purpose | Location |
|------------------+----------+-------------------+----------|
| External battery | JP1 | Power LED & | JP19 |
| | | keylock | |
|------------------+----------+-------------------+----------|
| Turbo LED | JP14 | Speaker | JP20 |
|------------------+----------+-------------------+----------|
| Turbo switch | JP15 | Reset switch | SW1 |
|------------------+----------+-------------------+----------|
| | | 32-bit external | S1 |
| | | memory card | |
+------------------------------------------------------------+
+------------------------------------------------------------+
| USER CONFIGURABLE SETTINGS |
|------------------------------------------------------------|
| Function | Jumper | Position |
|--------------------------------------+--------+------------|
| » | Factory configured - do not | JP4 | pins 1 & 2 |
| | alter | | closed |
|---+----------------------------------+--------+------------|
| » | Factory configured - do not | JP6 | pins 1 & 2 |
| | alter | | closed |
|---+----------------------------------+--------+------------|
| | NPU type select 80387 | JP7 | pins 2 & 3 |
| | | | closed |
|---+----------------------------------+--------+------------|
| | NPU type select 3167 | JP7 | pins 1 & 2 |
| | | | closed |
|---+----------------------------------+--------+------------|
| » | Monitor type select monochrome | JP13 | pins 1 & 2 |
| | | | open |
|---+----------------------------------+--------+------------|
| | Monitor type select color | JP13 | pins 1 & 2 |
| | | | closed |
|---+----------------------------------+--------+------------|
| » | Factory configured - do not | JP16 | pins 2 & 3 |
| | alter | | closed |
|---+----------------------------------+--------+------------|
| » | Factory configured - do not | JP17 | pins 2 & 3 |
| | alter | | closed |
+------------------------------------------------------------+
+------------------------------------------------------------+
| DRAM CONFIGURATION |
|------------------------------------------------------------|
| Size | Bank 0 | Bank 1 |
|------------------+--------------------+--------------------|
| 1MB | (4) 256K x 9 | NONE |
|------------------+--------------------+--------------------|
| 2MB | (4) 256K x 9 | (4) 256K x 9 |
|------------------+--------------------+--------------------|
| 4MB | (4) 1M x 9 | NONE |
|------------------+--------------------+--------------------|
| 8MB | (4) 1M x 9 | (4) 1M x 9 |
+------------------------------------------------------------+
+------------------------------------------------------------+
| CACHE JUMPER CONFIGURATION |
|------------------------------------------------------------|
| Size | JP8 | JP9 | JP10 | JP11 | JP12 | JP18 |
|--------+-------+-------+--------+--------+--------+--------|
| 128B | 1 & 2 | 1 & 2 | 1 & 2 | 1 & 2 | Open | Open |
|--------+-------+-------+--------+--------+--------+--------|
| 32KB | 2 & 3 | 2 & 3 | 2 & 3 | 2 & 3 | 1 & 2 | Open |
|--------+-------+-------+--------+--------+--------+--------|
| 64KB | 2 & 3 | 2 & 3 | 2 & 3 | 2 & 3 | 2 & 3 | Open |
|--------+-------+-------+--------+--------+--------+--------|
| 128KB | 2 & 3 | 2 & 3 | 2 & 3 | 2 & 3 | 2 & 3 | Closed |
|------------------------------------------------------------|
| Note:Pins designated should be in the closed position. |
| Location of JP8 is unknown. |
+------------------------------------------------------------+
+------------------------------------------------------------+
| CACHE CONFIGURATION |
|------------------------------------------------------------|
| Size | Bank 0 | Bank 1 | TAG (U30 & | TAG (U43) |
| | | | U31) | |
|-------+------------+------------+------------+-------------|
| 32KB | (4) 8K x 8 | NONE | (2) 16K x | NONE |
| | | | 4 | |
|-------+------------+------------+------------+-------------|
| 64KB | (4) 8K x 8 | (4) 8K x 8 | (2) 16K x | NONE |
| | | | 4 | |
|-------+------------+------------+------------+-------------|
| 128KB | (4) 32K x | NONE | NONE | (1) 32K x 8 |
| | 8 | | | |
+------------------------------------------------------------+