URI: 
  TEXT View Source
       
       # EFA CORPORATION
       
          ECA 510
       
          Processor             80386DX/80486SX/80486DX                  
          Processor Speed       16/20/25/33/40/50MHz                     
          Chip Set              UMC                                      
          Max. Onboard DRAM     32MB                                     
          Cache                 64/128/256KB                             
          BIOS                  AMI                                      
          Dimensions            280mm x 218mm                            
          I/O Options           None                                     
          NPU Options           4167                                     
       
   IMG IMG 1
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          | Purpose          | Location | Purpose           | Location |
          |------------------+----------+-------------------+----------|
          | External battery |    J4    | Power LED &       |   J18    |
          |                  |          | keylock           |          |
          |------------------+----------+-------------------+----------|
          | Reset switch     |   J15    | Speaker           |   J19    |
          |------------------+----------+-------------------+----------|
          | Turbo LED        |   J16    | Riser card        |    R1    |
          |------------------+----------+-------------------+----------|
          | Turbo switch     |   J17    |                   |          |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 USER CONFIGURABLE SETTINGS                 |
          |------------------------------------------------------------|
          |           Function            | Jumper/Switch |  Position  |
          |-------------------------------+---------------+------------|
          | » | Monitor type select color |      J5       |    Open    |
          |---+---------------------------+---------------+------------|
          |   | Monitor type select       |      J5       |   Closed   |
          |   | monochrome                |               |            |
          |---+---------------------------+---------------+------------|
          | » | Factory configured - do   |      J10      |    N/A     |
          |   | not alter                 |               |            |
          |---+---------------------------+---------------+------------|
          | » | Factory configured - do   |      J21      |    N/A     |
          |   | not alter                 |               |            |
          |---+---------------------------+---------------+------------|
          | » | BIOS type select 27512    |      JP1      | pins 2 & 3 |
          |   |                           |               |   closed   |
          |---+---------------------------+---------------+------------|
          |   | BIOS type select 271024   |      JP1      | pins 1 & 2 |
          |   |                           |               |   closed   |
          |---+---------------------------+---------------+------------|
          | » | Factory configured - do   |     S1/5      |    N/A     |
          |   | not alter                 |               |            |
          |---+---------------------------+---------------+------------|
          | » | Factory configured - do   |     S1/8      |    N/A     |
          |   | not alter                 |               |            |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                     DRAM CONFIGURATION                     |
          |------------------------------------------------------------|
          |       Size       |       Bank 0       |       Bank 1       |
          |------------------+--------------------+--------------------|
          |       1MB        |    (4) 256K x 9    |        NONE        |
          |------------------+--------------------+--------------------|
          |       2MB        |    (4) 256K x 9    |    (4) 256K x 9    |
          |------------------+--------------------+--------------------|
          |       4MB        |     (4) 1M x 9     |        NONE        |
          |------------------+--------------------+--------------------|
          |       5MB        |    (4) 256K x 9    |     (4) 1M x 9     |
          |------------------+--------------------+--------------------|
          |       8MB        |     (4) 1M x 9     |     (4) 1M x 9     |
          |------------------+--------------------+--------------------|
          |       16MB       |     (4) 4M x 9     |        NONE        |
          |------------------+--------------------+--------------------|
          |       20MB       |     (4) 1M x 9     |     (4) 4M x 9     |
          |------------------+--------------------+--------------------|
          |       32MB       |     (4) 4M x 9     |     (4) 4M x 9     |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                    CACHE CONFIGURATION                     |
          |------------------------------------------------------------|
          |    Size    |    Bank 0     |    Bank 1     |      TAG      |
          |------------+---------------+---------------+---------------|
          |    64KB    |  (4) 8K x 8   |  (4) 8K x 8   |  (4) 16K x 4  |
          |------------+---------------+---------------+---------------|
          |   128KB    |  (4) 32K x 8  |     NONE      |  (4) 16K x 4  |
          |------------+---------------+---------------+---------------|
          |   256KB    |  (4) 32K x 8  |  (4) 32K x 8  |  (4) 16K x 4  |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 CACHE JUMPER CONFIGURATION                 |
          |------------------------------------------------------------|
          |   Size   |    J1    |    J2    |   J3    |  J13   |  J14   |
          |----------+----------+----------+---------+--------+--------|
          |   64KB   |  2 & 3   |  1 & 2   |  1 & 2  | 1 & 2  |  N/A   |
          |----------+----------+----------+---------+--------+--------|
          |  128KB   |  2 & 3   |  2 & 3   |  1 & 2  | 2 & 3  | 1 & 2  |
          |----------+----------+----------+---------+--------+--------|
          |  256KB   |  2 & 3   |  2 & 3   |  2 & 3  | 1 & 2  | 2 & 3  |
          |------------------------------------------------------------|
          | Note:Pins designated should be in the closed position.     |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                CPU SWITCH CONFIGURATION (A)                |
          |------------------------------------------------------------|
          | Type  |S1/1 |S1/2 |S1/3 |S1/4|S1/6|S1/7|S3/1|S3/2|S3/3|S3/4|
          |-------+-----+-----+-----+----+----+----+----+----+----+----|
          |80386DX| On  | On  | On  | On |Off |Off | On | On |Off |Off |
          |-------+-----+-----+-----+----+----+----+----+----+----+----|
          |80486SX| Off | Off | Off |Off | On | On |Off |Off | On | On |
          |-------+-----+-----+-----+----+----+----+----+----+----+----|
          |80486DX| Off | Off | Off |Off | On | On | On | On |Off |Off |
          |------------------------------------------------------------|
          |Note: All CPU configurations (Tables A & B) must be set for |
          |proper operation.                                           |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 CPU TYPE CONFIGURATION (B)                 |
          |------------------------------------------------------------|
          |    Type    |   S2/1    |   S2/2    |   S2/3    |   S2/4    |
          |------------+-----------+-----------+-----------+-----------|
          | 80386DX-16 |    Off    |    Off    |    On     |    On     |
          |------------+-----------+-----------+-----------+-----------|
          | 80386DX-20 |    Off    |    Off    |    On     |    Off    |
          |------------+-----------+-----------+-----------+-----------|
          | 80386DX-33 |    On     |    On     |    Off    |    On     |
          |------------+-----------+-----------+-----------+-----------|
          | 80386DX-40 |    On     |    On     |    On     |    On     |
          |------------+-----------+-----------+-----------+-----------|
          | 80486SX-20 |    On     |    Off    |    On     |    Off    |
          |------------+-----------+-----------+-----------+-----------|
          | 80486DX-25 |    On     |    Off    |    Off    |    Off    |
          |------------+-----------+-----------+-----------+-----------|
          | 80486DX-33 |    On     |    Off    |    Off    |    On     |
          |------------+-----------+-----------+-----------+-----------|
          | 80486DX-50 |    Off    |    Off    |    Off    |    Off    |
          +------------------------------------------------------------+