URI: 
  TEXT View Source
       
       # HEDAKA
       
          HED-981, HED-984
       
          Processor             80286                                    
          Processor Speed       12MHz                                    
          Chip Set              VLSI                                     
          Max. Onboard DRAM     4MB                                      
          Cache                 None                                     
          BIOS                  AMI/Award                                
          Dimensions            330mm x 218mm                            
          I/O Options           None                                     
          NPU Options           80287                                    
       
   IMG IMG 1
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          | Purpose           | Location | Purpose          | Location |
          |-------------------+----------+------------------+----------|
          | Reset switch      |   JP1    | Turbo switch     |   JP4    |
          |-------------------+----------+------------------+----------|
          | Power LED &       |   JP2    | Turbo LED        |   JP5    |
          | keylock           |          |                  |          |
          |-------------------+----------+------------------+----------|
          | Speaker           |   JP3    | External battery |   JP17   |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 USER CONFIGURABLE SETTINGS                 |
          |------------------------------------------------------------|
          |               Function               | Jumper |  Location  |
          |--------------------------------------+--------+------------|
          | » | Factory configured - do not      |  JP0   |    N/A     |
          |   | alter                            |        |            |
          |---+----------------------------------+--------+------------|
          |   | Memory speed select 100ns        |  JP6   | pins 1 & 2 |
          |   |                                  |        |   closed   |
          |---+----------------------------------+--------+------------|
          | » | DRAM select 0 wait states        |  JP10  |   Closed   |
          |---+----------------------------------+--------+------------|
          |   | DRAM select 1 wait state         |  JP10  |    Open    |
          |---+----------------------------------+--------+------------|
          | » | BIOS type select 27256           |  JP11  | pins 1 & 2 |
          |   |                                  |        |   closed   |
          |---+----------------------------------+--------+------------|
          |   | BIOS type select 27128           |  JP11  | pins 2 & 3 |
          |   |                                  |        |   closed   |
          |---+----------------------------------+--------+------------|
          | » | Monitor type select color        |  JP12  | pins 1 & 2 |
          |   |                                  |        |   closed   |
          |---+----------------------------------+--------+------------|
          |   | Monitor type select monochrome   |  JP12  | pins 2 & 3 |
          |   |                                  |        |   closed   |
          |---+----------------------------------+--------+------------|
          | » | Factory configured - do not      |  JP13  |    N/A     |
          |   | alter                            |        |            |
          |---+----------------------------------+--------+------------|
          | » | Factory configured - do not      |  JP14  |    N/A     |
          |   | alter                            |        |            |
          |---+----------------------------------+--------+------------|
          | » | Factory configured - do not      |  JP15  |    N/A     |
          |   | alter                            |        |            |
          |---+----------------------------------+--------+------------|
          | » | Factory configured - do not      |  JP18  |    N/A     |
          |   | alter                            |        |            |
          |---+----------------------------------+--------+------------|
          | » | Battery select internal          |  JPA   | pins 1 & 2 |
          |   |                                  |        |   closed   |
          |---+----------------------------------+--------+------------|
          |   | Battery select external          |  JPA   |    Open    |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                     DRAM CONFIGURATION                     |
          |------------------------------------------------------------|
          | Size  | Bank 0  | Bank 1 | Bank  | Bank  |  P-0   |  P-1   |
          |       |         |        |   2   |   3   |        |        |
          |-------+---------+--------+-------+-------+--------+--------|
          | 512KB |  (16)   |  NONE  | NONE  | NONE  |  (2)   |  NONE  |
          |       |  41256  |        |       |       | 41256  |        |
          |-------+---------+--------+-------+-------+--------+--------|
          | 512KB |  NONE   |  NONE  |  (4)  | NONE  |  (2)   |  NONE  |
          |       |         |        | 44256 |       | 41256  |        |
          |-------+---------+--------+-------+-------+--------+--------|
          | 640KB |  NONE   |  (16)  |  (4)  | NONE  |  (2)   |  (2)   |
          |       |         |  4164  | 44256 |       | 41256  |  4164  |
          |-------+---------+--------+-------+-------+--------+--------|
          |  1MB  |  (16)   |  (16)  | NONE  | NONE  |  (2)   |  NONE  |
          |       |  41256  | 41256  |       |       | 41256  |        |
          |-------+---------+--------+-------+-------+--------+--------|
          |  1MB  |  NONE   |  NONE  |  (4)  |  (4)  |  (2)   |  NONE  |
          |       |         |        | 44256 | 44256 | 41256  |        |
          |-------+---------+--------+-------+-------+--------+--------|
          |  2MB  |  (16)   |  NONE  | NONE  | NONE  |  (2)   |  NONE  |
          |       | 411000  |        |       |       | 411000 |        |
          |-------+---------+--------+-------+-------+--------+--------|
          |  4MB  |  (16)   |  (16)  | NONE  | NONE  |  (2)   |  (2)   |
          |       | 411000  | 411000 |       |       | 411000 | 411000 |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 DRAM JUMPER CONFIGURATION                  |
          |------------------------------------------------------------|
          |     Size     |      JP7      |     JP8      |     JP9      |
          |--------------+---------------+--------------+--------------|
          |    512KB     |    Closed     |    Closed    |    Closed    |
          |--------------+---------------+--------------+--------------|
          |    640KB     |    Closed     |    Closed    |     Open     |
          |--------------+---------------+--------------+--------------|
          |     1MB      |    Closed     |     Open     |    Closed    |
          |--------------+---------------+--------------+--------------|
          |     2MB      |    Closed     |     Open     |     Open     |
          |--------------+---------------+--------------+--------------|
          |     4MB      |     Open      |    Closed    |    Closed    |
          +------------------------------------------------------------+