URI: 
  TEXT View Source
       
       # GCH SYSTEMS, INC.
       
          33MHz 80486 Baby AT (Rev. B)
       
          Processor             80486DX                                  
          Processor Speed       33MHz                                    
          Chip Set              ETEQ                                     
          Max. Onboard DRAM     32MB                                     
          Cache                 64/256KB                                 
          BIOS                  AMI                                      
          Dimensions            330mm x 218mm                            
          I/O Options           None                                     
          NPU Options           4167                                     
       
   IMG IMG 1
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          | Purpose             | Location | Purpose        | Location |
          |---------------------+----------+----------------+----------|
          | External battery    |   JP1    | Reset switch   |   JP24   |
          |---------------------+----------+----------------+----------|
          | Power LED & keylock |   JP22   | Turbo LED      |   JP25   |
          |---------------------+----------+----------------+----------|
          | Speaker             |   JP23   |                |          |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 USER CONFIGURABLE SETTINGS                 |
          |------------------------------------------------------------|
          |             Function              | Jumper |   Position    |
          |-----------------------------------+--------+---------------|
          | » | Monitor type select color     |  JP2   |    Closed     |
          |---+-------------------------------+--------+---------------|
          |   | Monitor type select           |  JP2   |     Open      |
          |   | monochrome                    |        |               |
          |---+-------------------------------+--------+---------------|
          | » | Factory configured - do not   |  JP3   | pins 1 & 2, 3 |
          |   | alter                         |        |  & 4 closed   |
          |---+-------------------------------+--------+---------------|
          | » | Factory configured - do not   |  JP4   | pins 1 & 2, 3 |
          |   | alter                         |        |  & 4 closed   |
          |---+-------------------------------+--------+---------------|
          | » | Factory configured - do not   |  JP5   |  pins 2 & 3   |
          |   | alter                         |        |    closed     |
          |---+-------------------------------+--------+---------------|
          | » | Factory configured - do not   |  JP6   |    Closed     |
          |   | alter                         |        |               |
          |---+-------------------------------+--------+---------------|
          | » | Factory configured - do not   |  JP7   |  pins 1 & 2   |
          |   | alter                         |        |    closed     |
          |---+-------------------------------+--------+---------------|
          | » | Factory configured - do not   |  JP10  |  pins 1 & 2   |
          |   | alter                         |        |    closed     |
          |---+-------------------------------+--------+---------------|
          | » | Factory configured - do not   |  JP11  |    Closed     |
          |   | alter                         |        |               |
          |---+-------------------------------+--------+---------------|
          | » | Factory configured - do not   |  JP12  |    Closed     |
          |   | alter                         |        |               |
          |---+-------------------------------+--------+---------------|
          | » | Factory configured - do not   |  JP13  |    Closed     |
          |   | alter                         |        |               |
          |---+-------------------------------+--------+---------------|
          | » | Factory configured - do not   |  JP16  |    Closed     |
          |   | alter                         |        |               |
          |---+-------------------------------+--------+---------------|
          | » | Factory configured - do not   |  JP18  |    Closed     |
          |   | alter                         |        |               |
          |---+-------------------------------+--------+---------------|
          | » | Factory configured - do not   |  JP19  |  pins 1 & 2   |
          |   | alter                         |        |    closed     |
          |---+-------------------------------+--------+---------------|
          | » | CPU speed select iOSC/2       |  JP21  |    Closed     |
          |---+-------------------------------+--------+---------------|
          |   | CPU speed select iOSC/1       |  JP21  |     Open      |
          |---+-------------------------------+--------+---------------|
          | » | NPU disabled                  |  JP20  |     Open      |
          |---+-------------------------------+--------+---------------|
          |   | NPU enabled                   |  JP20  |    Closed     |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                     DRAM CONFIGURATION                     |
          |------------------------------------------------------------|
          |       Size       |       Bank 0       |       Bank 1       |
          |------------------+--------------------+--------------------|
          |       1MB        |    (4) 256K x 9    |        NONE        |
          |------------------+--------------------+--------------------|
          |       2MB        |    (4) 256K x 9    |    (4) 256K x 9    |
          |------------------+--------------------+--------------------|
          |       4MB        |     (4) 1M x 9     |        NONE        |
          |------------------+--------------------+--------------------|
          |       5MB        |     (4) 1M x 9     |    (4) 256K x 9    |
          |------------------+--------------------+--------------------|
          |       8MB        |     (4) 1M x 9     |     (4) 1M x 9     |
          |------------------+--------------------+--------------------|
          |       16MB       |     (4) 4M x 9     |        NONE        |
          |------------------+--------------------+--------------------|
          |       17MB       |     (4) 4M x 9     |    (4) 256K x 9    |
          |------------------+--------------------+--------------------|
          |       20MB       |     (4) 4M x 9     |     (4) 1M x 9     |
          |------------------+--------------------+--------------------|
          |       32MB       |     (4) 4M x 9     |     (4) 4M x 9     |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                    CACHE CONFIGURATION                     |
          |------------------------------------------------------------|
          |       Size       |       Bank 0       |        TAG         |
          |------------------+--------------------+--------------------|
          |       64KB       |     (8) 8K x 8     |    (2) 16K x 4     |
          |------------------+--------------------+--------------------|
          |      256KB       |    (8) 32K x 8     |    (2) 16K x 4     |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 CACHE JUMPER CONFIGURATION                 |
          |------------------------------------------------------------|
          |   Size   |   JP8   |   JP9   |  JP14   |  JP15   |  JP17   |
          |----------+---------+---------+---------+---------+---------|
          |   64KB   |  2 & 3  |  2 & 3  |  Open   |  Open   |  Open   |
          |----------+---------+---------+---------+---------+---------|
          |  256KB   |  1 & 2  |  1 & 2  | Closed  | Closed  | Closed  |
          |------------------------------------------------------------|
          | Note: Pins designated should be in the closed position.    |
          +------------------------------------------------------------+