TEXT View Source
# EPSON, INC.
EQUITY II
Processor 8088
Processor Speed 4.77/7.16MHz
Chip Set Epson
Max. Onboard DRAM 256KB
Cache None
BIOS AMI
Dimensions 330mm x 218mm
I/O Options None
NPU Options 8087
IMG IMG 1
+------------------------------------------------------------+
| CONNECTIONS |
|------------------------------------------------------------|
| Purpose | Location | Purpose | Location |
|-------------------+----------+------------------+----------|
| External memory | CN2 | Speaker | CN12 |
| card connector | | | |
|-------------------+----------+------------------+----------|
| Parallel port | CN3 | External battery | CN13 |
|-------------------+----------+------------------+----------|
| Serial port | CN4 | 32-bit external | CN14 |
| | | memory slot | |
|-------------------+----------+------------------+----------|
| Monitor port | CN5 | Unknown | CN15 |
|-------------------+----------+------------------+----------|
| Composite video | CN6 | 32-bit card slot | S1 |
| interface | | | |
|-------------------+----------+------------------+----------|
| Floppy drive | CN9 | 32-bit card slot | S2 |
| interface | | | |
|-------------------+----------+------------------+----------|
| Floppy drive | CN10 | 32-bit card slot | S3 |
| interface | | | |
|-------------------+----------+------------------+----------|
| Power LED & | CN11 | | |
| keylock | | | |
+------------------------------------------------------------+
+------------------------------------------------------------+
| USER CONFIGURABLE SETTINGS |
|------------------------------------------------------------|
| Function | Switch | Position |
|----------------------------------------+--------+----------|
| » | Floppy drive A 360KB installed | SW1/1 | On |
|---+------------------------------------+--------+----------|
| | Floppy drive A 1.2MB installed | SW1/1 | Off |
|---+------------------------------------+--------+----------|
| » | NPU enabled | SW1/2 | Off |
|---+------------------------------------+--------+----------|
| | NPU disabled | SW1/2 | On |
|---+------------------------------------+--------+----------|
| » | Factory configured - do not alter | SW1/3 | Off |
|---+------------------------------------+--------+----------|
| » | Parallel port primary enabled | SW1/4 | Off |
|---+------------------------------------+--------+----------|
| | Parallel port secondary enabled | SW1/4 | On |
|---+------------------------------------+--------+----------|
| » | Factory configured - do not alter | SW2/1 | Off |
|---+------------------------------------+--------+----------|
| » | Factory configured - do not alter | SW2/2 | Off |
|---+------------------------------------+--------+----------|
| » | Factory configured - do not alter | SW2/3 | Off |
|---+------------------------------------+--------+----------|
| » | Factory configured - do not alter | SW2/4 | Off |
|---+------------------------------------+--------+----------|
| | Parity checking enabled | SW2/5 | Off |
|---+------------------------------------+--------+----------|
| | Parity checking disabled | SW2/5 | On |
|---+------------------------------------+--------+----------|
| » | Factory configured - do not alter | SW2/6 | Off |
|---+------------------------------------+--------+----------|
| | Primary internal serial interface | SW2/7 | Off |
| | enabled | | |
|---+------------------------------------+--------+----------|
| | Secondary internal serial | SW2/7 | On |
| | interface enabled | | |
|---+------------------------------------+--------+----------|
| | Internal serial interface enabled | SW2/8 | Off |
|---+------------------------------------+--------+----------|
| | Internal serial interface disabled | SW2/8 | On |
|---+------------------------------------+--------+----------|
| » | Factory configured - do not alter | SW3 | N/A |
|---+------------------------------------+--------+----------|
| » | Factory configured - do not alter | SW4 | On |
+------------------------------------------------------------+
+------------------------------------------------------------+
| DRAM CONFIGURATION |
|------------------------------------------------------------|
| Size | Bank 0 | Bank 1 |
|-----------------+--------------------+---------------------|
| 640KB | (8) 4164 | (8) 41256 |
|------------------------------------------------------------|
| Note:The exact locations of Bank 0 and Bank 1 are unknown. |
+------------------------------------------------------------+
+------------------------------------------------------------+
| DMA INTERRUPT CONFIGURATION |
|------------------------------------------------------------|
| DMA | J1 | J2 |
|------------------+--------------------+--------------------|
| Dack 0 enabled | pins 1 & 2 closed | pins 1 & 2 closed |
|------------------+--------------------+--------------------|
| Dack 0 disabled | pins 2 & 3 closed | pins 2 & 3 closed |
+------------------------------------------------------------+
+------------------------------------------------------------+
| MONITOR TYPE SELECTION |
|------------------------------------------------------------|
| Type | SW1/switch 5 | SW1/switch 6 |
|-------------------------+-----------------+----------------|
| Internal video disabled | On | On |
|-------------------------+-----------------+----------------|
| Monochrome | Off | Off |
|-------------------------+-----------------+----------------|
| Color 40 x 25 | Off | On |
|-------------------------+-----------------+----------------|
| Color 80 x 25 | On | Off |
+------------------------------------------------------------+
+------------------------------------------------------------+
| FLOPPY DRIVE CONFIGURATION |
|------------------------------------------------------------|
| Number of drives | SW1/switch 7 | SW1/switch 8 |
|--------------------+-------------------+-------------------|
| 1 | On | On |
|--------------------+-------------------+-------------------|
| 2 | Off | On |
+------------------------------------------------------------+