URI: 
  TEXT View Source
       
       # FIRST INTERNATIONAL COMPUTER, INC.
       
          486-PIO-3
       
       Processor  80486SX/UMCU5SD/CX486DX/80486DX/UMCU5S/UMCU5SLV/                 
                  CX486DX2/AM486DX2/(SL)AM486DX2/80486DX2/80486DX4ODP/             
                  CX486DX4/AM486DX4/(SL)AM486DX4/80486DX4/AM X5/P24D/              
                  P24S/P24T/CX5X86                                                 
       Processor  25/33/40/50(internal)/50/66(internal)/75(internal)/80(internal)/ 
       Speed      100(internal)/120(internal)/133(internal)MHz                     
       Chip Set   VIA                                                              
       Video Chip None                                                             
       Set        
       Maximum    64MB                                                             
       Onboard    
       Memory     
       Maximum    None                                                             
       Video      
       Memory     
       Cache      128/256/512/1024KB                                               
       BIOS       Award                                                            
       Dimensions 254mm x 218mm                                                    
       I/O        32-bit PCI slots (3), floppy drive interface, green PC           
       Options    connector, IDE interfaces (2), parallel port, serial ports (2),  
                  IR connector                                                     
       NPU        None                                                             
       Options    
       
   IMG IMG 1
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          | Purpose            | Location | Purpose         | Location |
          |--------------------+----------+-----------------+----------|
          | External battery   |   BAT    | Serial port 1   |   CN1    |
          |--------------------+----------+-----------------+----------|
          | Green PC connector |    C3    | Serial port 2   |   CN2    |
          |--------------------+----------+-----------------+----------|
          | Outlet connector   |    C4    | Parallel port   |   CN3    |
          |--------------------+----------+-----------------+----------|
          | Turbo/green PC LED |    C5    | Floppy drive    |   CN4    |
          |                    |          | interface       |          |
          |--------------------+----------+-----------------+----------|
          | IDE interface LED  |    C6    | IDE interface 2 |   CN5    |
          |--------------------+----------+-----------------+----------|
          | Reset switch       |    C7    | IDE interface 1 |   CN6    |
          |--------------------+----------+-----------------+----------|
          | Power LED &        |    C8    | IR connector    |    IR    |
          | keylock            |          |                 |          |
          |--------------------+----------+-----------------+----------|
          | Speaker            |    C9    | 32-bit PCI      |  PC1 -   |
          |                    |          | slots           |   PC3    |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 USER CONFIGURABLE SETTINGS                 |
          |------------------------------------------------------------|
          |               Function                | Label |  Position  |
          |---------------------------------------+-------+------------|
          | » | Flash BIOS type select Intel      |  J1   | Pins 1 & 2 |
          |   | 28F00BX-T1                        |       |   closed   |
          |---+-----------------------------------+-------+------------|
          |   | Flash BIOS type select SST        |  J1   | Pins 2 & 3 |
          |   | 29EE010                           |       |   closed   |
          |---+-----------------------------------+-------+------------|
          | » | KB_LOCK mode select KB_LOCK       |  J2   | Pins 2 & 3 |
          |   |                                   |       |   closed   |
          |---+-----------------------------------+-------+------------|
          |   | KB_LOCK mode select IOCHCK        |  J2   | Pins 1 & 2 |
          |   |                                   |       |   closed   |
          |---+-----------------------------------+-------+------------|
          | » | Turbo LED used as turbo LED       |  J3   |    Open    |
          |---+-----------------------------------+-------+------------|
          |   | Turbo LED used as green PC LED    |  J3   |   Closed   |
          |---+-----------------------------------+-------+------------|
          | » | Password normal operation         |  JCP  |    Open    |
          |---+-----------------------------------+-------+------------|
          |   | Password clear                    |  JCP  |   Closed   |
          |---+-----------------------------------+-------+------------|
          | » | Parallel port unidirectional      |  JI1  |    Open    |
          |---+-----------------------------------+-------+------------|
          |   | Parallel port bidirectional       |  JI1  |   Closed   |
          |---+-----------------------------------+-------+------------|
          | » | Factory configured - do not alter |  JP1  |    Open    |
          |---+-----------------------------------+-------+------------|
          | » | Factory configured - do not alter |  JP2  |    Open    |
          |---+-----------------------------------+-------+------------|
          | » | Monitor type select               | VIDEO |    Open    |
          |   | monochrome/EGA/VGA                |       |            |
          |---+-----------------------------------+-------+------------|
          |   | Monitor type select CGA           | VIDEO |   Closed   |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                     DRAM CONFIGURATION                     |
          |------------------------------------------------------------|
          |       Size       |       Bank 0       |       Bank 1       |
          |------------------+--------------------+--------------------|
          |       1MB        |   (1) 256K x 36    |        None        |
          |------------------+--------------------+--------------------|
          |       2MB        |   (1) 256K x 36    |   (1) 256K x 36    |
          |------------------+--------------------+--------------------|
          |       4MB        |    (1) 1M x 36     |        None        |
          |------------------+--------------------+--------------------|
          |       5MB        |    (1) 1M x 36     |   (1) 256K x 36    |
          |------------------+--------------------+--------------------|
          |       8MB        |    (1) 1M x 36     |    (1) 1M x 36     |
          |------------------+--------------------+--------------------|
          |       16MB       |    (1) 4M x 36     |        None        |
          |------------------+--------------------+--------------------|
          |       17MB       |    (1) 4M x 36     |   (1) 256K x 36    |
          |------------------+--------------------+--------------------|
          |       20MB       |    (1) 4M x 36     |    (1) 1M x 36     |
          |------------------+--------------------+--------------------|
          |       32MB       |    (1) 8M x 36     |        None        |
          |------------------+--------------------+--------------------|
          |       33MB       |    (1) 8M x 36     |   (1) 256K x 36    |
          |------------------+--------------------+--------------------|
          |       36MB       |    (1) 8M x 36     |    (1) 1M x 36     |
          |------------------+--------------------+--------------------|
          |       48MB       |    (1) 8M x 36     |    (1) 4M x 36     |
          |------------------+--------------------+--------------------|
          |       64MB       |    (1) 8M x 36     |    (1) 8M x 36     |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                    CACHE CONFIGURATION                     |
          |------------------------------------------------------------|
          |   Size    |    Bank 0    |    Bank 1    |       TAG        |
          |-----------+--------------+--------------+------------------|
          |   128KB   | (4) 32K x 8  |     None     |  (1) 8K/32K x 8  |
          |-----------+--------------+--------------+------------------|
          | 256KB (A) | (4) 32K x 8  | (4) 32K x 8  |   (1) 32K x 8    |
          |-----------+--------------+--------------+------------------|
          | 256KB (B) | (4) 64K x 8  |     None     |   (1) 32K x 8    |
          |-----------+--------------+--------------+------------------|
          | 512KB (A) | (4) 128K x 8 |     None     |   (1) 32K x 8    |
          |-----------+--------------+--------------+------------------|
          | 512KB (B) | (4) 64K x 8  | (4) 64K x 8  | (1) 32K/64K x 8  |
          |-----------+--------------+--------------+------------------|
          |    1MB    | (4) 128K x 8 | (4) 128K x 8 | (1) 64K/128K x 8 |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 CACHE JUMPER CONFIGURATION                 |
          |------------------------------------------------------------|
          |   Size    |  JS1   |  JS2  |  JS3  |  JS4  |  JS5  |  JS6  |
          |-----------+--------+-------+-------+-------+-------+-------|
          |   128KB   | 1 & 2  | 1 & 2 | 1 & 2 | 1 & 2 | 1 & 2 | 1 & 2 |
          |-----------+--------+-------+-------+-------+-------+-------|
          | 256KB (A) | 2 & 3  | 2 & 3 | 1 & 2 | 1 & 2 | 1 & 2 | 1 & 2 |
          |-----------+--------+-------+-------+-------+-------+-------|
          | 256KB (B) | 2 & 3  | 2 & 3 | 1 & 2 | 1 & 2 | 1 & 2 | 1 & 2 |
          |-----------+--------+-------+-------+-------+-------+-------|
          | 512KB (A) | 2 & 3  | 2 & 3 | 2 & 3 | 1 & 2 | 2 & 3 | 1 & 2 |
          |-----------+--------+-------+-------+-------+-------+-------|
          | 512KB (B) | 2 & 3  | 2 & 3 | 2 & 3 | 1 & 2 | 2 & 3 | 1 & 2 |
          |-----------+--------+-------+-------+-------+-------+-------|
          |    1MB    | 2 & 3  | 2 & 3 | 2 & 3 | 2 & 3 | 2 & 3 | 2 & 3 |
          |------------------------------------------------------------|
          | Note: Pins designated should be in the closed position.    |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                    CPU SPEED SELECTION                     |
          |------------------------------------------------------------|
          |  Speed  |    JK1     |    JK2     |    JK3     |    JK4    |
          |---------+------------+------------+------------+-----------|
          |  25MHz  | Pins 2 & 3 | Pins 1 & 2 | Pins 2 & 3 | Pins 1 &  |
          |         |   closed   |   closed   |   closed   | 2 closed  |
          |---------+------------+------------+------------+-----------|
          |  33MHz  | Pins 2 & 3 | Pins 2 & 3 | Pins 1 & 2 | Pins 1 &  |
          |         |   closed   |   closed   |   closed   | 2 closed  |
          |---------+------------+------------+------------+-----------|
          |  40MHz  | Pins 1 & 2 | Pins 1 & 2 | Pins 2 & 3 | Pins 1 &  |
          |         |   closed   |   closed   |   closed   | 2 closed  |
          |---------+------------+------------+------------+-----------|
          | 50iMHz  | Pins 2 & 3 | Pins 1 & 2 | Pins 2 & 3 | Pins 1 &  |
          |         |   closed   |   closed   |   closed   | 2 closed  |
          |---------+------------+------------+------------+-----------|
          |  50MHz  | Pins 1 & 2 | Pins 2 & 3 | Pins 1 & 2 | Pins 1 &  |
          |         |   closed   |   closed   |   closed   | 2 closed  |
          |---------+------------+------------+------------+-----------|
          | 66iMHz  | Pins 2 & 3 | Pins 2 & 3 | Pins 1 & 2 | Pins 1 &  |
          |         |   closed   |   closed   |   closed   | 2 closed  |
          |---------+------------+------------+------------+-----------|
          | 75iMHz  | Pins 2 & 3 | Pins 1 & 2 | Pins 2 & 3 | Pins 1 &  |
          |         |   closed   |   closed   |   closed   | 2 closed  |
          |---------+------------+------------+------------+-----------|
          | 80iMHz  | Pins 1 & 2 | Pins 1 & 2 | Pins 2 & 3 | Pins 1 &  |
          |         |   closed   |   closed   |   closed   | 2 closed  |
          |---------+------------+------------+------------+-----------|
          | 100iMHz | Pins 2 & 3 | Pins 2 & 3 | Pins 1 & 2 | Pins 1 &  |
          |         |   closed   |   closed   |   closed   | 2 closed  |
          |---------+------------+------------+------------+-----------|
          | 120iMHz | Pins 1 & 2 | Pins 1 & 2 | Pins 2 & 3 | Pins 1 &  |
          |         |   closed   |   closed   |   closed   | 2 closed  |
          |---------+------------+------------+------------+-----------|
          | 133iMHz | Pins 2 & 3 | Pins 2 & 3 | Pins 1 & 2 | Pins 1 &  |
          |         |   closed   |   closed   |   closed   | 2 closed  |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                     CPU TYPE SELECTION                     |
          |------------------------------------------------------------|
          |     Type      |  JC1   |  JC2   |   JC3   |  JC4  |  JC5   |
          |---------------+--------+--------+---------+-------+--------|
          |    80486SX    | 2 & 3  | 2 & 3  |  Open   | Open  |  Open  |
          |---------------+--------+--------+---------+-------+--------|
          |   UMC U5SD    | 1 & 2  | 1 & 2  |  Open   | Open  |  Open  |
          |---------------+--------+--------+---------+-------+--------|
          |    CX486DX    | 1 & 2  | 1 & 2  |  Open   | Open  |  Open  |
          |---------------+--------+--------+---------+-------+--------|
          |    80486DX    | 1 & 2  | 1 & 2  |  Open   | 2 & 3 |  Open  |
          |---------------+--------+--------+---------+-------+--------|
          |      U5S      | 2 & 3  | 2 & 3  |  Open   | Open  |  Open  |
          |---------------+--------+--------+---------+-------+--------|
          |     U5SLV     | 2 & 3  | 2 & 3  |  Open   | Open  |  Open  |
          |---------------+--------+--------+---------+-------+--------|
          |   CX486DX2    | 1 & 2  | 1 & 2  |  Open   | Open  |  Open  |
          |---------------+--------+--------+---------+-------+--------|
          |   AM486DX2    | 1 & 2  | 1 & 2  | Closed  | Open  |  Open  |
          |---------------+--------+--------+---------+-------+--------|
          | (SL)AM486DX2  | 1 & 2  | 1 & 2  |  Open   | 2 & 3 |  Open  |
          |---------------+--------+--------+---------+-------+--------|
          |   80486DX2    | 1 & 2  | 1 & 2  |  Open   | 2 & 3 |  Open  |
          |---------------+--------+--------+---------+-------+--------|
          |   CX486DX4    | 1 & 2  | 1 & 2  |  Open   | 1 & 2 |  Open  |
          |---------------+--------+--------+---------+-------+--------|
          |   AM486DX4    | 1 & 2  | 1 & 2  |  Open   | Open  |  Open  |
          |---------------+--------+--------+---------+-------+--------|
          | (SL)AM486DX4  | 1 & 2  | 1 & 2  |  Open   | 1 & 2 |  Open  |
          |---------------+--------+--------+---------+-------+--------|
          |  80486DX4ODP  | 1 & 2  | 1 & 2  |  Open   | 1 & 2 |  Open  |
          |---------------+--------+--------+---------+-------+--------|
          | 80486DX4 (2x) | 1 & 2  | 1 & 2  |  Open   | 2 & 3 |  Open  |
          |---------------+--------+--------+---------+-------+--------|
          | 80486DX4 (3x) | 1 & 2  | 1 & 2  |  Open   | 1 & 2 |  Open  |
          |---------------+--------+--------+---------+-------+--------|
          |     AM X5     | 1 & 2  | 1 & 2  |  Open   | 2 & 3 |  Open  |
          |---------------+--------+--------+---------+-------+--------|
          |     P24D      | 1 & 2  | 1 & 2  |  Open   | 1 & 2 |  Open  |
          |---------------+--------+--------+---------+-------+--------|
          |     P24S      | 1 & 2  | 1 & 2  |  Open   | 2 & 3 |  Open  |
          |---------------+--------+--------+---------+-------+--------|
          |     P24T      | 1 & 2  | 1 & 2  |  Open   | 1 & 2 | Closed |
          |---------------+--------+--------+---------+-------+--------|
          |    CX5X86     | 1 & 2  | 1 & 2  |  Open   | 1 & 2 |  Open  |
          |------------------------------------------------------------|
          | Note: Pins designated should be in the closed position.    |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 CPU TYPE SELECTION (CON’T)                 |
          |------------------------------------------------------------|
          |     Type      |    RNA     |    RNC     |       RNI        |
          |---------------+------------+------------+------------------|
          |    80486SX    |    Not     |    Not     |    Pins 1 - 8    |
          |               | installed  | installed  |      closed      |
          |---------------+------------+------------+------------------|
          |   UMC U5SD    | Installed  |    Not     |  Not installed   |
          |               |            | installed  |                  |
          |---------------+------------+------------+------------------|
          |    CX486DX    |    Not     | Installed  |  Not installed   |
          |               | installed  |            |                  |
          |---------------+------------+------------+------------------|
          |    80486DX    |    Not     |    Not     |    Pins 1 - 8    |
          |               | installed  | installed  |      closed      |
          |---------------+------------+------------+------------------|
          |      U5S      | Installed  |    Not     |  Not installed   |
          |               |            | installed  |                  |
          |---------------+------------+------------+------------------|
          |     U5SLV     | Installed  |    Not     |  Not installed   |
          |               |            | installed  |                  |
          |---------------+------------+------------+------------------|
          |   CX486DX2    |    Not     | Installed  |  Not installed   |
          |               | installed  |            |                  |
          |---------------+------------+------------+------------------|
          |   AM486DX2    | Installed  |    Not     |  Not installed   |
          |               |            | installed  |                  |
          |---------------+------------+------------+------------------|
          | (SL)AM486DX2  |    Not     |    Not     |    Pins 1 - 8    |
          |               | installed  | installed  |      closed      |
          |---------------+------------+------------+------------------|
          |   80486DX2    |    Not     |    Not     |    Pins 1 - 8    |
          |               | installed  | installed  |      closed      |
          |---------------+------------+------------+------------------|
          |   CX486DX4    |    Not     |    Not     |    Pins 1 - 8    |
          |               | installed  | installed  |      closed      |
          |---------------+------------+------------+------------------|
          |   AM486DX4    | Installed  |    Not     |  Not installed   |
          |               |            | installed  |                  |
          |---------------+------------+------------+------------------|
          | (SL)AM486DX4  |    Not     |    Not     |    Pins 1 - 8    |
          |               | installed  | installed  |      closed      |
          |---------------+------------+------------+------------------|
          |  80486DX4ODP  |    Not     |    Not     |    Pins 1 - 8    |
          |               | installed  | installed  |      closed      |
          |---------------+------------+------------+------------------|
          | 80486DX4 (2x) |    Not     |    Not     |    Pins 1 - 8    |
          |               | installed  | installed  |      closed      |
          |---------------+------------+------------+------------------|
          | 80486DX4 (3x) |    Not     |    Not     |    Pins 1 - 8    |
          |               | installed  | installed  |      closed      |
          |---------------+------------+------------+------------------|
          |     AM X5     |    Not     |    Not     |    Pins 1 - 8    |
          |               | installed  | installed  |      closed      |
          |---------------+------------+------------+------------------|
          |     P24D      |    Not     |    Not     |    Pins 1 - 8    |
          |               | installed  | installed  |      closed      |
          |---------------+------------+------------+------------------|
          |     P24S      |    Not     |    Not     |    Pins 1 - 8    |
          |               | installed  | installed  |      closed      |
          |---------------+------------+------------+------------------|
          |     P24T      |    Not     |    Not     |    Pins 1 - 8    |
          |               | installed  | installed  |      closed      |
          |---------------+------------+------------+------------------|
          |    CX5X86     |    Not     |    Not     |    Pins 1 - 8    |
          |               | installed  | installed  |      closed      |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                   CPU VOLTAGE SELECTION                    |
          |------------------------------------------------------------|
          |  Voltage  |         CN3V         |    JPW1    |    JPW2    |
          |-----------+----------------------+------------+------------|
          |   | 3.3v  |         Open         | Pins 1 & 2 |    Open    |
          |   |       |                      |   closed   |            |
          |---+-------+----------------------+------------+------------|
          |   | 3.45v |         Open         | Pins 2 & 3 |    Open    |
          |   |       |                      |   closed   |            |
          |---+-------+----------------------+------------+------------|
          |   | 3.6v  |         Open         |    Open    | Pins 1 & 2 |
          |   |       |                      |            |   closed   |
          |---+-------+----------------------+------------+------------|
          |   |  4v   |         Open         |    Open    | Pins 1 & 2 |
          |   |       |                      |            |   closed   |
          |---+-------+----------------------+------------+------------|
          | » |  5v   |  Pins 1 & 2, 3 & 4   |    N/A     |    N/A     |
          |   |       |        closed        |            |            |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                  PCI BUS CLOCK SELECTION                   |
          |------------------------------------------------------------|
          |            CPU Clock             |    JCK     |    JT1     |
          |----------------------------------+------------+------------|
          | » |  <= 33MHz (PCI clock = CPU   | Pins 1 & 2 | Pins 1 & 2 |
          |   |            clock)            |   closed   |   closed   |
          |---+------------------------------+------------+------------|
          |   |   >33 MHz (PCI clock = CPU   | Pins 2 & 3 | Pins 2 & 3 |
          |   |           clock/2)           |   closed   |   closed   |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                   DMA CHANNEL SELECTION                    |
          |------------------------------------------------------------|
          |     Channel      |        JW3         |        JW4         |
          |------------------+--------------------+--------------------|
          | »  |      1      | Pins 2 & 3 closed  | Pins 2 & 3 closed  |
          |----+-------------+--------------------+--------------------|
          |    |      3      | Pins 1 & 2 closed  | Pins 1 & 2 closed  |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                  SERIAL PORT 2 SELECTION                   |
          |------------------------------------------------------------|
          |      Setting       |        JW1        |        JW2        |
          |--------------------+-------------------+-------------------|
          |   Used as serial   | Pins 1 & 2 closed | Pins 1 & 2 closed |
          |       port 2       |                   |                   |
          |--------------------+-------------------+-------------------|
          |     Used as IR     | Pins 2 & 3 closed | Pins 2 & 2 closed |
          |     connector      |                   |                   |
          +------------------------------------------------------------+