TEXT View Source
# FAMOUS TECHNOLOGY CO., LTD.
MP-586IVX
Processor CX M1/AM K5/Pentium
Processor Speed 75/90/100/120/125/133/150/166/180/200MHz
Chip Set Intel
Video Chip Set None
Maximum Onboard 128MB (EDO supported)
Memory
Maximum Video None
Memory
Cache 256/512KB
BIOS Award
Dimensions 280mm x 220mm
I/O Options 32-bit PCI slots (4), floppy drive interface,
green PC connector, IDE interfaces (2),
parallel port, PS/2 mouse interface, serial
ports (2), cache slot, USB connector
NPU Options None
IMG IMG 1
+------------------------------------------------------------+
| CONNECTIONS |
|------------------------------------------------------------|
| Purpose | Location | Purpose | Location |
|-------------------+----------+------------------+----------|
| USB connector | CN1 | Parallel port | J8 |
|-------------------+----------+------------------+----------|
| IDE interface 1 | CN3 | Floppy drive | J9 |
| | | interface | |
|-------------------+----------+------------------+----------|
| IDE interface 2 | CN4 | 32-bit PCI slots | PC1 - |
| | | | PC4 |
|-------------------+----------+------------------+----------|
| Green PC LED | GD | Power LED & | PWR |
| | | keylock | |
|-------------------+----------+------------------+----------|
| Green PC | GN | Reset switch | RST |
| connector | | | |
|-------------------+----------+------------------+----------|
| IDE interface LED | HD | Cache slot | SL1 |
|-------------------+----------+------------------+----------|
| PS/2 mouse | J2 | Speaker | SPK |
| interface | | | |
|-------------------+----------+------------------+----------|
| Serial port 2 | J3 | Turbo switch | TB |
|-------------------+----------+------------------+----------|
| Chassis fan power | J6 | Turbo LED | TD |
|-------------------+----------+------------------+----------|
| Serial port 1 | J7 | | |
+------------------------------------------------------------+
+------------------------------------------------------------+
| DRAM/DIMM CONFIGURATION |
|------------------------------------------------------------|
| Size | Bank 0 | Bank 1 | Bank 2 | Bank 3 |
|--------+-------------+---------------+----------+----------|
| 8MB | (2) 1M x 36 | None | None | None |
|--------+-------------+---------------+----------+----------|
| 8MB | None | None | (1) 1M x | None |
| | | | 64 | |
|--------+-------------+---------------+----------+----------|
| 16MB | None | None | (1) 1M x | (1) 1M x |
| | | | 64 | 64 |
|--------+-------------+---------------+----------+----------|
| 16MB | (2) 2M x 36 | None | None | None |
|--------+-------------+---------------+----------+----------|
| 16MB | (2) 1M x 36 | (2) 1M x 36 | None | None |
|--------+-------------+---------------+----------+----------|
| 16MB | None | None | (1) 2M x | None |
| | | | 64 | |
|--------+-------------+---------------+----------+----------|
| 18MB | (2) 2M x 36 | (2) 256K x 36 | None | None |
|--------+-------------+---------------+----------+----------|
| 24MB | (2) 2M x 36 | (2) 1M x 36 | None | None |
|--------+-------------+---------------+----------+----------|
| 32MB | None | None | (1) 2M x | (1) 2M x |
| | | | 64 | 64 |
|--------+-------------+---------------+----------+----------|
| 32MB | (2) 4M x 36 | None | None | None |
|--------+-------------+---------------+----------+----------|
| 32MB | (2) 2M x 36 | (2) 2M x 36 | None | None |
|--------+-------------+---------------+----------+----------|
| 32MB | None | None | (1) 4M x | None |
| | | | 64 | |
|--------+-------------+---------------+----------+----------|
| 40MB | (2) 4M x 36 | (2) 1M x 36 | None | None |
|--------+-------------+---------------+----------+----------|
| 48MB | (2) 4M x 36 | (2) 2M x 36 | None | None |
|--------+-------------+---------------+----------+----------|
| 64MB | None | None | (1) 4M x | (1) 4M x |
| | | | 64 | 64 |
|--------+-------------+---------------+----------+----------|
| 64MB | (2) 8M x 36 | None | None | None |
|--------+-------------+---------------+----------+----------|
| 64MB | (2) 4M x 36 | (2) 4M x 36 | None | None |
|--------+-------------+---------------+----------+----------|
| 64MB | None | None | (1) 8M x | None |
| | | | 64 | |
|--------+-------------+---------------+----------+----------|
| 72MB | (2) 8M x 36 | (2) 1M x 36 | None | None |
|--------+-------------+---------------+----------+----------|
| 80MB | (2) 8M x 36 | (2) 2M x 36 | None | None |
|--------+-------------+---------------+----------+----------|
| 96MB | (2) 8M x 36 | (2) 4M x 36 | None | None |
|--------+-------------+---------------+----------+----------|
| 128MB | None | None | (1) 8M x | (1) 8M x |
| | | | 64 | 64 |
|--------+-------------+---------------+----------+----------|
| 128MB | (2) 8M x 36 | (2) 8M x 36 | None | None |
|------------------------------------------------------------|
| Note: Board accepts EDO memory. Board also accepts x 72 |
| DIMMs. |
+------------------------------------------------------------+
+------------------------------------------------------------+
| CACHE CONFIGURATION |
|------------------------------------------------------------|
| Size | Bank 0 | SL1 | TAG |
|-------+--------------+----------------------+--------------|
| 256KB | (2) 32K x 32 | Not installed | Unidentified |
|-------+--------------+----------------------+--------------|
| 512KB | (2) 32K x 32 | 256KB module | Unidentified |
| | | installed | |
+------------------------------------------------------------+
+------------------------------------------------------------+
| CPU SPEED SELECTION (CYRIX) |
|------------------------------------------------------------|
|CPU speed|Clock speed|Multiplier|SW1/1 |SW1/2 |SW1/3 |SW1/4 |
|---------+-----------+----------+------+------+------+------|
| 120MHz | 50MHz | 2x | On | Off | On | On |
|---------+-----------+----------+------+------+------+------|
| 133MHz | 55MHz | 2x | On | Off | On | Off |
|---------+-----------+----------+------+------+------+------|
| 150MHz | 60MHz | 2x | On | Off | Off | On |
|---------+-----------+----------+------+------+------+------|
| 166MHz | 55MHz | 2x | On | Off | Off | Off |
+------------------------------------------------------------+
+------------------------------------------------------------+
| CPU SPEED SELECTION (AMD) |
|------------------------------------------------------------|
|CPU speed|Clock speed|Multiplier|SW1/1 |SW1/2 |SW1/3 |SW1/4 |
|---------+-----------+----------+------+------+------+------|
| 75MHz | 50MHz | 1.5x | Off | Off | On | On |
|---------+-----------+----------+------+------+------+------|
| 90MHz | 60MHz | 1.5x | Off | Off | Off | On |
|---------+-----------+----------+------+------+------+------|
| 100MHz | 66MHz | 1.5x | Off | Off | Off | Off |
|---------+-----------+----------+------+------+------+------|
| 100MHz | 50MHz | 1.5x | Off | Off | On | On |
|---------+-----------+----------+------+------+------+------|
| 120MHz | 60MHz | 1.5x | Off | Off | Off | On |
|---------+-----------+----------+------+------+------+------|
| 133MHz | 66MHz | 1.5x | Off | Off | Off | Off |
|---------+-----------+----------+------+------+------+------|
| 150MHz | 60MHz | 2x | On | Off | Off | On |
|---------+-----------+----------+------+------+------+------|
| 166MHz | 66MHz | 2x | On | Off | Off | Off |
+------------------------------------------------------------+
+------------------------------------------------------------+
| CPU SPEED SELECTION (INTEL) |
|------------------------------------------------------------|
|CPU speed|Clock speed|Multiplier|SW1/1 |SW1/2 |SW1/3 |SW1/4 |
|---------+-----------+----------+------+------+------+------|
| 75MHz | 50MHz | 1.5x | Off | Off | On | On |
|---------+-----------+----------+------+------+------+------|
| 90MHz | 60MHz | 1.5x | Off | Off | Off | On |
|---------+-----------+----------+------+------+------+------|
| 100MHz | 66MHz | 1.5x | Off | Off | Off | Off |
|---------+-----------+----------+------+------+------+------|
| 120MHz | 60MHz | 2x | On | Off | Off | On |
|---------+-----------+----------+------+------+------+------|
| 125MHz | 50MHz | 2.5x | On | On | On | On |
|---------+-----------+----------+------+------+------+------|
| 133MHz | 66MHz | 2x | On | Off | Off | Off |
|---------+-----------+----------+------+------+------+------|
| 150MHz | 60MHz | 2.5x | On | On | Off | On |
|---------+-----------+----------+------+------+------+------|
| 166MHz | 66MHz | 2.5x | On | On | Off | Off |
|---------+-----------+----------+------+------+------+------|
| 180MHz | 60MHz | 3x | Off | On | Off | On |
|---------+-----------+----------+------+------+------+------|
| 200MHz | 66MHz | 3x | Off | On | Off | Off |
+------------------------------------------------------------+