TEXT View Source
# HEWLETT-PACKARD COMPANY
HP VECTRA 500 MODEL 520 (TYPE B),
MODEL 525 (TYPE B)
Device Type Mainboard
Processor Pentium
Processor Speed 133/166/180/200MHz
Chip Set Unidentified
Video Chip Set Unidentified
Maximum Onboard 128MB
Memory
Maximum Video 2MB
Memory
Cache 256KB
BIOS Unidentified
Dimensions 254mm x 218mm
I/O Options Floppy drive interface, IDE interfaces (2),
parallel port, PS/2 mouse port, serial ports
(2), VGA feature connector, VGA port, cache
slot
NPU Options None
IMG IMG 1
+------------------------------------------------------------+
| CONNECTIONS |
|------------------------------------------------------------|
| Purpose | Location | Purpose | Location |
|-------------------+----------+------------------+----------|
| Status connector | C1 | Parallel port | CN4 |
| panel | | | |
|-------------------+----------+------------------+----------|
| Speaker | C2 | PS/2 mouse port | CN5 |
|-------------------+----------+------------------+----------|
| External battery | C3 | IDE interface 1 | CN6 |
|-------------------+----------+------------------+----------|
| 5v power | C4 | IDE interface 2 | CN7 |
|-------------------+----------+------------------+----------|
| 3.3v power | C5 | Floppy drive | CN8 |
| | | interface | |
|-------------------+----------+------------------+----------|
| VGA port | CN1 | VGA feature | CN9 |
| | | connector | |
|-------------------+----------+------------------+----------|
| Serial port 2 | CN2 | Cache slot | SL1 |
|-------------------+----------+------------------+----------|
| Serial port 1 | CN3 | VRM connector | VRM |
+------------------------------------------------------------+
+------------------------------------------------------------+
| USER CONFIGURABLE SETTINGS |
|------------------------------------------------------------|
| Function | Label | Position |
|---------------------------------------+---------+----------|
| » | Password enabled | SW1/5 | Off |
|---+-----------------------------------+---------+----------|
| | Password disabled | SW1/5 | On |
|---+-----------------------------------+---------+----------|
| » | CMOS memory normal operation | SW1/6 | Off |
|---+-----------------------------------+---------+----------|
| | CMOS memory clear | SW1/6 | On |
|---+-----------------------------------+---------+----------|
| » | Flash BIOS write protect enabled | SW1/8 | Off |
|---+-----------------------------------+---------+----------|
| | Flash BIOS write protect disabled | SW1/8 | On |
|---+-----------------------------------+---------+----------|
| » | Keyboard power on disabled | SW1/9 | Off |
|---+-----------------------------------+---------+----------|
| | Keyboard power on enabled | SW1/9 | On |
|---+-----------------------------------+---------+----------|
| » | Factory configured - do not alter | SW1/10 | Off |
+------------------------------------------------------------+
+------------------------------------------------------------+
| SIMM CONFIGURATION |
|------------------------------------------------------------|
| Size | Bank 0 | Bank 1 | Bank 2 |
|------------+---------------+---------------+---------------|
| 16MB | (2) 1M x 36 | (2) 1M x 36 | None |
|------------+---------------+---------------+---------------|
| 16MB | (2) 2M x 36 | None | None |
|------------+---------------+---------------+---------------|
| 24MB | (2) 1M x 36 | (2) 1M x 36 | (2) 1M x 36 |
|------------+---------------+---------------+---------------|
| 32MB | (2) 2M x 36 | (2) 2M x 36 | None |
|------------+---------------+---------------+---------------|
| 32MB | (2) 4M x 36 | None | None |
|------------+---------------+---------------+---------------|
| 64MB | (2) 4M x 36 | (2) 4M x 36 | None |
|------------+---------------+---------------+---------------|
| 64MB | (2) 8M x 36 | None | None |
|------------+---------------+---------------+---------------|
| 96MB | (2) 4M x 36 | (2) 4M x 36 | (2) 4M x 36 |
|------------+---------------+---------------+---------------|
| 128MB | (2) 8M x 36 | (2) 8M x 36 | None |
+------------------------------------------------------------+
+------------------------------------------------------------+
| CACHE CONFIGURATION |
|------------------------------------------------------------|
| Size | SL1 |
|----------------------------+-------------------------------|
| 0KB | Not installed |
|----------------------------+-------------------------------|
| 256KB | 256KB module installed |
+------------------------------------------------------------+
+------------------------------------------------------------+
| VIDEO MEMORY CONFIGURATION |
|------------------------------------------------------------|
| Size | Bank 0 | Bank 1 |
|------------------+--------------------+--------------------|
| 1MB | (2) 256K x 16 | None |
|------------------+--------------------+--------------------|
| 2MB | (2) 256K x 16 | (2) 256K x 16 |
+------------------------------------------------------------+
+------------------------------------------------------------+
| CPU SPEED SELECTION |
|------------------------------------------------------------|
|CPU speed| Clock |Multiplier|SW1/1|SW1/2|SW1/3|SW1/4|SW1/7|
| | speed | | | | | | |
|---------+---------+----------+-----+-----+-----+-----+-----|
| 133MHz | 66MHz | 2x | Off | On | On | Off | On |
|---------+---------+----------+-----+-----+-----+-----+-----|
| 166MHz | 66MHz | 2.5x | Off | On | On | On | On |
|---------+---------+----------+-----+-----+-----+-----+-----|
| 180MHz | 60MHz | 3x | On | Off | Off | On | On |
|---------+---------+----------+-----+-----+-----+-----+-----|
| 200MHz | 66MHz | 3x | Off | On | Off | On | On |
+------------------------------------------------------------+