URI: 
  TEXT View Source
       
       # JAMECO ELECTRONIC COMPONENTS
       
          JE3006
       
          Processor             80286                                    
          Processor Speed       8/12MHz                                  
          Chip Set              Headland                                 
          Max. Onboard DRAM     4MB                                      
          Cache                 None                                     
          BIOS                  AMI                                      
          Dimensions            220mm x 220mm                            
          I/O Options           None                                     
          NPU Options           80287                                    
       
   IMG IMG 1
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          | Purpose          | Location | Purpose           | Location |
          |------------------+----------+-------------------+----------|
          | External battery |    J2    | Power LED &       |   J14    |
          |                  |          | keylock           |          |
          |------------------+----------+-------------------+----------|
          | Turbo switch     |  J3 or   | Reset switch      |   J15    |
          |                  |   J16    |                   |          |
          |------------------+----------+-------------------+----------|
          | Speaker          |   J13    | Turbo LED         |   J17    |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 USER CONFIGURABLE SETTINGS                 |
          |------------------------------------------------------------|
          |               Function               | Jumper |  Position  |
          |--------------------------------------+--------+------------|
          | » | Battery type select external     |  JP2   | pins 1 & 2 |
          |   |                                  |        |   closed   |
          |---+----------------------------------+--------+------------|
          |   | Battery type select internal     |  JP2   | pins 2 & 3 |
          |   |                                  |        |   closed   |
          |---+----------------------------------+--------+------------|
          | » | Monitor type select color        |  JP3   |   Closed   |
          |---+----------------------------------+--------+------------|
          |   | Monitor type select monochrome   |  JP3   |    Open    |
          |---+----------------------------------+--------+------------|
          | » | Factory configured - do not      |  JP6   | pins 1 & 2 |
          |   | alter                            |        |   closed   |
          |---+----------------------------------+--------+------------|
          | » | Factory configured - do not      |  J12   |    N/A     |
          |   | alter                            |        |            |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                     DRAM CONFIGURATION                     |
          |------------------------------------------------------------|
          |       Size       |       Bank 0       |       Bank 1       |
          |------------------+--------------------+--------------------|
          |      512KB       |    (2) 256K x 9    |        NONE        |
          |------------------+--------------------+--------------------|
          |       1MB        |    (2) 256K x 9    |    (2) 256K x 9    |
          |------------------+--------------------+--------------------|
          |       2MB        |     (2) 1M x 9     |        NONE        |
          |------------------+--------------------+--------------------|
          |      2.5MB       |    (2) 256K x 9    |     (2) 1M x 9     |
          |------------------+--------------------+--------------------|
          |       4MB        |     (2) 1M x 9     |     (2) 1M x 9     |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                     NPU CONFIGURATION                      |
          |------------------------------------------------------------|
          |       Speed       |        JP7         |        JP8        |
          |-------------------+--------------------+-------------------|
          |       8MHz        | pins 2 & 5 closed  |      Closed       |
          |-------------------+--------------------+-------------------|
          |       10MHz       | pins 5 & 6 closed  |      Closed       |
          |-------------------+--------------------+-------------------|
          |       12MHz       | pins 4 & 5 closed  |       Open        |
          +------------------------------------------------------------+