URI: 
  TEXT View Source
       
       # JATON CORPORATION
       
          JAM-3302
       
          Processor        80386SX                                       
          Processor Speed  16/25MHz                                      
          Chip Set         Intel                                         
          Max. Onboard     Model 1: 17MB                                 
          DRAM                                                           
                           Model 2: 20MB                                 
          Cache            None                                          
          BIOS             Quadtel                                       
          Dimensions       330mm x 218mm                                 
          I/O Options      Parallel port, serial ports (2), floppy drive 
                           interface, IDE interface                      
          NPU Options      80387SX                                       
       
   IMG IMG 1
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          | Purpose           | Location | Purpose          | Location |
          |-------------------+----------+------------------+----------|
          | Floppy drive      |   CN1    | Speaker          |    J2    |
          | interface         |          |                  |          |
          |-------------------+----------+------------------+----------|
          | IDE interface     |   CN2    | Reset switch     |    J3    |
          |-------------------+----------+------------------+----------|
          | Serial port 1     |   CN3    | Turbo switch     |    J4    |
          |-------------------+----------+------------------+----------|
          | Serial port 2     |   CN4    | Turbo LED        |    J5    |
          |-------------------+----------+------------------+----------|
          | Parallel port     |   CN5    | IDE interface    |    J6    |
          |                   |          | LED              |          |
          |-------------------+----------+------------------+----------|
          | Power LED &       |    J1    | External battery |    J8    |
          | keylock           |          |                  |          |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 USER CONFIGURABLE SETTINGS                 |
          |------------------------------------------------------------|
          |           Function            | Jumper/Switch |  Position  |
          |-------------------------------+---------------+------------|
          | » | Floppy drives select      |      J7       |    Open    |
          |   | normal designation (A-B)  |               |            |
          |---+---------------------------+---------------+------------|
          |   | Floppy drives select swap |      J7       |   Closed   |
          |   | designation (B-A)         |               |            |
          |---+---------------------------+---------------+------------|
          | » | Battery select internal   |      J8       | pins 1 & 2 |
          |   |                           |               |   closed   |
          |---+---------------------------+---------------+------------|
          |   | Battery select external   |      J8       |   Closed   |
          |---+---------------------------+---------------+------------|
          | » | IDE interface enabled     |     SW1/1     |     On     |
          |---+---------------------------+---------------+------------|
          |   | IDE interface disabled    |     SW1/1     |    Off     |
          |---+---------------------------+---------------+------------|
          | » | Floppy drive interface    |     SW1/2     |     On     |
          |   | enabled                   |               |            |
          |---+---------------------------+---------------+------------|
          |   | Floppy drive interface    |     SW1/2     |    Off     |
          |   | disabled                  |               |            |
          |---+---------------------------+---------------+------------|
          | » | Parallel port select LPT1 |     SW1/3     |     On     |
          |   | at 378H                   |               |            |
          |---+---------------------------+---------------+------------|
          |   | Parallel port select LPT2 |     SW1/3     |    Off     |
          |   | at 278H                   |               |            |
          |---+---------------------------+---------------+------------|
          | » | Serial port 1 interrupt   |     SW1/4     |     On     |
          |   | level: IRQ 4 at 3F8H-3FFH |               |            |
          |   | enabled                   |               |            |
          |---+---------------------------+---------------+------------|
          |   | Serial port 1 interrupt   |     SW1/4     |    Off     |
          |   | level: IRQ 4 at 3F8H-3FFH |               |            |
          |   | disabled                  |               |            |
          |---+---------------------------+---------------+------------|
          | » | Serial port 2 interrupt   |     SW1/5     |     On     |
          |   | level: IRQ 3 at 2F8H-2FFH |               |            |
          |   | enabled                   |               |            |
          |---+---------------------------+---------------+------------|
          |   | Serial port 2 interrupt   |     SW1/5     |    Off     |
          |   | level: IRQ 3 at 2F8H-2FFH |               |            |
          |   | disabled                  |               |            |
          |---+---------------------------+---------------+------------|
          | » | Parallel printer port     |     SW1/6     |     On     |
          |   | enabled                   |               |            |
          |---+---------------------------+---------------+------------|
          |   | Parallel printer port     |     SW1/6     |    Off     |
          |   | disabled                  |               |            |
          |---+---------------------------+---------------+------------|
          | » | Parity check enabled      |     SW1/7     |     On     |
          |---+---------------------------+---------------+------------|
          |   | Parity check disabled     |     SW1/7     |    Off     |
          |---+---------------------------+---------------+------------|
          | » | Monitor type select color |     SW1/8     |     On     |
          |---+---------------------------+---------------+------------|
          |   | Monitor type select       |     SW1/8     |    Off     |
          |   | monochrome                |               |            |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                DRAM CONFIGURATION (MODEL 1)                |
          |------------------------------------------------------------|
          | Size  |  Bank 0   |  Bank 1   |    Bank 2    |   Bank 3    |
          |-------+-----------+-----------+--------------+-------------|
          |  1MB  | (4) 44256 | (4) 44256 |     NONE     |    NONE     |
          |-------+-----------+-----------+--------------+-------------|
          | 1.5MB | (4) 44256 | (4) 44256 | (2) 256K x 9 |    NONE     |
          |-------+-----------+-----------+--------------+-------------|
          |  2MB  | (4) 44256 | (4) 44256 | (2) 256K x 9 | (2) 256K x  |
          |       |           |           |              |      9      |
          |-------+-----------+-----------+--------------+-------------|
          |  3MB  | (4) 44256 | (4) 44256 |  (2) 1M x 9  |    NONE     |
          |-------+-----------+-----------+--------------+-------------|
          |  5MB  | (4) 44256 | (4) 44256 |  (2) 1M x 9  | (2) 1M x 9  |
          |-------+-----------+-----------+--------------+-------------|
          |  9MB  | (4) 44256 | (4) 44256 |  (2) 4M x 9  |    NONE     |
          |-------+-----------+-----------+--------------+-------------|
          | 17MB  | (4) 44256 | (4) 44256 |  (2) 4M x 9  | (2) 4M x 9  |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                DRAM CONFIGURATION(MODEL 2)                 |
          |------------------------------------------------------------|
          | Size  |   Bank 0   |   Bank 1   |   Bank 2    |   Bank 3   |
          |-------+------------+------------+-------------+------------|
          |  4MB  | (4) 441000 | (4) 441000 |    NONE     |    NONE    |
          |-------+------------+------------+-------------+------------|
          | 4.5MB | (4) 441000 | (4) 441000 | (2) 256K x  |    NONE    |
          |       |            |            |      9      |            |
          |-------+------------+------------+-------------+------------|
          |  5MB  | (4) 441000 | (4) 441000 | (2) 256K x  | (2) 256K x |
          |       |            |            |      9      |     9      |
          |-------+------------+------------+-------------+------------|
          |  6MB  | (4) 441000 | (4) 441000 | (2) 1M x 9  |    NONE    |
          |-------+------------+------------+-------------+------------|
          |  8MB  | (4) 441000 | (4) 441000 | (2) 1M x 9  | (2) 1M x 9 |
          |-------+------------+------------+-------------+------------|
          | 12MB  | (4) 441000 | (4) 441000 | (2) 4M x 9  |    NONE    |
          |-------+------------+------------+-------------+------------|
          | 20MB  | (4) 441000 | (4) 441000 | (2) 4M x 9  | (2) 4M x 9 |
          +------------------------------------------------------------+