URI: 
  TEXT View Source
       
       # JAMECO ELECTRONIC COMPONENTS
       
          JE1002A
       
          Processor         8088                                         
          Processor Speed   10MHz                                        
          Chip Set          None                                         
          Max. Onboard DRAM 1MB                                          
          Cache             None                                         
          BIOS              Phoenix                                      
          Dimensions        330mm x 218mm                                
          I/O Options       None                                         
          NPU Options       8087                                         
       
   IMG IMG 1
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          | Purpose           | Location | Purpose          | Location |
          |-------------------+----------+------------------+----------|
          | Speaker           |   JP7    | Turbo switch     |   JP10   |
          |-------------------+----------+------------------+----------|
          | Reset switch      |   JP8    | Keylock          |   JP11   |
          |-------------------+----------+------------------+----------|
          | Turbo LED         |   JP9    | Power LED        |   JP12   |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 USER CONFIGURABLE SETTINGS                 |
          |------------------------------------------------------------|
          |            Function             | Jumper/Switch | Position |
          |---------------------------------+---------------+----------|
          | » | Factory configured - do not |     EPROM     |   N/A    |
          |   | alter                       |               |          |
          |---+-----------------------------+---------------+----------|
          | » | Factory configured - do not | SW1/switch 1  |   N/A    |
          |   | alter                       |               |          |
          |---+-----------------------------+---------------+----------|
          | » | NPU disabled                | SW1/switch 2  |    On    |
          |---+-----------------------------+---------------+----------|
          |   | NPU enabled                 | SW1/switch 2  |   Off    |
          |---+-----------------------------+---------------+----------|
          | » | Factory configured - do not | SW1/switch 3  |   N/A    |
          |   | alter                       |               |          |
          |---+-----------------------------+---------------+----------|
          | » | Factory configured - do not | SW1/switch 4  |   N/A    |
          |   | alter                       |               |          |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 MONITOR TYPE CONFIGURATION                 |
          |------------------------------------------------------------|
          |    Monitor Type    |   SW1/switch 5    |   SW1/switch 6    |
          |--------------------+-------------------+-------------------|
          |     Monochrome     |        Off        |        Off        |
          |--------------------+-------------------+-------------------|
          |   CGA (40 x 25)    |        Off        |        On         |
          |--------------------+-------------------+-------------------|
          |   CGA (80 x 25)    |        On         |        Off        |
          |--------------------+-------------------+-------------------|
          |      EGA/VGA       |        On         |        On         |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 FLOPPY DRIVE CONFIGURATION                 |
          |------------------------------------------------------------|
          |  Number of Drives  |   SW1/switch 7    |   SW1/switch 8    |
          |--------------------+-------------------+-------------------|
          |         1          |        On         |        On         |
          |--------------------+-------------------+-------------------|
          |         2          |        Off        |        On         |
          |--------------------+-------------------+-------------------|
          |         3          |        On         |        Off        |
          |--------------------+-------------------+-------------------|
          |         4          |        Off        |        Off        |
          +------------------------------------------------------------+
       
       +---------------------------------------------------------------------------------------+
       |                                  DRAM CONFIGURATION                                   |
       |---------------------------------------------------------------------------------------|
       |Size | Bank 0 |   P0   | Bank 1 |   P1   |Bank 2A | Bank 2B |   P2   | Bank 3 |   P3   |
       |-----+--------+--------+--------+--------+--------+---------+--------+--------+--------|
       |256KB|(2)44256|(1)41256|  NONE  |  NONE  |  NONE  |  NONE   |  NONE  |  NONE  |  NONE  |
       |-----+--------+--------+--------+--------+--------+---------+--------+--------+--------|
       |512KB|(2)44256|(1)41256|(2)44256|(1)41256|  NONE  |  NONE   |  NONE  |  NONE  |  NONE  |
       |-----+--------+--------+--------+--------+--------+---------+--------+--------+--------|
       |640KB|(2)44256|(1)41256|(2)44256|(1)41256|(4)41256|(12)41256|(2)41256|  NONE  |  NONE  |
       |-----+--------+--------+--------+--------+--------+---------+--------+--------+--------|
       |640KB|(2)44256|(1)41256|(2)44256|(1)41256|(4)44256|  NONE   |(2)41256|  NONE  |  NONE  |
       |-----+--------+--------+--------+--------+--------+---------+--------+--------+--------|
       |640KB|(2)44256|(1)41256|(2)44256|(1)41256|  NONE  |  NONE   |  NONE  |(4)44256|(2)41256|
       +---------------------------------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 DRAM JUMPER CONFIGURATION                  |
          |------------------------------------------------------------|
          |      Memory      |    SW1/switch 9    |   SW1/switch 10    |
          |------------------+--------------------+--------------------|
          |      256KB       |         On         |         On         |
          |------------------+--------------------+--------------------|
          |      512KB       |        Off         |         On         |
          |------------------+--------------------+--------------------|
          |      640KB       |         On         |        Off         |
          |------------------+--------------------+--------------------|
          |       1MB        |        Off         |        Off         |
          +------------------------------------------------------------+