TEXT View Source
# LEADING EDGE PRODUCTS, INC.
MODEL D (REVISION 8)
Processor 8088 (exact location unknown)
Processor 4.77/7.16MHz
Speed
Chip Set Unknown
Max. Onboard 768KB
DRAM
Cache None
BIOS Unknown
Dimensions 254mm x 218mm
I/O Options Color monitor port, floppy drive interface, light
pen connector,
monochrome monitor port, parallel port, serial
port
NPU Options 8087
IMG IMG 1
+------------------------------------------------------------+
| CONNECTIONS |
|------------------------------------------------------------|
| Purpose | Location | Purpose | Location |
|------------------+----------+-------------------+----------|
| Parallel port | J6 | Floppy drive | J15 |
| | | interface | |
|------------------+----------+-------------------+----------|
| Serial port | J7 | Keyboard | J18 |
|------------------+----------+-------------------+----------|
| Color monitor | J8 | Speaker | J19 |
| port | | | |
|------------------+----------+-------------------+----------|
| Monochrome port | J9 | Reset switch | J20 |
|------------------+----------+-------------------+----------|
| Light pen | J11 | Power-on LED | J21 |
| connector | | indicator | |
+------------------------------------------------------------+
+------------------------------------------------------------+
| USER CONFIGURABLE SETTINGS |
|------------------------------------------------------------|
| Function | Jumper | Position |
|---------------------------------+------------+-------------|
| » | Factory configured - do not | J5 | N/A |
| | alter | | |
|---+-----------------------------+------------+-------------|
| » | Monitor enabled | J10 | Closed |
|---+-----------------------------+------------+-------------|
| | Monitor disabled | J10 | Open |
|---+-----------------------------+------------+-------------|
| » | Floppy drive interface | J13 | pins 4 & 9 |
| | enabled | | closed |
|---+-----------------------------+------------+-------------|
| | Floppy drive interface | J13 | pins 4 & 9 |
| | disabled | | open |
|---+-----------------------------+------------+-------------|
| » | Serial port enabled | J13 | pins 5 & 10 |
| | | | closed |
|---+-----------------------------+------------+-------------|
| | Serial port disabled | J13 | pins 5 & 10 |
| | | | open |
|---+-----------------------------+------------+-------------|
| » | Parallel port enabled | J13 | pins 3 & 8 |
| | | | closed |
|---+-----------------------------+------------+-------------|
| | Parallel port disabled | J13 | pins 3 & 8 |
| | | | open |
|---+-----------------------------+------------+-------------|
| » | Real Time Clock enabled | J13 | pins 2 & 7 |
| | | | closed |
|---+-----------------------------+------------+-------------|
| | Real Time Clock disabled | J13 | pins 2 & 7 |
| | | | open |
|---+-----------------------------+------------+-------------|
| » | Factory configured - do not | J13 | pins 1 & 6 |
| | alter | | open |
|---+-----------------------------+------------+-------------|
| » | BIOS ROM type 8/16K | J16 | Open |
|---+-----------------------------+------------+-------------|
| | BIOS ROM type 32K | J16 | Closed |
|---+-----------------------------+------------+-------------|
| » | Video mode TTL mononchrome | SW1 | Up |
|---+-----------------------------+------------+-------------|
| | Video mode CGA | SW1 | Down |
|---+-----------------------------+------------+-------------|
| » | Factory configured - do not | SW2/switch | Off |
| | alter | 1 | |
|---+-----------------------------+------------+-------------|
| » | NPU disabled | SW2/switch | On |
| | | 2 | |
|---+-----------------------------+------------+-------------|
| | NPU enabled | SW2/switch | Off |
| | | 2 | |
|---+-----------------------------+------------+-------------|
| » | Factory configured - do not | SW2/switch | On |
| | alter | 3 | |
|---+-----------------------------+------------+-------------|
| » | Memory test 64KB | SW2/switch | On |
| | | 4 | |
|---+-----------------------------+------------+-------------|
| | Memory test all | SW2/switch | Off |
| | | 4 | |
|---+-----------------------------+------------+-------------|
| » | Factory configured - do not | SW2/switch | Off |
| | alter | 5 | |
|---+-----------------------------+------------+-------------|
| » | Factory configured - do not | SW2/switch | Off |
| | alter | 6 | |
|------------------------------------------------------------|
| Note:The exact location of J5 is unknown. |
+------------------------------------------------------------+
+------------------------------------------------------------+
| DRAM CONFIGURATION |
|------------------------------------------------------------|
| Size | Bank 0 | Bank 1 | Bank 2 | J23 |
|--------+-----------+-----------+-----------+---------------|
| 512KB | (9) 41256 | (9) 41256 | NONE | pins 1 & 2 |
| | | | | closed |
|--------+-----------+-----------+-----------+---------------|
| 768KB | (9) 41256 | (9) 41256 | (9) 41256 | pins 3 & 4 |
| | | | | closed |
|------------------------------------------------------------|
| Note:Even though this system has 768KB installed, only |
| 640KB is available to the user. |
+------------------------------------------------------------+
+------------------------------------------------------------+
| CPU SPEED CONFIGURATION |
|------------------------------------------------------------|
| Speed | SW3 |
|-------------------------------+----------------------------|
| 4.77MHz | Down |
|-------------------------------+----------------------------|
| 7.16MHz | Up |
+------------------------------------------------------------+
+------------------------------------------------------------+
| FLOPPY DISK DRIVES INSTALLED |
|------------------------------------------------------------|
| Number of Drives | SW2/switch 7 | SW2/switch 8 |
|--------------------+-------------------+-------------------|
| 1 | On | On |
|--------------------+-------------------+-------------------|
| 2 | Off | On |
|--------------------+-------------------+-------------------|
| 3 | On | Off |
|--------------------+-------------------+-------------------|
| 4 | Off | Off |
+------------------------------------------------------------+
+------------------------------------------------------------+
| REAL TIME CLOCK INTERRUPT SELECT |
|------------------------------------------------------------|
| IRQ | J12 |
|----------------------------+-------------------------------|
| 2 | pins 1 & 5 closed |
|----------------------------+-------------------------------|
| 4 | pins 2 & 6 closed |
|----------------------------+-------------------------------|
| 5 | pins 3 & 7 closed |
|----------------------------+-------------------------------|
| 7 | pins 4 & 8 closed |
+------------------------------------------------------------+