URI: 
  TEXT View Source
       
       # IBM CORPORATION
       
          PS/VALUEPOINT 6384 425SX
       
          Processor    80486SX                                           
          Processor    25MHz                                             
          Speed        
          Chip Set     Intel                                             
          Max. Onboard 32MB                                              
          DRAM         
          Cache        8KB                                               
          BIOS         IBM                                               
          Dimensions   330mm x 218mm                                     
          I/O Options  32-bit riser card slot, floppy drive interface,   
                       hard drive interface,                             
                                                                         
                       parallel port, PS/2 mouse port, serial ports (2), 
                       video port                                        
          NPU Options  None                                              
       
   IMG IMG 1
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          | Purpose          | Location  | Purpose         | Location  |
          |------------------+-----------+-----------------+-----------|
          | External battery |    J2     | Power on LED    | J11 pins  |
          |                  |           |                 |   1 & 2   |
          |------------------+-----------+-----------------+-----------|
          | Serial port 1    |    J4     | Riser card slot |    J12    |
          |------------------+-----------+-----------------+-----------|
          | Serial port 2    |    J5     | Vesa feature    |    J15    |
          |                  |           | connector       |           |
          |------------------+-----------+-----------------+-----------|
          | Floppy drive     |    J6     | Video port      |    J16    |
          | interface        |           |                 |           |
          |------------------+-----------+-----------------+-----------|
          | Parallel port    |    J7     | Power LED       |    J23    |
          |------------------+-----------+-----------------+-----------|
          | Hard drive       |    J8     | PS/2 mouse port |   JP22    |
          | interface        |           |                 |           |
          |------------------+-----------+-----------------+-----------|
          | Hard drive LED   | J11 pins  |                 |           |
          |                  |   4 & 5   |                 |           |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 USER CONFIGURABLE SETTINGS                 |
          |------------------------------------------------------------|
          |              Function               | Jumper  |  Position  |
          |-------------------------------------+---------+------------|
          | » | IRQ9 enabled                    |   JP1   |   Closed   |
          |---+---------------------------------+---------+------------|
          |   | IRQ9 disabled                   |   JP1   |    Open    |
          |---+---------------------------------+---------+------------|
          | » | CMOS memory normal operation    |   JP8   | pins 1 & 2 |
          |   |                                 |         |   closed   |
          |---+---------------------------------+---------+------------|
          |   | CMOS memory clear               |   JP8   | pins 2 & 3 |
          |   |                                 |         |   closed   |
          |---+---------------------------------+---------+------------|
          | » | Mouse port enabled              |  JP24   |   Closed   |
          |---+---------------------------------+---------+------------|
          |   | Mouse port disabled             |  JP24   |    Open    |
          |---+---------------------------------+---------+------------|
          | » | Beeper enabled                  |  JP26   | pins 1 & 2 |
          |   |                                 |         |   closed   |
          |---+---------------------------------+---------+------------|
          |   | Beeper disabled                 |  JP26   | pins 3 & 4 |
          |   |                                 |         |   closed   |
          |------------------------------------------------------------|
          | Note:The capacitor located at C17 must be use in           |
          | conjunction with JP8 to erase the password.                |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                     DRAM CONFIGURATION                     |
          |------------------------------------------------------------|
          |       Size       |       Bank 0       |       Bank 1       |
          |------------------+--------------------+--------------------|
          |       4MB        |     (4) 1M x 9     |        None        |
          |------------------+--------------------+--------------------|
          |       8MB        |     (4) 1M x 9     |     (4) 1M x 9     |
          |------------------+--------------------+--------------------|
          |       16MB       |     (1) 4M x 9     |        None        |
          |------------------+--------------------+--------------------|
          |       32MB       |     (1) 4M x 9     |     (1) 4M x 9     |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                    VIDEO CONFIGURATION                     |
          |------------------------------------------------------------|
          |         Port         |        JP10        |      JP17      |
          |----------------------+--------------------+----------------|
          | » |     Enabled      | pins 2 & 3 closed  |      Open      |
          |---+------------------+--------------------+----------------|
          |   |     Disabled     | pins 1 & 2 closed  |     Closed     |
          +------------------------------------------------------------+