URI: 
  TEXT View Source
       
       # IBM CORPORATION
       
          PS/VALUEPOINT 6381 433DX/466DX2
       
          Processor        80486DX/80486DX2                              
          Processor Speed  33/66(internal)MHz                            
          Chip Set         Unidentified                                  
          Maximum Onboard  64MB                                          
          Memory           
          Cache            128/256KB                                     
          BIOS             Unidentified                                  
          Dimensions       330mm x 218mm                                 
          I/O Options      Parallel port, PS/2 mouse port, serial ports  
                           (2), VGA port                                 
          NPU Options      None                                          
       
   IMG IMG 1
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          |      Function       |  Label  |     Function     |  Label  |
          |---------------------+---------+------------------+---------|
          | PS/2 mouse port     |   CN2   | Parallel port    |   CN5   |
          |---------------------+---------+------------------+---------|
          | Serial port         |   CN3   | VGA port         |   CN6   |
          |---------------------+---------+------------------+---------|
          | Serial port         |   CN4   | Riser slot       |   SL1   |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 USER CONFIGURABLE SETTINGS                 |
          |------------------------------------------------------------|
          |               Setting                | Label  |  Position  |
          |--------------------------------------+--------+------------|
          | » | Jumper information unavailable   |   J1   |    N/A     |
          |---+----------------------------------+--------+------------|
          | » | Jumper information unavailable   |   J2   |    N/A     |
          |---+----------------------------------+--------+------------|
          | » | Factory configured - do not      | FLASH  |    N/A     |
          |   | alter                            |        |            |
          |---+----------------------------------+--------+------------|
          |   | Video IRQ9 enabled               |  IRQ9  | Pins 2 & 3 |
          |   |                                  |        |   closed   |
          |---+----------------------------------+--------+------------|
          |   | Video IRQ9 disabled              |  IRQ9  | Pins 1 & 2 |
          |   |                                  |        |   closed   |
          |---+----------------------------------+--------+------------|
          |   | Mouse IRQ12 enabled              | IRQ12  |   Closed   |
          |---+----------------------------------+--------+------------|
          |   | Mouse IRQ disabled               | IRQ12  |    Open    |
          |---+----------------------------------+--------+------------|
          |   | Beeper enabled                   |  SPKR  | Pins 1 & 2 |
          |   |                                  |        |   closed   |
          |---+----------------------------------+--------+------------|
          |   | Speaker enabled/beeper disabled  |  SPKR  | Pins 2 & 3 |
          |   |                                  |        |   closed   |
          |---+----------------------------------+--------+------------|
          |   | Floppy drive write protect       | WRTPRO | Pins 1 & 2 |
          |   | disabled                         |        |   closed   |
          |---+----------------------------------+--------+------------|
          |   | Floppy drive write protect       | WRTPRO | Pins 2 & 3 |
          |   | enabled                          |        |   closed   |
          |------------------------------------------------------------|
          | Note: The FLASH jumper may not be present on all boards.   |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                            DRAM                            |
          |------------------------------------------------------------|
          | Size |    Bank 0     |   Bank 1    |   Bank 2   |  Bank 3  |
          |------+---------------+-------------+------------+----------|
          | 1MB  | (1) 256K x 36 |    None     |    None    |   None   |
          |------+---------------+-------------+------------+----------|
          | 2MB  | (1) 512K x 36 |    None     |    None    |   None   |
          |------+---------------+-------------+------------+----------|
          | 2MB  | (1) 256K x 36 | (1) 256K x  |    None    |   None   |
          |      |               |     36      |            |          |
          |------+---------------+-------------+------------+----------|
          | 4MB  | (1) 256K x 36 | (1) 256K x  | (1) 512K x |   None   |
          |      |               |     36      |     36     |          |
          |------+---------------+-------------+------------+----------|
          | 4MB  | (1) 512K x 36 | (1) 512K x  |    None    |   None   |
          |      |               |     36      |            |          |
          |------+---------------+-------------+------------+----------|
          | 4MB  |  (1) 1M x 36  |    None     |    None    |   None   |
          |------+---------------+-------------+------------+----------|
          | 6MB  | (1) 256K x 36 | (1) 256K x  |  (1) 1M x  |   None   |
          |      |               |     36      |     36     |          |
          |------+---------------+-------------+------------+----------|
          | 6MB  | (1) 512K x 36 | (1) 1M x 36 |    None    |   None   |
          |------+---------------+-------------+------------+----------|
          | 8MB  | (1) 256K x 36 | (1) 256K x  | (1) 512K x | (1) 1M x |
          |      |               |     36      |     36     |    36    |
          |------+---------------+-------------+------------+----------|
          | 8MB  | (1) 512K x 36 | (1) 512K x  |  (1) 1M x  |   None   |
          |      |               |     36      |     36     |          |
          |------+---------------+-------------+------------+----------|
          | 8MB  |  (1) 1M x 36  | (1) 1M x 36 |    None    |   None   |
          |------+---------------+-------------+------------+----------|
          | 8MB  |  (1) 2M x 36  |    None     |    None    |   None   |
          |------+---------------+-------------+------------+----------|
          | 10MB | (1) 256K x 36 | (1) 256K x  |  (1) 1M x  | (1) 1M x |
          |      |               |     36      |     36     |    36    |
          |------+---------------+-------------+------------+----------|
          | 12MB | (1) 512K x 36 | (1) 512K x  |  (1) 1M x  | (1) 1M x |
          |      |               |     36      |     36     |    36    |
          |------+---------------+-------------+------------+----------|
          | 12MB |  (1) 1M x 36  | (1) 1M x 36 |  (1) 1M x  |   None   |
          |      |               |             |     36     |          |
          |------+---------------+-------------+------------+----------|
          | 16MB |  (1) 1M x 36  | (1) 1M x 36 |  (1) 1M x  | (1) 1M x |
          |      |               |             |     36     |    36    |
          |------+---------------+-------------+------------+----------|
          | 16MB |  (1) 2M x 36  | (1) 2M x 36 |    None    |   None   |
          |------+---------------+-------------+------------+----------|
          | 16MB |  (1) 4M x 36  |    None     |    None    |   None   |
          |------+---------------+-------------+------------+----------|
          | 18MB | (1) 256K x 36 | (1) 1M x 36 |  (1) 4M x  |   None   |
          |      |               |             |     36     |          |
          |------+---------------+-------------+------------+----------|
          | 18MB | (1) 512K x 36 | (1) 4M x 36 |    None    |   None   |
          |------+---------------+-------------+------------+----------|
          | 20MB | (1) 512K x 36 | (1) 512K x  |  (1) 2M x  |   None   |
          |      |               |     36      |     36     |          |
          |------+---------------+-------------+------------+----------|
          | 20MB |  (1) 1M x 36  | (1) 4M x 36 |    None    |   None   |
          |------+---------------+-------------+------------+----------|
          | 24MB | (1) 512K x 36 | (1) 512K x  |  (1) 1M x  | (1) 4M x |
          |      |               |     36      |     36     |    36    |
          |------+---------------+-------------+------------+----------|
          | 24MB |  (1) 1M x 36  | (1) 1M x 36 |  (1) 4M x  |   None   |
          |      |               |             |     36     |          |
          |------+---------------+-------------+------------+----------|
          | 24MB |  (1) 2M x 36  | (1) 2M x 36 |  (1) 2M x  |   None   |
          |      |               |             |     36     |          |
          |------+---------------+-------------+------------+----------|
          | 32MB |  (1) 2M x 36  | (1) 2M x 36 |  (1) 2M x  | (1) 2M x |
          |      |               |             |     36     |    36    |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                        DRAM (CON’T)                        |
          |------------------------------------------------------------|
          | Size |   Bank 0    |   Bank 1    |   Bank 2   |   Bank 3   |
          |------+-------------+-------------+------------+------------|
          | 32MB | (1) 4M x 36 | (1) 4M x 36 |    None    |    None    |
          |------+-------------+-------------+------------+------------|
          | 36MB | (1) 512K x  | (1) 512K x  |  (1) 4M x  |  (1) 4M x  |
          |      |     36      |     36      |     36     |     36     |
          |------+-------------+-------------+------------+------------|
          | 36MB | (1) 1M x 36 | (1) 4M x 36 |  (1) 4M x  |    None    |
          |      |             |             |     36     |            |
          |------+-------------+-------------+------------+------------|
          | 40MB | (1) 1M x 36 | (1) 1M x 36 |  (1) 4M x  |  (1) 4M x  |
          |      |             |             |     36     |     36     |
          |------+-------------+-------------+------------+------------|
          | 48MB | (1) 4M x 36 | (1) 4M x 36 |  (1) 4M x  |    None    |
          |      |             |             |     36     |            |
          |------+-------------+-------------+------------+------------|
          | 64MB | (1) 4M x 36 | (1) 4M x 36 |  (1) 4M x  |  (1) 4M x  |
          |      |             |             |     36     |     36     |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                         CACHE SIZE                         |
          |------------------------------------------------------------|
          |    Size    |    Bank 0     |    Bank 1     |      TAG      |
          |------------+---------------+---------------+---------------|
          |   128KB    |  (4) 32K x 8  |     None      |  (2) 32K x 8  |
          |------------+---------------+---------------+---------------|
          |   256KB    |  (4) 32K x 8  |  (4) 32K x 8  |  (2) 32K x 8  |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                        CACHE JUMPER                        |
          |------------------------------------------------------------|
          | Size  |       JP1       |       JP2       |      JP3       |
          |-------+-----------------+-----------------+----------------|
          | None  |   Pins 1 & 2    |   Pins 1 & 2    |   Pins 1 & 2   |
          |       |     closed      |     closed      |     closed     |
          |-------+-----------------+-----------------+----------------|
          | 128KB |   Pins 1 & 2    |   Pins 1 & 2    |   Pins 1 & 2   |
          |       |     closed      |     closed      |     closed     |
          |-------+-----------------+-----------------+----------------|
          | 256KB |   Pins 2 & 3    |   Pins 2 & 3    |   Pins 2 & 3   |
          |       |     closed      |     closed      |     closed     |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                        VIDEO MEMORY                        |
          |------------------------------------------------------------|
          |            Size            |            Bank 0             |
          |----------------------------+-------------------------------|
          |           512KB            |         (4) 256K x 4          |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                       ON BOARD VIDEO                       |
          |------------------------------------------------------------|
          |     Setting      |       VIDEO1       |       VIDEO2       |
          |------------------+--------------------+--------------------|
          |     Enabled      | Pins 1 & 2 closed  | Pins 1 & 2 closed  |
          |------------------+--------------------+--------------------|
          |     Disabled     | Pins 2 & 3 closed  | Pins 2 & 3 closed  |
          +------------------------------------------------------------+