URI: 
  TEXT View Source
       
       # JUKO ELECTRONICS INDUSTRIAL CO., LTD.
       
          SUPER TURBO (VER. C1-B)
       
          Processor              8088 (exact location unidentified)      
          Processor Speed        4.77/12/15MHz                           
          Chip Set               Unidentified                            
          Video Chip Set         None                                    
          Maximum Onboard Memory 1MB                                     
          Maximum Video Memory   None                                    
          Cache                  None                                    
          BIOS                   Unidentified                            
          Dimensions             254mm x 218mm                           
          I/O Options            None                                    
          NPU Options            8087 (exact location unidentified)      
       
   IMG IMG 1
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          | Purpose           | Location | Purpose          | Location |
          |-------------------+----------+------------------+----------|
          | Power LED         |   CN3    | Keylock          |   CN6    |
          |-------------------+----------+------------------+----------|
          | Reset switch      |   CN4    | Turbo LED        |   CN7    |
          |-------------------+----------+------------------+----------|
          | Speaker           |   CN5    | Turbo switch     |   CN8    |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 USER CONFIGURABLE SETTINGS                 |
          |------------------------------------------------------------|
          |                Function                 | Label | Position |
          |-----------------------------------------+-------+----------|
          | » | On board memory wait state 0 wait   |  J6   |   Open   |
          |   | states                              |       |          |
          |---+-------------------------------------+-------+----------|
          |   | On board memory wait state select 1 |  J6   |  Closed  |
          |   | wait state                          |       |          |
          |---+-------------------------------------+-------+----------|
          |   | Parity check enabled                | SWA/1 |   Off    |
          |---+-------------------------------------+-------+----------|
          |   | Parity check disabled               | SWA/1 |    On    |
          |---+-------------------------------------+-------+----------|
          | » | Factory configured - do not alter   | SWA/2 |    On    |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                     DRAM CONFIGURATION                     |
          |------------------------------------------------------------|
          | Note: The memory chip sizes are unidentified.              |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 DRAM SWITCH CONFIGURATION                  |
          |------------------------------------------------------------|
          |        Size        |       SWA/3       |       SWA/4       |
          |--------------------+-------------------+-------------------|
          |        None        |        On         |        On         |
          |--------------------+-------------------+-------------------|
          |       512KB        |        Off        |        On         |
          |--------------------+-------------------+-------------------|
          |       640KB        |        On         |        Off        |
          |--------------------+-------------------+-------------------|
          |        1MB         |        Off        |        Off        |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                    CPU SPEED SELECTION                     |
          |------------------------------------------------------------|
          |             Speed             |            CN8             |
          |-------------------------------+----------------------------|
          |            4.77MHz            |            Open            |
          |-------------------------------+----------------------------|
          |             12MHz             |           Closed           |
          |-------------------------------+----------------------------|
          |             15MHz             |           Closed           |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                     MONITOR SELECTION                      |
          |------------------------------------------------------------|
          |        Type        |       SWA/5       |       SWA/6       |
          |--------------------+-------------------+-------------------|
          |        None        |        On         |        On         |
          |--------------------+-------------------+-------------------|
          |  Color (40 x 35)   |        Off        |        On         |
          |--------------------+-------------------+-------------------|
          |  Color (80 x 25)   |        On         |        Off        |
          |--------------------+-------------------+-------------------|
          |     Monochrome     |        Off        |        Off        |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                   FLOPPY DRIVE SELECTION                   |
          |------------------------------------------------------------|
          |  Drives installed  |       SWA/7       |       SWA/8       |
          |--------------------+-------------------+-------------------|
          |         1          |        On         |        On         |
          |--------------------+-------------------+-------------------|
          |         2          |        Off        |        On         |
          |--------------------+-------------------+-------------------|
          |         3          |        On         |        Off        |
          |--------------------+-------------------+-------------------|
          |         4          |        Off        |        Off        |
          +------------------------------------------------------------+