TEXT View Source
# IBM CORPORATION
PC SERVER 320 (TYPE 8640)
MODELS OYO, OYT, 1YO, 1YT
Processor Pentium
Processor Speed 90/100MHz
Chip Set Unidentified
Video Chip Set None
Maximum Onboard 256MB
Memory
Maximum Video None
Memory
Cache 256/512KB
BIOS Unidentified
Dimensions 355mm x 304mm
I/O Options 32-bit PCI slots (3), floppy drive interface,
IDE interface, parallel port, PS/2 mouse
port, serial ports (2)
NPU Options None
IMG IMG 1
+------------------------------------------------------------+
| CONNECTIONS |
|------------------------------------------------------------|
| Purpose | Location | Purpose | Location |
|-------------------+----------+------------------+----------|
| PS/2 mouse port | J6 | IDE interface | W24 |
| | | LED | |
|-------------------+----------+------------------+----------|
| Parallel port | J9 | Speaker | W31 |
|-------------------+----------+------------------+----------|
| Floppy drive | J10 | Chassis fan | W35 |
| interface | | power | |
|-------------------+----------+------------------+----------|
| Serial port 1 | J11 | Chassis fan | W36 |
| | | power | |
|-------------------+----------+------------------+----------|
| Serial port 2 | J12 | Power LED & | W37 |
| | | keylock | |
|-------------------+----------+------------------+----------|
| IDE interface | J13 | IDE interface | W38 |
| | | LED | |
|-------------------+----------+------------------+----------|
| Speaker | W12 | 32-bit PCI slots | PC1 - |
| | | | PC3 |
|-------------------+----------+------------------+----------|
| Power LED & | W18 | | |
| keylock | | | |
+------------------------------------------------------------+
+------------------------------------------------------------+
| USER CONFIGURABLE SETTINGS |
|------------------------------------------------------------|
| Function | Label | Position |
|-------------------------------------+-------+--------------|
| » | Factory configured - do not | W2 | Open |
| | alter | | |
|---+---------------------------------+-------+--------------|
| » | Factory configured - do not | W10 | Pins 2 & 3 |
| | alter | | closed |
|---+---------------------------------+-------+--------------|
| | Jumper information unavailable | W11 | Unidentified |
|---+---------------------------------+-------+--------------|
| | Jumper information unavailable | W13 | Unidentified |
|---+---------------------------------+-------+--------------|
| | Jumper information unavailable | W14 | Unidentified |
|---+---------------------------------+-------+--------------|
| | Jumper information unavailable | W15 | Unidentified |
|---+---------------------------------+-------+--------------|
| » | Factory configured - do not | W16 | Pins 1 & 2 |
| | alter | | closed |
|---+---------------------------------+-------+--------------|
| » | Factory configured - do not | W17 | Closed |
| | alter | | |
|---+---------------------------------+-------+--------------|
| » | Monitor type select color | W20 | Closed |
|---+---------------------------------+-------+--------------|
| | Monitor type select monochrome | W20 | Open |
|---+---------------------------------+-------+--------------|
| » | Keyboard type select PS/2 mouse | W21 | Closed |
| | and keyboard | | |
|---+---------------------------------+-------+--------------|
| | Keyboard type select AT | W21 | Open |
| | keyboard | | |
|---+---------------------------------+-------+--------------|
| » | Factory configured - do not | W22 | Open |
| | alter | | |
|---+---------------------------------+-------+--------------|
| » | Factory configured - do not | W23 | Open |
| | alter | | |
|---+---------------------------------+-------+--------------|
| » | ISA primary IDE IRQ select | W25 | Pins 1 & 2 |
| | IRQ14 | | closed |
|---+---------------------------------+-------+--------------|
| | ISA secondary IDE IRQ select | W25 | Pins 2 & 3 |
| | IRQ15 | | closed |
|---+---------------------------------+-------+--------------|
| » | Factory configured - do not | W30 | Open |
| | alter | | |
|---+---------------------------------+-------+--------------|
| | Jumper information unavailable | W32 | Unidentified |
|---+---------------------------------+-------+--------------|
| | Jumper information unavailable | W33 | Unidentified |
|---+---------------------------------+-------+--------------|
| | Jumper information unavailable | W34 | Unidentified |
+------------------------------------------------------------+
+------------------------------------------------------------+
| DRAM CONFIGURATION |
|------------------------------------------------------------|
| Size | Bank 0 | Bank 1 | Bank 2 | Bank 3 |
|--------+-------------+-------------+-------------+---------|
| 8MB | (2) 1M x 36 | None | None | None |
|--------+-------------+-------------+-------------+---------|
| 16MB | (2) 1M x 36 | (2) 1M x 36 | None | None |
|--------+-------------+-------------+-------------+---------|
| 16MB | (2) 2M x 36 | None | None | None |
|--------+-------------+-------------+-------------+---------|
| 24MB | (2) 1M x 36 | (2) 2M x 36 | None | None |
|--------+-------------+-------------+-------------+---------|
| 24MB | (2) 1M x 36 | (2) 1M x 36 | (2) 1M x 36 | None |
|--------+-------------+-------------+-------------+---------|
| 24MB | (2) 2M x 36 | (2) 1M x 36 | None | None |
+------------------------------------------------------------+
+------------------------------------------------------------+
| DRAM CONFIGURATION (CON’T) |
|------------------------------------------------------------|
| Size | Bank 0 | Bank 1 | Bank 2 | Bank 3 |
|-------+-------------+------------+------------+------------|
| 32MB | (2) 2M x 36 | (2) 2M x | None | None |
| | | 36 | | |
|-------+-------------+------------+------------+------------|
| 32MB | (2) 1M x 36 | (2) 1M x | (2) 1M x | (2) 1M x |
| | | 36 | 36 | 36 |
|-------+-------------+------------+------------+------------|
| 32MB | (2) 2M x 36 | (2) 1M x | (2) 1M x | None |
| | | 36 | 36 | |
|-------+-------------+------------+------------+------------|
| 32MB | (2) 4M x 36 | None | None | None |
|-------+-------------+------------+------------+------------|
| 40MB | (2) 1M x 36 | (2) 4M x | None | None |
| | | 36 | | |
|-------+-------------+------------+------------+------------|
| 40MB | (2) 1M x 36 | (2) 2M x | (2) 2M x | None |
| | | 36 | 36 | |
|-------+-------------+------------+------------+------------|
| 40MB | (2) 2M x 36 | (2) 1M x | (2) 1M x | (2) 1M x |
| | | 36 | 36 | 36 |
|-------+-------------+------------+------------+------------|
| 40MB | (2) 4M x 36 | (2) 1M x | None | None |
| | | 36 | | |
|-------+-------------+------------+------------+------------|
| 48MB | (2) 2M x 36 | (2) 4M x | None | None |
| | | 36 | | |
|-------+-------------+------------+------------+------------|
| 48MB | (2) 2M x 36 | (2) 2M x | (2) 2M x | None |
| | | 36 | 36 | |
|-------+-------------+------------+------------+------------|
| 48MB | (2) 4M x 36 | (2) 2M x | None | None |
| | | 36 | | |
|-------+-------------+------------+------------+------------|
| 48MB | (2) 4M x 36 | (2) 1M x | (2) 1M x | None |
| | | 36 | 36 | |
|-------+-------------+------------+------------+------------|
| 56MB | (2) 1M x 36 | (2) 2M x | (2) 2M x | (2) 2M x |
| | | 36 | 36 | 36 |
|-------+-------------+------------+------------+------------|
| 56MB | (2) 4M x 36 | (2) 1M x | (2) 1M x | (2) 1M x |
| | | 36 | 36 | 36 |
|-------+-------------+------------+------------+------------|
| 64MB | (2) 4M x 36 | (2) 4M x | None | None |
| | | 36 | | |
|-------+-------------+------------+------------+------------|
| 64MB | (2) 2M x 36 | (2) 2M x | (2) 2M x | (2) 2M x |
| | | 36 | 36 | 36 |
|-------+-------------+------------+------------+------------|
| 64MB | (2) 4M x 36 | (2) 2M x | (2) 2M x | None |
| | | 36 | 36 | |
|-------+-------------+------------+------------+------------|
| 64MB | (2) 8M x 36 | None | None | None |
|-------+-------------+------------+------------+------------|
| 72MB | (2) 1M x 36 | (2) 8M x | None | None |
| | | 36 | | |
|-------+-------------+------------+------------+------------|
| 72MB | (2) 1M x 36 | (2) 4M x | (2) 4M x | None |
| | | 36 | 36 | |
|-------+-------------+------------+------------+------------|
| 72MB | (2) 8M x 36 | (2) 1M x | None | None |
| | | 36 | | |
|-------+-------------+------------+------------+------------|
| 80MB | (2) 2M x 36 | (2) 8M x | None | None |
| | | 36 | | |
|-------+-------------+------------+------------+------------|
| 80MB | (2) 2M x 36 | (2) 4M x | (2) 4M x | None |
| | | 36 | 36 | |
|-------+-------------+------------+------------+------------|
| 80MB | (2) 8M x 36 | (2) 2M x | None | None |
| | | 36 | | |
|-------+-------------+------------+------------+------------|
| 80MB | (2) 8M x 36 | (2) 1M x | (2) 1M x | None |
| | | 36 | 36 | |
|-------+-------------+------------+------------+------------|
| 88MB | (2) 8M x 36 | (2) 1M x | (2) 1M x | (2) 1M x |
| | | 36 | 36 | 36 |
|-------+-------------+------------+------------+------------|
| 96MB | (2) 4M x 36 | (2) 8M x | None | None |
| | | 36 | | |
|-------+-------------+------------+------------+------------|
| 96MB | (2) 4M x 36 | (2) 4M x | (2) 4M x | None |
| | | 36 | 36 | |
|-------+-------------+------------+------------+------------|
| 96MB | (2) 8M x 36 | (2) 4M x | None | None |
| | | 36 | | |
|-------+-------------+------------+------------+------------|
| 96MB | (2) 8M x 36 | (2) 2M x | (2) 2M x | None |
| | | 36 | 36 | |
|-------+-------------+------------+------------+------------|
| 104MB | (2) 1M x 36 | (2) 4M x | (2) 4M x | (2) 4M x |
| | | 36 | 36 | 36 |
|-------+-------------+------------+------------+------------|
| 112MB | (2) 2M x 36 | (2) 4M x | (2) 4M x | (2) 4M x |
| | | 36 | 36 | 36 |
|-------+-------------+------------+------------+------------|
| 112MB | (2) 8M x 36 | (2) 2M x | (2) 2M x | (2) 2M x |
| | | 36 | 36 | 36 |
|-------+-------------+------------+------------+------------|
| 128MB | (2) 8M x 36 | (2) 8M x | None | None |
| | | 36 | | |
|-------+-------------+------------+------------+------------|
| 128MB | (2) 4M x 36 | (2) 4M x | (2) 4M x | (2) 4M x |
| | | 36 | 36 | 36 |
|-------+-------------+------------+------------+------------|
| 136MB | (2) 1M x 36 | (2) 8M x | (2) 8M x | None |
| | | 36 | 36 | |
|-------+-------------+------------+------------+------------|
| 144MB | (2) 2M x 36 | (2) 8M x | (2) 8M x | None |
| | | 36 | 36 | |
|-------+-------------+------------+------------+------------|
| 160MB | (2) 4M x 36 | (2) 8M x | (2) 8M x | None |
| | | 36 | 36 | |
|-------+-------------+------------+------------+------------|
| 160MB | (2) 8M x 36 | (2) 4M x | (2) 4M x | (2) 4M x |
| | | 36 | 36 | 36 |
|-------+-------------+------------+------------+------------|
| 192MB | (2) 8M x 36 | (2) 8M x | (2) 8M x | None |
| | | 36 | 36 | |
+------------------------------------------------------------+
+------------------------------------------------------------+
| DRAM CONFIGURATION (CON’T) |
|------------------------------------------------------------|
| Size | Bank 0 | Bank 1 | Bank 2 | Bank 3 |
|-------+-------------+------------+------------+------------|
| 200MB | (2) 1M x 36 | (2) 8M x | (2) 8M x | (2) 8M x |
| | | 36 | 36 | 36 |
|-------+-------------+------------+------------+------------|
| 208MB | (2) 2M x 36 | (2) 8M x | (2) 8M x | (2) 8M x |
| | | 36 | 36 | 36 |
|-------+-------------+------------+------------+------------|
| 224MB | (2) 4M x 36 | (2) 8M x | (2) 8M x | (2) 8M x |
| | | 36 | 36 | 36 |
|-------+-------------+------------+------------+------------|
| 256MB | (2) 8M x 36 | (2) 8M x | (2) 8M x | (2) 8M x |
| | | 36 | 36 | 36 |
+------------------------------------------------------------+
+------------------------------------------------------------+
| CACHE CONFIGURATION |
|------------------------------------------------------------|
| Size | Bank 0 | Bank 1 |
|------------------+--------------------+--------------------|
| 256KB | (4) 32K x 8 | (4) 32K x 8 |
|------------------+--------------------+--------------------|
| 512KB | (4) 64K x 8 | (4) 64K x 8 |
+------------------------------------------------------------+
+------------------------------------------------------------+
| CACHE JUMPER CONFIGURATION |
|------------------------------------------------------------|
| Size | W5 |
|----------------------------+-------------------------------|
| 256KB | Pins 1 & 2 closed |
|----------------------------+-------------------------------|
| 512KB | Pins 2 & 3 closed |
+------------------------------------------------------------+
+------------------------------------------------------------+
| CACHE TYPE CONFIGURATION |
|------------------------------------------------------------|
| Type | W1 |
|-----------------------------------+------------------------|
| » | Write back | Open |
|---+-------------------------------+------------------------|
| | Write through | Closed |
+------------------------------------------------------------+
+------------------------------------------------------------+
| CPU SPEED SELECTION |
|------------------------------------------------------------|
| CPU speed | Clock speed | W6 |
|------------------+--------------------+--------------------|
| 90MHz | 60MHz | Pins 1 & 2 closed |
|------------------+--------------------+--------------------|
| 100MHz | 66MHz | Pins 2 & 3 closed |
+------------------------------------------------------------+