URI: 
  TEXT View Source
       
       # INTEL CORPORATION
       
          NV430VX
       
          Processor        Pentium                                       
          Processor Speed  75/90/100/120/133/150/166/180/200MHz          
          Chip Set         Intel                                         
          Video Chip Set   S3                                            
          Maximum Onboard  128MB (EDO supported)                         
          Memory           
          Maximum Video    2MB                                           
          Memory           
          Cache            256/512KB                                     
          BIOS             AMI                                           
          Dimensions       330mm x 218mm                                 
          I/O Options      CD-ROM interface, floppy drive interface,     
                           green PC connector, IDE interfaces (2),       
                           parallel port, PS/2 mouse port, serial ports  
                           (2), VESA feature connector, VGA port, IR     
                           connector, USB connector, wave table          
                           connector, RCA video in port, S video out     
                           port, MIDI/audio input connector, riser slot  
          NPU Options      None                                          
       
   IMG IMG 1
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          | Purpose        |  Location   | Purpose         | Location  |
          |----------------+-------------+-----------------+-----------|
          | RCA video in   |     CN1     | Power on        | J2A1 pins |
          | port           |             | connector       |  15 - 16  |
          |----------------+-------------+-----------------+-----------|
          | S video out    |     CN2     | Green PC        | J2A1 pins |
          | port           |             | connector       |  17 & 18  |
          |----------------+-------------+-----------------+-----------|
          | USB connector  |     CN3     | IR connector    | J2A1 pins |
          |                |             |                 |  20 - 25  |
          |----------------+-------------+-----------------+-----------|
          | PS/2 mouse     |     CN4     | Speaker         | J2A1 pins |
          | port           |             |                 |  26 - 29  |
          |----------------+-------------+-----------------+-----------|
          | Parallel port  |     CN5     | Serial port 1   |   J5J2    |
          |----------------+-------------+-----------------+-----------|
          | Serial port 2  |     CN6     | IDE interface 1 |   J8F1    |
          |----------------+-------------+-----------------+-----------|
          | VESA feature   |    J1H1     | Floppy drive    |   J8G1    |
          | connector      |             | interface       |           |
          |----------------+-------------+-----------------+-----------|
          | VGA port       |    J1J1     | CD-ROM          |   J8K1    |
          |                |             | connector       |           |
          |----------------+-------------+-----------------+-----------|
          | Chassis fan    | J2A1 pins 1 | IDE interface 2 |   J9E1    |
          | power          |     - 3     |                 |           |
          |----------------+-------------+-----------------+-----------|
          | Reset switch   | J2A1 pins 4 | MIDI/audio      |   J9J1    |
          |                |     & 5     | input connector |           |
          |----------------+-------------+-----------------+-----------|
          | Power LED &    | J2A1 pins 6 | Wave table      |   J9J2    |
          | keylock        |    - 10     | connector       |           |
          |----------------+-------------+-----------------+-----------|
          | IDE interface  |  J2A1 pins  | Riser slot      |    SL1    |
          | LED            |   11 - 14   |                 |           |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 USER CONFIGURABLE SETTINGS                 |
          |------------------------------------------------------------|
          |               Function                | Label |  Position  |
          |---------------------------------------+-------+------------|
          | » | Password normal operation         | J1F2A | Pins 1 & 2 |
          |   |                                   |       |   closed   |
          |---+-----------------------------------+-------+------------|
          |   | Password clear                    | J1F2A | Pins 2 & 3 |
          |   |                                   |       |   closed   |
          |---+-----------------------------------+-------+------------|
          | » | CMOS memory normal operation      | J1F2A | Pins 4 & 5 |
          |   |                                   |       |   closed   |
          |---+-----------------------------------+-------+------------|
          |   | CMOS memory clear                 | J1F2A | Pins 5 & 6 |
          |   |                                   |       |   closed   |
          |---+-----------------------------------+-------+------------|
          | » | Setup access enabled              | J1F2B | Pins 1 & 2 |
          |   |                                   |       |   closed   |
          |---+-----------------------------------+-------+------------|
          |   | Setup access disabled             | J1F2B | Pins 2 & 3 |
          |   |                                   |       |   closed   |
          |---+-----------------------------------+-------+------------|
          | » | Flash BIOS recovery mode disabled | J9A1  | Pins 1 & 2 |
          |   |                                   |       |   closed   |
          |---+-----------------------------------+-------+------------|
          |   | Flash BIOS recovery mode enabled  | J9A1  | Pins 2 & 3 |
          |   |                                   |       |   closed   |
          |---+-----------------------------------+-------+------------|
          | » | Flash BIOS programming normal     | J9A1  | Pins 4 & 5 |
          |   | operation                         |       |   closed   |
          |---+-----------------------------------+-------+------------|
          |   | Flash BIOS programming mode       | J9A1  | Pins 5 & 6 |
          |   | enabled                           |       |   closed   |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                     DRAM CONFIGURATION                     |
          |------------------------------------------------------------|
          |     Size      |        Bank 0         |       Bank 1       |
          |---------------+-----------------------+--------------------|
          |      8MB      |      (2) 1M x 36      |        None        |
          |---------------+-----------------------+--------------------|
          |     16MB      |      (2) 2M x 36      |        None        |
          |---------------+-----------------------+--------------------|
          |     16MB      |      (2) 1M x 36      |    (2) 1M x 36     |
          |---------------+-----------------------+--------------------|
          |     24MB      |      (2) 2M x 36      |    (2) 1M x 36     |
          |---------------+-----------------------+--------------------|
          |     32MB      |      (2) 4M x 36      |        None        |
          |---------------+-----------------------+--------------------|
          |     32MB      |      (2) 2M x 36      |    (2) 2M x 36     |
          |---------------+-----------------------+--------------------|
          |     40MB      |      (2) 4M x 36      |    (2) 1M x 36     |
          |---------------+-----------------------+--------------------|
          |     48MB      |      (2) 4M x 36      |    (2) 2M x 36     |
          |---------------+-----------------------+--------------------|
          |     64MB      |      (2) 8M x 36      |        None        |
          |---------------+-----------------------+--------------------|
          |     64MB      |      (2) 4M x 36      |    (2) 4M x 36     |
          |---------------+-----------------------+--------------------|
          |     72MB      |      (2) 8M x 36      |    (2) 1M x 36     |
          |---------------+-----------------------+--------------------|
          |     80MB      |      (2) 8M x 36      |    (2) 2M x 36     |
          |---------------+-----------------------+--------------------|
          |     96MB      |      (2) 8M x 36      |    (2) 4M x 36     |
          |---------------+-----------------------+--------------------|
          |     128MB     |      (2) 8M x 36      |    (2) 8M x 36     |
          |------------------------------------------------------------|
          | Note: Board accepts EDO memory. Board also accepts x 32    |
          | SIMMs.                                                     |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                    CACHE CONFIGURATION                     |
          |------------------------------------------------------------|
          |          Size           |              Bank 0              |
          |-------------------------+----------------------------------|
          |          256KB          |           (2) 32K x 32           |
          |-------------------------+----------------------------------|
          |          512KB          |           (2) 64K x 32           |
          |------------------------------------------------------------|
          | Note: Board will come factory installed with one of the    |
          | two above cache sizes.                                     |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 VIDEO MEMORY CONFIGURATION                 |
          |------------------------------------------------------------|
          |      Size      |      Bank 0      |         Bank 1         |
          |----------------+------------------+------------------------|
          |      1MB       |       1MB        |          None          |
          |----------------+------------------+------------------------|
          |      2MB       |       1MB        |     (2) 256K x 16      |
          |------------------------------------------------------------|
          | Note: Bank 0 is factory installed and is not configurable. |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                    CPU SPEED SELECTION                     |
          |------------------------------------------------------------|
          | CPU speed  |  Clock   | Multiplier |   J1F2C    |  J1F2D   |
          |            |  speed   |            |            |          |
          |------------+----------+------------+------------+----------|
          |   75MHz    |  50MHz   |    1.5x    | 2 & 3, 5 & | 1 & 2, 4 |
          |            |          |            |     6      |   & 5    |
          |------------+----------+------------+------------+----------|
          |   90MHz    |  60MHz   |    1.5x    | 2 & 3, 5 & | 1 & 2, 4 |
          |            |          |            |     6      |   & 5    |
          |------------+----------+------------+------------+----------|
          |   100MHz   |  66MHz   |    1.5x    | 1 & 2, 5 & | 1 & 2, 4 |
          |            |          |            |     6      |   & 5    |
          |------------+----------+------------+------------+----------|
          |   120MHz   |  60MHz   |     2x     | 2 & 3, 4 & | 2 & 3, 4 |
          |            |          |            |     5      |   & 5    |
          |------------+----------+------------+------------+----------|
          |   133MHz   |  66MHz   |     2x     | 1 & 2, 5 & | 2 & 3, 4 |
          |            |          |            |     6      |   & 5    |
          |------------+----------+------------+------------+----------|
          |   150MHz   |  60MHz   |    2.5x    | 2 & 3, 4 & | 2 & 3, 5 |
          |            |          |            |     5      |   & 6    |
          |------------+----------+------------+------------+----------|
          |   166MHz   |  66MHz   |    2.5x    | 1 & 2, 5 & | 2 & 3, 5 |
          |            |          |            |     6      |   & 6    |
          |------------+----------+------------+------------+----------|
          |   180MHz   |  60MHz   |     3x     | 2 & 3, 4 & | 1 & 2, 5 |
          |            |          |            |     5      |   & 6    |
          |------------+----------+------------+------------+----------|
          |   200MHz   |  66MHz   |     3x     | 1 & 2, 5 & | 1 & 2, 5 |
          |            |          |            |     6      |   & 6    |
          |------------------------------------------------------------|
          | Note: Pins designated should be in the closed position.    |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                     CPU TYPE SELECTION                     |
          |------------------------------------------------------------|
          |            Type            |             J1F2B             |
          |----------------------------+-------------------------------|
          |       Standard or VR       |       Pins 4 & 5 closed       |
          |----------------------------+-------------------------------|
          |            VRE             |       Pins 5 & 6 closed       |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                     PCI SLOT SELECTION                     |
          |------------------------------------------------------------|
          |           Setting            |            J1F1             |
          |------------------------------+-----------------------------|
          |  2 PCI slots on riser card   |  Pins 1 & 2, 4 & 5 closed   |
          |------------------------------+-----------------------------|
          |  3 PCI slots on riser card   |  Pins 2 & 3, 5 & 6 closed   |
          +------------------------------------------------------------+