URI: 
  TEXT View Source
       
       # INTEL CORPORATION
       
          AG430HX
       
          Processor        Pentium                                       
          Processor Speed  75/90/100/120/133/150/166/200MHz              
          Chip Set         Intel                                         
          Video Chip Set   ATI                                           
          Maximum Onboard  128MB (EDO supported)                         
          Memory           
          Maximum Video    2MB                                           
          Memory           
          Cache            256KB                                         
          BIOS             Intel                                         
          Dimensions       304mm x 243mm                                 
          I/O Options      32-bit PCI slots (4), floppy drive interface, 
                           green PC connector, IDE interfaces (2),       
                           parallel port, PS/2 mouse port, serial ports  
                           (2), VESA feature connector, VGA port, IR     
                           connector, USB connectors (2), soft off power 
                           supply, wavetable connectors (2), telephony   
                           connector, audio out connector, microphone in 
                           connector, audio in connector, MIDI/game      
                           port, CD-ROM connector                        
          NPU Options      None                                          
       
   IMG IMG 1
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          | Purpose          | Location | Purpose         |  Location  |
          |------------------+----------+-----------------+------------|
          | Microphone in    |    J1    | Wavetable       |    J6D1    |
          | connector        |          | connector       |            |
          |------------------+----------+-----------------+------------|
          | Audio in         |    J2    | Floppy drive    |    J7L2    |
          | connector        |          | interface       |            |
          |------------------+----------+-----------------+------------|
          | Audio out        |    J3    | VESA feature    |    J8C1    |
          | connector        |          | connector       |            |
          |------------------+----------+-----------------+------------|
          | CD-ROM connector |   J1E1   | IDE interface 2 |    J8F1    |
          |------------------+----------+-----------------+------------|
          | Telephony        |   J1F1   | IDE interface 1 |    J9F1    |
          | connector        |          |                 |            |
          |------------------+----------+-----------------+------------|
          | MIDI/game port   |   J1G1   | Chassis fan     |   J10A1    |
          |                  |          | power           |            |
          |------------------+----------+-----------------+------------|
          | VGA port         |   J1J1   | Front panel     | J10J1 pins |
          |                  |          | power switch    |   1 & 2    |
          |------------------+----------+-----------------+------------|
          | Parallel port    |   J1J2   | Green PC        | J10J1 pins |
          |                  |          | connector       |   3 & 4    |
          |------------------+----------+-----------------+------------|
          | USB connector    |   J1L1   | IR connector    | J10J1 pins |
          |                  |          |                 |   6 - 11   |
          |------------------+----------+-----------------+------------|
          | USB connector    |   J1L2   | IDE interface   | J10J1 pins |
          |                  |          | LED             |  13 - 16   |
          |------------------+----------+-----------------+------------|
          | PS/2 mouse port  |   J1M1   | Green PC LED    | J10J1 pins |
          |                  |          |                 |  18 - 21   |
          |------------------+----------+-----------------+------------|
          | Serial port 1    |   J2H1   | Reset switch    | J10J1 pins |
          |                  |          |                 |  22 & 23   |
          |------------------+----------+-----------------+------------|
          | Serial port 2    |   J3H1   | Speaker         | J10J1 pins |
          |                  |          |                 |  24 - 27   |
          |------------------+----------+-----------------+------------|
          | Wavetable        |   J6C1   | 32-bit PCI      | PC1 - PC4  |
          | connector        |          | slots           |            |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 USER CONFIGURABLE SETTINGS                 |
          |------------------------------------------------------------|
          |             Function             | Label  |    Position    |
          |----------------------------------+--------+----------------|
          | » | Password enabled             | J10E1A |   Pins 1 & 2   |
          |   |                              |        |     closed     |
          |---+------------------------------+--------+----------------|
          |   | Password disabled            | J10E1A |   Pins 2 & 3   |
          |   |                              |        |     closed     |
          |---+------------------------------+--------+----------------|
          | » | CMOS memory normal operation | J10E1A |   Pins 4 & 5   |
          |   |                              |        |     closed     |
          |---+------------------------------+--------+----------------|
          |   | CMOS memory clear            | J10E1A |   Pins 5 & 6   |
          |   |                              |        |     closed     |
          |---+------------------------------+--------+----------------|
          | » | Setup access enabled         | J10E1B |   Pins 1 & 2   |
          |   |                              |        |     closed     |
          |---+------------------------------+--------+----------------|
          |   | Setup access disabled        | J10E1B |   Pins 2 & 3   |
          |   |                              |        |     closed     |
          |---+------------------------------+--------+----------------|
          | » | Flash BIOS normal operation  | J10E1B |   Pins 4 & 5   |
          |   |                              |        |     closed     |
          |---+------------------------------+--------+----------------|
          |   | Flash BIOS recovery mode     | J10E1B |   Pins 5 & 6   |
          |   |                              |        |     closed     |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                     DRAM CONFIGURATION                     |
          |------------------------------------------------------------|
          |       Size       |       Bank 0       |       Bank 1       |
          |------------------+--------------------+--------------------|
          |       8MB        |    (2) 1M x 32     |        None        |
          |------------------+--------------------+--------------------|
          |       16MB       |    (2) 2M x 32     |        None        |
          |------------------+--------------------+--------------------|
          |       16MB       |    (2) 1M x 32     |    (2) 1M x 32     |
          |------------------+--------------------+--------------------|
          |       24MB       |    (2) 2M x 32     |    (2) 1M x 32     |
          |------------------+--------------------+--------------------|
          |       24MB       |    (2) 1M x 32     |    (2) 2M x 32     |
          |------------------+--------------------+--------------------|
          |       32MB       |    (2) 4M x 32     |        None        |
          |------------------+--------------------+--------------------|
          |       32MB       |    (2) 2M x 32     |    (2) 2M x 32     |
          |------------------+--------------------+--------------------|
          |       40MB       |    (2) 4M x 32     |    (2) 1M x 32     |
          |------------------+--------------------+--------------------|
          |       40MB       |    (2) 1M x 32     |    (2) 4M x 32     |
          |------------------+--------------------+--------------------|
          |       48MB       |    (2) 4M x 32     |    (2) 2M x 32     |
          |------------------+--------------------+--------------------|
          |       48MB       |    (2) 2M x 32     |    (2) 4M x 32     |
          |------------------+--------------------+--------------------|
          |       64MB       |    (2) 8M x 32     |        None        |
          |------------------+--------------------+--------------------|
          |       64MB       |    (2) 4M x 32     |    (2) 4M x 32     |
          |------------------+--------------------+--------------------|
          |       72MB       |    (2) 8M x 32     |    (2) 1M x 32     |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 DRAM CONFIGURATION (CON’T)                 |
          |------------------------------------------------------------|
          |     Size      |        Bank 0         |       Bank 1       |
          |---------------+-----------------------+--------------------|
          |     72MB      |      (2) 1M x 32      |    (2) 8M x 32     |
          |---------------+-----------------------+--------------------|
          |     80MB      |      (2) 8M x 32      |    (2) 2M x 32     |
          |---------------+-----------------------+--------------------|
          |     80MB      |      (2) 2M x 32      |    (2) 8M x 32     |
          |---------------+-----------------------+--------------------|
          |     96MB      |      (2) 8M x 32      |    (2) 4M x 32     |
          |---------------+-----------------------+--------------------|
          |     96MB      |      (2) 4M x 32      |    (2) 8M x 32     |
          |---------------+-----------------------+--------------------|
          |     128MB     |      (2) 8M x 32      |    (2) 8M x 32     |
          |------------------------------------------------------------|
          | Note: Board accepts EDO memory. Board also accepts x 36    |
          | SIMMs. Banks are interchangeable.                          |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                    CACHE CONFIGURATION                     |
          |------------------------------------------------------------|
          | Note: 256KB cache is factory installed and is not          |
          | configurable.                                              |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 VIDEO MEMORY CONFIGURATION                 |
          |------------------------------------------------------------|
          | Note: 2MB video memory is factory installed and is not     |
          | configurable.                                              |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                    CPU SPEED SELECTION                     |
          |------------------------------------------------------------|
          | CPU speed  |  Clock   | Multiplier |   J10E1C   |  J10E1D  |
          |            |  speed   |            |            |          |
          |------------+----------+------------+------------+----------|
          |   75MHz    |  50MHz   |    1.5x    | 2 & 3, 5 & | 1 & 2, 4 |
          |            |          |            |     6      |   & 5    |
          |------------+----------+------------+------------+----------|
          |   90MHz    |  60MHz   |    1.5x    | 2 & 3, 4 & | 1 & 2, 4 |
          |            |          |            |     5      |   & 5    |
          |------------+----------+------------+------------+----------|
          |   100MHz   |  66MHz   |    1.5x    | 1 & 2, 5 & | 1 & 2, 4 |
          |            |          |            |     6      |   & 5    |
          |------------+----------+------------+------------+----------|
          |   120MHz   |  60MHz   |     2x     | 2 & 3, 4 & | 2 & 3, 4 |
          |            |          |            |     5      |   & 5    |
          |------------+----------+------------+------------+----------|
          |   133MHz   |  66MHz   |     2x     | 1 & 2, 5 & | 2 & 3, 4 |
          |            |          |            |     6      |   & 5    |
          |------------+----------+------------+------------+----------|
          |   150MHz   |  60MHz   |    2.5x    | 2 & 3, 4 & | 2 & 3, 5 |
          |            |          |            |     5      |   & 6    |
          |------------+----------+------------+------------+----------|
          |   166MHz   |  66MHz   |    2.5x    | 1 & 2, 5 & | 2 & 3, 5 |
          |            |          |            |     6      |   & 6    |
          |------------+----------+------------+------------+----------|
          |   200MHz   |  66MHz   |     3x     | 1 & 2, 5 & | 1 & 2, 5 |
          |            |          |            |     6      |   & 6    |
          |------------------------------------------------------------|
          | Note: Pins designated should be in the closed position.    |
          +------------------------------------------------------------+