URI: 
  TEXT View Source
       
       # IBM CORPORATION
       
          PC 330/350 SERIES (TYPE 65X6) (100-166MHZ)
       
          Processor        Pentium                                       
          Processor Speed  75/90/100/120/133/150/166MHz                  
          Chip Set         Unidentified                                  
          Video Chip Set   Unidentified                                  
          Maximum Onboard  128MB                                         
          Memory           
          Maximum Video    1MB                                           
          Memory           
          Cache            256KB                                         
          BIOS             Unidentified                                  
          Dimensions       254mm x 218mm                                 
          I/O Options      Floppy drive interface, IDE interfaces (2),   
                           parallel port, PS/2 mouse port, serial ports  
                           (2), VESA feature connector, VGA port, riser  
                           slot                                          
          NPU Options      None                                          
       
   IMG IMG 1
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          | Purpose              | Location | Purpose       | Location |
          |----------------------+----------+---------------+----------|
          | VGA port             |   CN1    | Floppy drive  |   CN9    |
          |                      |          | interface     |          |
          |----------------------+----------+---------------+----------|
          | Parallel port        |   CN2    | Chassis fan   |    J1    |
          |                      |          | power         |          |
          |----------------------+----------+---------------+----------|
          | Serial port 2        |   CN3    | IDE interface |    J2    |
          |                      |          | LED           |          |
          |----------------------+----------+---------------+----------|
          | Serial port 1        |   CN4    | Power LED     |    J3    |
          |----------------------+----------+---------------+----------|
          | PS/2 mouse port      |   CN5    | Front panel   |    J4    |
          |                      |          | connector     |          |
          |----------------------+----------+---------------+----------|
          | VESA feature         |   CN6    | Front panel   |    J5    |
          | connector            |          | connector     |          |
          |----------------------+----------+---------------+----------|
          | IDE interface        |   CN7    | Riser slot    |   SL1    |
          |----------------------+----------+---------------+----------|
          | IDE interface        |   CN8    |               |          |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 USER CONFIGURABLE SETTINGS                 |
          |------------------------------------------------------------|
          |             Function             | Label |    Position     |
          |----------------------------------+-------+-----------------|
          | » | Flash BIOS normal operation  | J4A2  |   Pins 1 & 2    |
          |   |                              |       |     closed      |
          |---+------------------------------+-------+-----------------|
          |   | Flash BIOS flash enabled     | J4A2  |   Pins 2 & 3    |
          |   |                              |       |     closed      |
          |---+------------------------------+-------+-----------------|
          | » | Setup access enabled         | J4K1  |   Pins 4 & 5    |
          |   |                              |       |     closed      |
          |---+------------------------------+-------+-----------------|
          |   | Setup access disabled        | J4K1  |   Pins 5 & 6    |
          |   |                              |       |     closed      |
          |---+------------------------------+-------+-----------------|
          | » | CMOS memory normal operation | J4K2  |   Pins 1 & 2    |
          |   |                              |       |     closed      |
          |---+------------------------------+-------+-----------------|
          |   | CMOS memory clear            | J4K2  |   Pins 2 & 3    |
          |   |                              |       |     closed      |
          |---+------------------------------+-------+-----------------|
          | » | Password normal operation    | J4K2  |   Pins 4 & 5    |
          |   |                              |       |     closed      |
          |---+------------------------------+-------+-----------------|
          |   | Password clear               | J4K2  |   Pins 5 & 6    |
          |   |                              |       |     closed      |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                     DRAM CONFIGURATION                     |
          |------------------------------------------------------------|
          |      Size      |       Bank 0        |       Bank 1        |
          |----------------+---------------------+---------------------|
          |      8MB       |     (2) 1M x 36     |        None         |
          |----------------+---------------------+---------------------|
          |      16MB      |     (2) 2M x 36     |        None         |
          |----------------+---------------------+---------------------|
          |      16MB      |     (2) 1M x 36     |     (2) 1M x 36     |
          |----------------+---------------------+---------------------|
          |      24MB      |     (2) 2M x 36     |     (2) 1M x 36     |
          |----------------+---------------------+---------------------|
          |      32MB      |     (2) 4M x 36     |        None         |
          |----------------+---------------------+---------------------|
          |      32MB      |     (2) 2M x 36     |     (2) 2M x 36     |
          |----------------+---------------------+---------------------|
          |      40MB      |     (2) 4M x 36     |     (2) 1M x 36     |
          |----------------+---------------------+---------------------|
          |      48MB      |     (2) 4M x 36     |     (2) 2M x 36     |
          |----------------+---------------------+---------------------|
          |      64MB      |     (2) 8M x 36     |        None         |
          |----------------+---------------------+---------------------|
          |      64MB      |     (2) 4M x 36     |     (2) 4M x 36     |
          |----------------+---------------------+---------------------|
          |      72MB      |     (2) 8M x 36     |     (2) 1M x 36     |
          |----------------+---------------------+---------------------|
          |      80MB      |     (2) 8M x 36     |     (2) 2M x 36     |
          |----------------+---------------------+---------------------|
          |     128MB      |     (2) 8M x 36     |     (2) 8M x 36     |
          |------------------------------------------------------------|
          | Note: Board also accepts x 32 SIMMs. The location of banks |
          | 0 & 1 are unidentified.                                    |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                    CACHE CONFIGURATION                     |
          |------------------------------------------------------------|
          |            Size            |            Bank 0             |
          |----------------------------+-------------------------------|
          |           256KB            |         (2) 32K x 32          |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 VIDEO MEMORY CONFIGURATION                 |
          |------------------------------------------------------------|
          |       Size        |       Bank 0       |      Bank 1       |
          |-------------------+--------------------+-------------------|
          |       512KB       |       512KB        |       None        |
          |-------------------+--------------------+-------------------|
          |        1MB        |       512KB        |       512KB       |
          |------------------------------------------------------------|
          |      Note: Bank 0 is factory installed and is not          |
          |      configurable. The size of the video memory chips are  |
          |      unidentified.                                         |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                    CPU SPEED SELECTION                     |
          |------------------------------------------------------------|
          |   CPU    | Clock  | Multiplier |   J4J1   |  J4J2  | J4K1  |
          |  speed   | speed  |            |          |        |       |
          |----------+--------+------------+----------+--------+-------|
          |  75MHz   | 50MHz  |    1.5x    | 2 & 3, 4 | 2 & 3, | 2 & 3 |
          |          |        |            |   & 5    | 4 & 5  |       |
          |----------+--------+------------+----------+--------+-------|
          |  90MHz   | 60MHz  |    1.5x    | 2 & 3, 5 | 2 & 3, | 1 & 2 |
          |          |        |            |   & 6    | 4 & 5  |       |
          |----------+--------+------------+----------+--------+-------|
          |  100MHz  | 66MHz  |    1.5x    | 1 & 2, 4 | 2 & 3, | 1 & 2 |
          |          |        |            |   & 5    | 4 & 5  |       |
          |----------+--------+------------+----------+--------+-------|
          |  120MHz  | 60MHz  |     2x     | 2 & 3, 5 | 2 & 3, | 1 & 2 |
          |          |        |            |   & 6    | 5 & 6  |       |
          |----------+--------+------------+----------+--------+-------|
          |  133MHz  | 66MHz  |     2x     | 1 & 2, 4 | 2 & 3, | 1 & 2 |
          |          |        |            |   & 5    | 5 & 6  |       |
          |----------+--------+------------+----------+--------+-------|
          |  150MHz  | 60MHz  |    2.5x    | 2 & 3, 5 | 1 & 2, | 1 & 2 |
          |          |        |            |   & 6    | 5 & 6  |       |
          |----------+--------+------------+----------+--------+-------|
          |  166MHz  | 66MHz  |    2.5x    | 1 & 2, 4 | 1 & 2, | 1 & 2 |
          |          |        |            |   & 5    | 5 & 6  |       |
          |------------------------------------------------------------|
          | Note: Pins designated should be in the closed position.    |
          +------------------------------------------------------------+