URI: 
  TEXT View Source
       
       # IBM CORPORATION
       
          PC SERVER 704 (TYPE 8650) MODEL 4BW
       
          Processor        Pentium Pro                                   
          Processor Speed  166MHz                                        
          Chip Set         Unidentified                                  
          Video Chip Set   Cirrus Logic                                  
          Maximum Onboard  2GB                                           
          Memory           
          Maximum Video    1MB                                           
          Memory           
          Cache            512KB (located on Pentium Pro CPU)            
          BIOS             Unidentified                                  
          Dimensions       355mm x 304mm                                 
          I/O Options      32-bit PCI slots (5), floppy drive interface, 
                           Ultra Wide SCSI interfaces (2), parallel      
                           port, PS/2 mouse port, serial ports (2), VGA  
                           port, riser slots (2), memory slot            
          NPU Options      None                                          
       
   IMG IMG 1
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          | Purpose           | Location | Purpose          | Location |
          |-------------------+----------+------------------+----------|
          | Power control     |    C1    | Serial port      |   CN3    |
          | connector         |          |                  |          |
          |-------------------+----------+------------------+----------|
          | Front panel       |    C2    | Serial port      |   CN4    |
          | connector         |          |                  |          |
          |-------------------+----------+------------------+----------|
          | Chassis fan power |    C4    | PS/2 mouse port  |   CN5    |
          |-------------------+----------+------------------+----------|
          | Chassis fan power |    C5    | Floppy drive     |   CN6    |
          |                   |          | interface        |          |
          |-------------------+----------+------------------+----------|
          | SCSI interface    |    C6    | Ultra Wide SCSI  |   CN7    |
          | LED               |          | interface        |          |
          |-------------------+----------+------------------+----------|
          | Chassis fan power |    C8    | Ultra Wide SCSI  |   CN8    |
          |                   |          | interface        |          |
          |-------------------+----------+------------------+----------|
          | Chassis fan power |    C9    | 32-bit PCI slots |  PC1 –   |
          |                   |          |                  |   PC5    |
          |-------------------+----------+------------------+----------|
          | SCSI interface    |   C10    | CPU slot         |   SL1    |
          | LED               |          |                  |          |
          |-------------------+----------+------------------+----------|
          | Parallel port     |   CN1    | CPU slot         |   SL2    |
          |-------------------+----------+------------------+----------|
          | VGA port          |   CN2    | Memory slot      |   SL3    |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 USER CONFIGURABLE SETTINGS                 |
          |------------------------------------------------------------|
          |              Function              | Label  |   Position   |
          |------------------------------------+--------+--------------|
          | » | Factory configured - do not    |   C7   | Unidentified |
          |   | alter                          |        |              |
          |---+--------------------------------+--------+--------------|
          | » | Factory configured - do not    |   J1   | Unidentified |
          |   | alter                          |        |              |
          |---+--------------------------------+--------+--------------|
          | » | Factory configured - do not    |   J2   | Unidentified |
          |   | alter                          |        |              |
          |---+--------------------------------+--------+--------------|
          | » | Flash BIOS normal operation    |  J6A1  |  Pins 1 & 2  |
          |   |                                |        |    closed    |
          |---+--------------------------------+--------+--------------|
          |   | Flash BIOS recovery mode       |  J6A1  |  Pins 2 & 3  |
          |   |                                |        |    closed    |
          |---+--------------------------------+--------+--------------|
          | » | BIOS boot block write          |  J6A1  |  Pins 4 & 5  |
          |   | protected                      |        |    closed    |
          |---+--------------------------------+--------+--------------|
          |   | BIOS boot block write          |  J6A1  |  Pins 5 & 6  |
          |   | programmable                   |        |    closed    |
          |---+--------------------------------+--------+--------------|
          | » | Video sleep register select    |  J6A2  |  Pins 4 & 5  |
          |   | 03C3H                          |        |    closed    |
          |---+--------------------------------+--------+--------------|
          |   | Video sleep register select    |  J6A2  |  Pins 5 & 6  |
          |   | 46E8H                          |        |    closed    |
          |---+--------------------------------+--------+--------------|
          | » | Factory configured - do not    |  J6A3  | Unidentified |
          |   | alter                          |        |              |
          |---+--------------------------------+--------+--------------|
          | » | Flash BIOS update disabled     |  J6A4  |  Pins 1 & 2  |
          |   |                                |        |    closed    |
          |---+--------------------------------+--------+--------------|
          |   | Flash BIOS update enabled      |  J6A4  |  Pins 2 & 3  |
          |   |                                |        |    closed    |
          |---+--------------------------------+--------+--------------|
          | » | CMOS memory normal operation   | S6A1/1 |     Off      |
          |---+--------------------------------+--------+--------------|
          |   | CMOS memory clear              | S6A1/1 |      On      |
          |---+--------------------------------+--------+--------------|
          | » | Password normal operation      | S6A1/2 |     Off      |
          |---+--------------------------------+--------+--------------|
          |   | Password clear                 | S6A1/2 |      On      |
          |---+--------------------------------+--------+--------------|
          | » | Factory configured - do not    | S6A1/3 |     Off      |
          |   | alter                          |        |              |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                     SIMM CONFIGURATION                     |
          |------------------------------------------------------------|
          | Size  |   Bank 0    |   Bank 1   |   Bank 2   |   Bank 3   |
          |-------+-------------+------------+------------+------------|
          | 64MB  | (4) 4M x 36 |    None    |    None    |    None    |
          |-------+-------------+------------+------------+------------|
          | 128MB | (4) 8M x 36 |    None    |    None    |    None    |
          |-------+-------------+------------+------------+------------|
          | 128MB | (4) 4M x 36 |  (4) 4M x  |    None    |    None    |
          |       |             |     36     |            |            |
          |-------+-------------+------------+------------+------------|
          | 192MB | (4) 4M x 36 |  (4) 4M x  |  (4) 4M x  |    None    |
          |       |             |     36     |     36     |            |
          |-------+-------------+------------+------------+------------|
          | 256MB |  (4) 16M x  |    None    |    None    |    None    |
          |       |     36      |            |            |            |
          |-------+-------------+------------+------------+------------|
          | 256MB | (4) 4M x 36 |  (4) 4M x  |  (4) 4M x  |  (4) 4M x  |
          |       |             |     36     |     36     |     36     |
          |-------+-------------+------------+------------+------------|
          | 256MB | (4) 8M x 36 |  (4) 8M x  |    None    |    None    |
          |       |             |     36     |            |            |
          |-------+-------------+------------+------------+------------|
          | 384MB | (4) 8M x 36 |  (4) 8M x  |  (4) 8M x  |    None    |
          |       |             |     36     |     36     |            |
          |-------+-------------+------------+------------+------------|
          | 512MB |  (4) 32M x  |    None    |    None    |    None    |
          |       |     36      |            |            |            |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |              DIMM/SIMM CONFIGURATION (CON’T)               |
          |------------------------------------------------------------|
          |  Size  |   Bank 0   |   Bank 1   |   Bank 2   |   Bank 3   |
          |--------+------------+------------+------------+------------|
          | 512MB  |  (4) 8M x  |  (4) 8M x  |  (4) 8M x  |  (4) 8M x  |
          |        |     36     |     36     |     36     |     36     |
          |--------+------------+------------+------------+------------|
          | 512MB  | (4) 16M x  | (4) 16M x  |    None    |    None    |
          |        |     36     |     36     |            |            |
          |--------+------------+------------+------------+------------|
          | 768MB  | (4) 16M x  | (4) 16M x  | (4) 16M x  |    None    |
          |        |     36     |     36     |     36     |            |
          |--------+------------+------------+------------+------------|
          | 1024MB | (4) 16M x  | (4) 16M x  | (4) 16M x  | (4) 16M x  |
          |        |     36     |     36     |     36     |     36     |
          |--------+------------+------------+------------+------------|
          | 1024MB | (4) 32M x  | (4) 32M x  |    None    |    None    |
          |        |     36     |     36     |            |            |
          |--------+------------+------------+------------+------------|
          | 1536MB | (4) 32M x  | (4) 32M x  | (4) 32M x  |    None    |
          |        |     36     |     36     |     36     |            |
          |--------+------------+------------+------------+------------|
          | 2048MB | (4) 32M x  | (4) 32M x  | (4) 32M x  | (4) 32M x  |
          |        |     36     |     36     |     36     |     36     |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                    CACHE CONFIGURATION                     |
          |------------------------------------------------------------|
          | Note: 512KB cache is located on the Pentium Pro CPU.       |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 VIDEO MEMORY CONFIGURATION                 |
          |------------------------------------------------------------|
          |             Size             |           Bank 0            |
          |------------------------------+-----------------------------|
          |            512KB             |            512KB            |
          |------------------------------+-----------------------------|
          |             1MB              |             1MB             |
          |------------------------------------------------------------|
          | Note: The size of the video memory is unidentified.        |
          +------------------------------------------------------------+