URI: 
  TEXT View Source
       
       # LANNER ELECTRONICS, INC.
       
          AP-5200SH
       
          Device Type      Mainboard                                     
          Processor        Pentium                                       
          Processor Speed  75/90/100/120/133/150/166/180/200MHz          
          Chip Set         SIS                                           
          Video Chip Set   Unidentified                                  
          Maximum Onboard  64MB (EDO supported)                          
          Memory           
          Maximum Video    Unidentified                                  
          Memory           
          Cache            256/512KB                                     
          BIOS             Award                                         
          Dimensions       Unidentified                                  
          I/O Options      Floppy drive interface, green PC connector,   
                           IDE interface, parallel port, PS/2 mouse      
                           port, serial ports (2), VGA port, cache slot, 
                           IR connector                                  
          NPU Options      None                                          
       
   IMG IMG 1
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          | Purpose           | Location | Purpose          | Location |
          |-------------------+----------+------------------+----------|
          | Power LED &       |    C1    | PS/2 mouse port  |   CN4    |
          | keylock           |          |                  |          |
          |-------------------+----------+------------------+----------|
          | IDE interface LED |    C2    | Serial port 1    |   CN5    |
          |-------------------+----------+------------------+----------|
          | Turbo LED         |    C3    | IDE interface    |   CN6    |
          |-------------------+----------+------------------+----------|
          | Speaker           |    C4    | Floppy drive     |   CN7    |
          |                   |          | interface        |          |
          |-------------------+----------+------------------+----------|
          | Green PC          |    C5    | Parallel port    |   CN8    |
          | connector         |          |                  |          |
          |-------------------+----------+------------------+----------|
          | Reset switch      |    C6    | Serial port 2    |   CN9    |
          |-------------------+----------+------------------+----------|
          | Auxiliary         |   CN1    | IR connector     |   IR1    |
          | keyboard          |          |                  |          |
          | connector         |          |                  |          |
          |-------------------+----------+------------------+----------|
          | Power connector   |   CN2    | Cache slot       |   SL1    |
          |-------------------+----------+------------------+----------|
          | VGA port          |   CN3    |                  |          |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 USER CONFIGURABLE SETTINGS                 |
          |------------------------------------------------------------|
          |              Function               | Label |   Position   |
          |-------------------------------------+-------+--------------|
          | » | Factory configured - do not     |  JP2  |    Closed    |
          |   | alter                           |       |              |
          |---+---------------------------------+-------+--------------|
          | » | Factory configured - do not     |  JP3  |  Pins 1 & 2  |
          |   | alter                           |       |    closed    |
          |---+---------------------------------+-------+--------------|
          |   | Power good signal detect from   |  JP5  |  Pins 2 & 3  |
          |   | power supply                    |       |    closed    |
          |---+---------------------------------+-------+--------------|
          |   | Power good signal detect from   |  JP5  |  Pins 1 & 2  |
          |   | board                           |       |    closed    |
          |---+---------------------------------+-------+--------------|
          | » | Factory configured - do not     |  JP8  | Unidentified |
          |   | alter                           |       |              |
          |---+---------------------------------+-------+--------------|
          | » | Factory configured - do not     |  JP9  | Unidentified |
          |   | alter                           |       |              |
          |---+---------------------------------+-------+--------------|
          | » | Factory configured - do not     | JP10  | Unidentified |
          |   | alter                           |       |              |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                     SIMM CONFIGURATION                     |
          |------------------------------------------------------------|
          |            Size            |            Bank 0             |
          |----------------------------+-------------------------------|
          |            8MB             |          (2) 1M x 36          |
          |----------------------------+-------------------------------|
          |            16MB            |          (2) 2M x 36          |
          |----------------------------+-------------------------------|
          |            32MB            |          (2) 4M x 36          |
          |----------------------------+-------------------------------|
          |            64MB            |          (2) 8M x 36          |
          |------------------------------------------------------------|
          | Note: Board accepts EDO memory.                            |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                    CACHE CONFIGURATION                     |
          |------------------------------------------------------------|
          |            Size            |              SL1              |
          |----------------------------+-------------------------------|
          |           256KB            |    256KB module installed     |
          |----------------------------+-------------------------------|
          |           512KB            |    512KB module installed     |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 CACHE JUMPER CONFIGURATION                 |
          |------------------------------------------------------------|
          |      Type      |        JP6        |          JP7          |
          |----------------+-------------------+-----------------------|
          |  Asynchronous  | Pins 1 & 2 closed |   Pins 1 & 3, 2 & 4   |
          |                |                   |        closed         |
          |----------------+-------------------+-----------------------|
          | Pipeline burst | Pins 2 & 3 closed |   Pins 3 & 5, 4 & 6   |
          |                |                   |        closed         |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 VIDEO MEMORY CONFIGURATION                 |
          |------------------------------------------------------------|
          | Note: the size & location of the video memory is           |
          | unidentified.                                              |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                    CPU SPEED SELECTION                     |
          |------------------------------------------------------------|
          | CPU speed | Clock speed | Multiplier |  JP1  |     JP4     |
          |-----------+-------------+------------+-------+-------------|
          |   75MHz   |    50MHz    |    1.5x    | 3 & 4 |    Open     |
          |-----------+-------------+------------+-------+-------------|
          |   90MHz   |    60MHz    |    1.5x    | 1 & 2 |    Open     |
          |-----------+-------------+------------+-------+-------------|
          |  100MHz   |    66MHz    |    1.5x    | Open  |    Open     |
          |-----------+-------------+------------+-------+-------------|
          |  120MHz   |    60MHz    |     2x     | 1 & 2 |    3 & 4    |
          |-----------+-------------+------------+-------+-------------|
          |  133MHz   |    66MHz    |     2x     | Open  |    3 & 4    |
          |-----------+-------------+------------+-------+-------------|
          |  150MHz   |    60MHz    |    2.5x    | 1 & 2 | 1 & 2, 3 &  |
          |           |             |            |       |      4      |
          |-----------+-------------+------------+-------+-------------|
          |  166MHz   |    66MHz    |    2.5x    | Open  | 1 & 2, 3 &  |
          |           |             |            |       |      4      |
          |-----------+-------------+------------+-------+-------------|
          |  180MHz   |    60MHz    |     3x     | 1 & 2 |    1 & 2    |
          |-----------+-------------+------------+-------+-------------|
          |  200MHz   |    66MHz    |     3x     | Open  |    1 & 2    |
          |------------------------------------------------------------|
          | Note: Pins designated should be in the closed position.    |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |              WATCHDOG TIMER ACTIVE SELECTION               |
          |------------------------------------------------------------|
          |          Time out          |              J1               |
          |----------------------------+-------------------------------|
          |   |         .5 sec         |       Pins 2 & 3 closed       |
          |---+------------------------+-------------------------------|
          |   |         1 sec          |       Pins 5 & 6 closed       |
          |---+------------------------+-------------------------------|
          |   |         2 sec          |       Pins 8 & 9 closed       |
          |---+------------------------+-------------------------------|
          | » |         4 sec          |      Pins 11 & 12 closed      |
          |---+------------------------+-------------------------------|
          |   |         8 sec          |      Pins 10 & 11 closed      |
          |---+------------------------+-------------------------------|
          |   |         16 sec         |       Pins 7 & 8 closed       |
          |---+------------------------+-------------------------------|
          |   |         32 sec         |       Pins 4 & 5 closed       |
          |---+------------------------+-------------------------------|
          |   |         64 sec         |       Pins 1 & 2 closed       |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |              WATCHDOG TIMER ACTIVE SELECTION               |
          |------------------------------------------------------------|
          |           Setting           |             JP11             |
          |-----------------------------+------------------------------|
          | » |      Reset system       |      Pins 1 & 2 closed       |
          |---+-------------------------+------------------------------|
          |   |       NMI system        |      Pins 2 & 3 closed       |
          |---+-------------------------+------------------------------|
          |   |        Disabled         |             Open             |
          +------------------------------------------------------------+