URI: 
  TEXT View Source
       
       # IBM CORPORATION
       
          PC 330 SERIES (TYPE 6575)
       
          Device Type      Mainboard                                     
          Processor        Pentium                                       
          Processor Speed  60/90MHz                                      
          Chip Set         Unidentified                                  
          Video Chip Set   Unidentified                                  
          Maximum Onboard  128MB                                         
          Memory           
          Maximum Video    Unidentified                                  
          Memory           
          Cache            256KB                                         
          BIOS             Unidentified                                  
          Dimensions       330mm x 218mm                                 
          I/O Options      Floppy drive interface, IDE interfaces (2),   
                           parallel port, PS/2 mouse port, serial ports  
                           (2), VGA port, riser slot                     
          NPU Options      None                                          
       
   IMG IMG 1
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          | Purpose          | Location | Purpose           | Location |
          |------------------+----------+-------------------+----------|
          | PS/2 mouse port  |   CN1    | IDE interface     |   CN7    |
          |------------------+----------+-------------------+----------|
          | Serial port      |   CN2    | IDE interface     |   CN8    |
          |------------------+----------+-------------------+----------|
          | Serial port      |   CN3    | On/off switch     |   J37    |
          |                  |          | connector         |          |
          |------------------+----------+-------------------+----------|
          | Parallel port    |   CN4    | On/off switch     |   J38    |
          |                  |          | power supply      |          |
          |                  |          | connector         |          |
          |------------------+----------+-------------------+----------|
          | VGA port         |   CN5    | Riser slot        |   SL1    |
          |------------------+----------+-------------------+----------|
          | Floppy drive     |   CN6    |                   |          |
          | interface        |          |                   |          |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                USER CONFIGURABLE SETTINGS                  |
          |------------------------------------------------------------|
          |               Function                | Label |  Position  |
          |---------------------------------------+-------+------------|
          | » | Modem answers on ring             |  MRD  | Pins 2 & 3 |
          |   |                                   |       |   closed   |
          |---+-----------------------------------+-------+------------|
          |   | Modem does not answer on ring     |  MRD  | Pins 1 & 2 |
          |   |                                   |       |   closed   |
          |---+-----------------------------------+-------+------------|
          |   | Password normal operation         |  PWD  | Pins 1 & 2 |
          |   |                                   |       |   closed   |
          |---+-----------------------------------+-------+------------|
          |   | Password clear                    |  PWD  | Pins 2 & 3 |
          |   |                                   |       |   closed   |
          |---+-----------------------------------+-------+------------|
          | » | Floppy drive write protect        |  WP   | Pins 1 & 2 |
          |   | disabled                          |       |   closed   |
          |---+-----------------------------------+-------+------------|
          |   | Floppy drive write protect        |  WP   | Pins 2 & 3 |
          |   | enabled                           |       |   closed   |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          | DRAM CONFIGURATION                                         |
          |------------------------------------------------------------|
          | Size             | Bank 0             | Bank 1             |
          |------------------+--------------------+--------------------|
          | 8MB              | (2) 1M x 36        | None               |
          |------------------+--------------------+--------------------|
          | 16MB             | (2) 2M x 36        | None               |
          |------------------+--------------------+--------------------|
          | 16MB             | (2) 1M x 36        | (2) 1M x 36        |
          |------------------+--------------------+--------------------|
          | 24MB             | (2) 2M x 36        | (2) 1M x 36        |
          |------------------+--------------------+--------------------|
          | 24MB             | (2) 1M x 36        | (2) 2M x 36        |
          |------------------+--------------------+--------------------|
          | 32MB             | (2) 4M x 36        | None               |
          |------------------+--------------------+--------------------|
          | 32MB             | (2) 2M x 36        | (2) 2M x 36        |
          |------------------+--------------------+--------------------|
          | 40MB             | (2) 4M x 36        | (2) 1M x 36        |
          |------------------+--------------------+--------------------|
          | 48MB             | (2) 4M x 36        | (2) 2M x 36        |
          |------------------+--------------------+--------------------|
          | 64MB             | (2) 8M x 36        | None               |
          |------------------+--------------------+--------------------|
          | 64MB             | (2) 4M x 36        | (2) 4M x 36        |
          |------------------+--------------------+--------------------|
          | 72MB             | (2) 8M x 36        | (2) 1M x 36        |
          |------------------+--------------------+--------------------|
          | 80MB             | (2) 8M x 36        | (2) 2M x 36        |
          |------------------+--------------------+--------------------|
          | 96MB             | (2) 8M x 36        | (2) 4M x 36        |
          |------------------+--------------------+--------------------|
          | 128MB            | (2) 8M x 36        | (2) 8M x 36        |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                    CACHE CONFIGURATION                     |
          |------------------------------------------------------------|
          | Note: 256KB cache is factory installed and is not          |
          | configurable.                                              |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          | VIDEO MEMORY CONFIGURATION                                 |
          |------------------------------------------------------------|
          | Size                 | Bank 0                              |
          |----------------------+-------------------------------------|
          | 1MB                  | (2) 256K x 16                       |
          |------------------------------------------------------------|
          | Note: The maximum memory size is unidentified. This        |
          | configuration is for an upgrade.                           |
          +------------------------------------------------------------+
       
   IMG IMG 2
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          | Purpose             | Location | Purpose        | Location |
          |---------------------+----------+----------------+----------|
          | ISA slot            |   SL1    | Shared PCI/ISA |   SL3    |
          |                     |          | slot           |          |
          |---------------------+----------+----------------+----------|
          | Shared PCI/ISA slot |   SL2    |                |          |
          +------------------------------------------------------------+