URI: 
  TEXT View Source
       
       # NORTHGATE COMPUTER SYSTEMS, INC.
       
          386 ELEGANCE
       
          Processor             80386DX                                  
          Processor Speed       20/25MHz                                 
          Chip Set              OPTI                                     
          Max. Onboard DRAM     8MB                                      
          Cache                 64/256KB                                 
          BIOS                  AMI                                      
          Dimensions            330mm x 218mm                            
          I/O Options           32-bit external memory card slot         
          NPU Options           80387/3167                               
       
   IMG IMG 1
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          | Purpose     | Location | Purpose                | Location |
          |-------------+----------+------------------------+----------|
          | Turbo LED   |    J3    | Reset switch           |    J6    |
          |-------------+----------+------------------------+----------|
          | Power LED & |    J4    | 32-bit external memory |    S1    |
          | keylock     |          | card                   |          |
          |-------------+----------+------------------------+----------|
          | Speaker     |    J5    | Turbo switch           |    W6    |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 USER CONFIGURABLE SETTINGS                 |
          |------------------------------------------------------------|
          |               Function               | Jumper |  Position  |
          |--------------------------------------+--------+------------|
          | » | Factory configured - do not      |   W1   | pins 2 & 3 |
          |   | alter (Rev. B that has jumper    |        |   closed   |
          |   | W10)                             |        |            |
          |---+----------------------------------+--------+------------|
          | » | Factory configured - do not      |   W1   |    Open    |
          |   | alter (Rev. Bs without jumper    |        |            |
          |   | W10)                             |        |            |
          |---+----------------------------------+--------+------------|
          | » | DRAM (8-bit) speed select 20MHz  |   W4   | pins 2 & 3 |
          |   | CPU                              |        |   closed   |
          |---+----------------------------------+--------+------------|
          |   | DRAM (8-bit) speed select 25MHz  |   W4   | pins 1 & 2 |
          |   | CPU                              |        |   closed   |
          |---+----------------------------------+--------+------------|
          | » | DRAM (16-bit) speed select 20MHz |   W5   | pins 2 & 3 |
          |   | CPU                              |        |   closed   |
          |---+----------------------------------+--------+------------|
          |   | DRAM (16-bit) speed select 25MHz |   W5   | pins 1 & 2 |
          |   | CPU                              |        |   closed   |
          |---+----------------------------------+--------+------------|
          | » | Monitor type select monochrome   |   W7   | pins 1 & 2 |
          |   |                                  |        |   closed   |
          |---+----------------------------------+--------+------------|
          |   | Monitor type select color        |   W7   | pins 2 & 3 |
          |   |                                  |        |   closed   |
          |---+----------------------------------+--------+------------|
          | » | Factory configured - do not      |  W10   |    N/A     |
          |   | alter (some Rev. Bs only)        |        |            |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                     DRAM CONFIGURATION                     |
          |------------------------------------------------------------|
          | Size | Bank 0 | Bank 1 | Bank 2 | Bank 3 | Socket | Socket |
          |      |        |        |        |        |  U60   |  U73   |
          |------+--------+--------+--------+--------+--------+--------|
          | 1MB  |  (4)   |  NONE  |  NONE  |  NONE  | PAL B  | PAL B  |
          |      | 256K x |        |        |        |        |        |
          |      |   9    |        |        |        |        |        |
          |------+--------+--------+--------+--------+--------+--------|
          | 2MB  |  (4)   |  (4)   |  NONE  |  NONE  | PAL B  | PAL B  |
          |      | 256K x | 256K x |        |        |        |        |
          |      |   9    |   9    |        |        |        |        |
          |------+--------+--------+--------+--------+--------+--------|
          | 3MB  |  (4)   |  (4)   |  (4)   |  NONE  | PAL B  | PAL B  |
          |      | 256K x | 256K x | 256K x |        |        |        |
          |      |   9    |   9    |   9    |        |        |        |
          |------+--------+--------+--------+--------+--------+--------|
          | 4MB  |  (4)   |  (4)   |  (4)   |  (4)   | PAL B  | PAL B  |
          |      | 256K x | 256K x | 256K x | 256K x |        |        |
          |      |   9    |   9    |   9    |   9    |        |        |
          |------+--------+--------+--------+--------+--------+--------|
          | 4MB  | (4) 1M |  NONE  |  NONE  |  NONE  | PAL A  | PAL A  |
          |      |  x 9   |        |        |        |        |        |
          |------+--------+--------+--------+--------+--------+--------|
          | 5MB  | (4) 1M |  NONE  |  (4)   |  NONE  | PAL A  | PAL A  |
          |      |  x 9   |        | 256K x |        |        |        |
          |      |        |        |   9    |        |        |        |
          |------+--------+--------+--------+--------+--------+--------|
          | 6MB  | (4) 1M |  NONE  |  (4)   |  (4)   | PAL A  | PAL A  |
          |      |  x 9   |        | 256K x | 256K x |        |        |
          |      |        |        |   9    |   9    |        |        |
          |------+--------+--------+--------+--------+--------+--------|
          | 8MB  | (4) 1M | (4) 1M |  NONE  |  NONE  | PAL A  | PAL A  |
          |      |  x 9   |  x 9   |        |        |        |        |
          |------+--------+--------+--------+--------+--------+--------|
          | 9MB  | (4) 1M | (4) 1M |  (4)   |  NONE  | PAL A  | PAL A  |
          |      |  x 9   |  x 9   | 256K x |        |        |        |
          |      |        |        |   9    |        |        |        |
          |------+--------+--------+--------+--------+--------+--------|
          | 10MB | (4) 1M | (4) 1M |  (4)   |  (4)   | PAL A  | PAL A  |
          |      |  x 9   |  x 9   | 256K x | 256K x |        |        |
          |      |        |        |   9    |   9    |        |        |
          |------+--------+--------+--------+--------+--------+--------|
          | 12MB | (4) 1M | (4) 1M | (4) 1M |  NONE  | PAL A  | PAL A  |
          |      |  x 9   |  x 9   |  x 9   |        |        |        |
          |------+--------+--------+--------+--------+--------+--------|
          | 16MB | (4) 1M | (4) 1M | (4) 1M | (4) 1M | PAL A  | PAL A  |
          |      |  x 9   |  x 9   |  x 9   |  x 9   |        |        |
          |------------------------------------------------------------|
          | Note:Banks 2 & 3 are used when 32-bit external memory card |
          | is installed at S1.                                        |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 DRAM JUMPER CONFIGURATION                  |
          |------------------------------------------------------------|
          | Size |       SW1        |       W8        |       W9       |
          |------+------------------+-----------------+----------------|
          | 1MB  |       Open       |   pins 2 & 3    |   pins 2 & 3   |
          |      |                  |     closed      |     closed     |
          |------+------------------+-----------------+----------------|
          | 2MB  |       Open       |   pins 2 & 3    |   pins 2 & 3   |
          |      |                  |     closed      |     closed     |
          |------+------------------+-----------------+----------------|
          | 3MB  |    pins 1 & 2    |   pins 2 & 3    |   pins 2 & 3   |
          |      |      closed      |     closed      |     closed     |
          |------+------------------+-----------------+----------------|
          | 4MB  |    pins 1 & 2    |   pins 2 & 3    |   pins 2 & 3   |
          |      |      closed      |     closed      |     closed     |
          |------+------------------+-----------------+----------------|
          | 4MB  |       Open       |   pins 2 & 3    |   pins 2 & 3   |
          |      |                  |     closed      |     closed     |
          |------+------------------+-----------------+----------------|
          | 5MB  | pins 3 & 4, 7 &  |   pins 1 & 2    |   pins 1 & 2   |
          |      |     8 closed     |     closed      |     closed     |
          |------+------------------+-----------------+----------------|
          | 6MB  | pins 3 & 4, 7 &  |   pins 1 & 2    |   pins 1 & 2   |
          |      |     8 closed     |     closed      |     closed     |
          |------+------------------+-----------------+----------------|
          | 8MB  |       Open       |   pins 1 & 2    |   pins 1 & 2   |
          |      |                  |     closed      |     closed     |
          |------+------------------+-----------------+----------------|
          | 9MB  |    pins 1 & 2    |   pins 1 & 2    |   pins 1 & 2   |
          |      |      closed      |     closed      |     closed     |
          |------+------------------+-----------------+----------------|
          | 10MB |    pins 1 & 2    |   pins 1 & 2    |   pins 1 & 2   |
          |      |      closed      |     closed      |     closed     |
          |------+------------------+-----------------+----------------|
          | 12MB | pins 1 & 2, 7 &  |   pins 1 & 2    |   pins 1 & 2   |
          |      |     8 closed     |     closed      |     closed     |
          |------+------------------+-----------------+----------------|
          | 16MB |       Open       |   pins 1 & 2    |   pins 1 & 2   |
          |      |                  |     closed      |     closed     |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                    CACHE CONFIGURATION                     |
          |------------------------------------------------------------|
          |       Size       |       Bank 0       |        TAG         |
          |------------------+--------------------+--------------------|
          |       64KB       |    (8) 64K x 1     |    (2) 64K x 1     |
          |------------------+--------------------+--------------------|
          |      256KB       |    (8) 64K x 4     |    (2) 64K x 4     |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 CACHE JUMPER CONFIGURATION                 |
          |------------------------------------------------------------|
          |       Size       |         W2         |         W3         |
          |------------------+--------------------+--------------------|
          |       64KB       | pins 1 & 2 closed  | pins 1 & 2 closed  |
          |------------------+--------------------+--------------------|
          |      256KB       | pins 2 & 3 closed  | pins 2 & 3 closed  |
          +------------------------------------------------------------+