URI: 
  TEXT View Source
       
       # OCEAN INFORMATION SYSTEMS, INC.
       
          HIPPO-IV 80486 (VERSION 1)
       
          Processor           80486SX/80487sx/80486dx/odp486sx/80486dx2  
          Processor Speed     25/33/50(internal)/66(internal)MHz         
          Chip Set            Headland                                   
          Max. onboard DRAM   32MB                                       
          SRAM Cache          None                                       
          BIOS                AMI                                        
          Dimensions          330mm x 218mm                              
          I/O Options         VGA port                                   
          NPU Options         None                                       
       
   IMG IMG 1
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          | Purpose        | Location | Purpose             | Location |
          |----------------+----------+---------------------+----------|
          | VGA port       |   JP4    | Turbo switch        |    P4    |
          |----------------+----------+---------------------+----------|
          | Reset switch   |    P1    | Power LED & keylock |    P5    |
          |----------------+----------+---------------------+----------|
          | Speaker        |    P2    | External battery    |    P8    |
          |----------------+----------+---------------------+----------|
          | Turbo LED      |    P3    |                     |          |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 USER CONFIGURABLE SETTINGS                 |
          |------------------------------------------------------------|
          |               Function                | Jumper | Position  |
          |---------------------------------------+--------+-----------|
          | » | Onboard local bus VGA card        |  JP2   | pins 2 &  |
          |   | enabled                           |        | 3 closed  |
          |---+-----------------------------------+--------+-----------|
          |   | Onboard local bus VGA card        |  JP2   | pins 1 &  |
          |   | disabled                          |        | 2 closed  |
          |---+-----------------------------------+--------+-----------|
          | » | Monitor type auto-detect          |  JP3   | pins 1 &  |
          |   |                                   |        | 2 closed  |
          |---+-----------------------------------+--------+-----------|
          |   | Monitor type monochrome           |  JP3   | pins 2 &  |
          |   |                                   |        | 3 closed  |
          |---+-----------------------------------+--------+-----------|
          |   | Monitor type color                |  JP3   |   Open    |
          |---+-----------------------------------+--------+-----------|
          | » | Display select CGA, EGA, VGA      |  JP5   |  Closed   |
          |---+-----------------------------------+--------+-----------|
          |   | Display select monochrome         |  JP5   |   Open    |
          |---+-----------------------------------+--------+-----------|
          | » | CMOS memory normal operation      |  JP6   |   Open    |
          |---+-----------------------------------+--------+-----------|
          |   | CMOS RAM memory clear             |  JP6   |  Closed   |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                     DRAM CONFIGURATION                     |
          |------------------------------------------------------------|
          |       Size       |       Bank 0       |       Bank 1       |
          |------------------+--------------------+--------------------|
          |       1MB        |    (4) 256K x 9    |        NONE        |
          |------------------+--------------------+--------------------|
          |       2MB        |    (4) 256K x 9    |    (4) 256K x 9    |
          |------------------+--------------------+--------------------|
          |       4MB        |     (4) 1M x 9     |        NONE        |
          |------------------+--------------------+--------------------|
          |       5MB        |    (4) 256K x 9    |     (4) 1M x 9     |
          |------------------+--------------------+--------------------|
          |       8MB        |     (4) 1M x 9     |     (4) 1M x 9     |
          |------------------+--------------------+--------------------|
          |       16MB       |     (4) 4M x 9     |        NONE        |
          |------------------+--------------------+--------------------|
          |       20MB       |     (4) 4M x 9     |     (4) 1M x 9     |
          |------------------+--------------------+--------------------|
          |       32MB       |     (4) 4M x 9     |     (4) 4M x 9     |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                  VRAM SIZE CONFIGURATION                   |
          |------------------------------------------------------------|
          |       Size        |        JP7         |        JP8        |
          |-------------------+--------------------+-------------------|
          |       256K        |        Open        |       Open        |
          |-------------------+--------------------+-------------------|
          |       512K        |        Open        |      Closed       |
          |-------------------+--------------------+-------------------|
          |        1MB        |       Closed       |       Open        |
          +------------------------------------------------------------+