URI: 
  TEXT View Source
       
       # NORTHGATE COMPUTER SYSTEMS, INC.
       
          ELEGANCE 386 (REV. 2)
       
          Processor    80386DX                                           
          Processor    20/25/33MHz                                       
          Speed        
          Chip Set     VLSI                                              
          Max. Onboard 8MB                                               
          DRAM         
          Cache        64/256KB                                          
          BIOS         AMI                                               
          Dimensions   330 x 220                                         
          I/O Options  32-bit external memory card, parallel port,       
                       serial ports (2)                                  
          NPU Options  80387DX                                           
       
   IMG IMG 1
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          | Purpose        | Location | Purpose             | Location |
          |----------------+----------+---------------------+----------|
          | Turbo LED      |    J3    | Serial port (COM2)  |   J10    |
          |----------------+----------+---------------------+----------|
          | Power LED &    |    J4    | 32-bit external     |    S1    |
          | keylock        |          | memory card         |          |
          |----------------+----------+---------------------+----------|
          | Speaker        |    J5    | 32-bit system       |    S4    |
          |                |          | memory card         |          |
          |----------------+----------+---------------------+----------|
          | Reset switch   |    J6    | Hard Reset          |    W5    |
          |----------------+----------+---------------------+----------|
          | Parallel port  |    J8    | Turbo switch        |    W6    |
          |----------------+----------+---------------------+----------|
          | Serial port    |    J9    |                     |          |
          | (COM1)         |          |                     |          |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 USER CONFIGURABLE SETTINGS                 |
          |------------------------------------------------------------|
          |           Function            | Jumper/Switch |  Position  |
          |-------------------------------+---------------+------------|
          | » | Factory configured - do   |      W1       |    Open    |
          |   | not alter                 |               |            |
          |---+---------------------------+---------------+------------|
          | » | Factory configured - do   |      W4       | pins 2 & 3 |
          |   | not alter                 |               |   closed   |
          |---+---------------------------+---------------+------------|
          | » | Monitor type select color |      W7       | pins 2 & 3 |
          |   |                           |               |   closed   |
          |---+---------------------------+---------------+------------|
          |   | Monitor type select       |      W7       | pins 1 & 2 |
          |   | monochrome                |               |   closed   |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                     DRAM CONFIGURATION                     |
          |------------------------------------------------------------|
          | Size | Bank 0 | Bank 1 | Bank 2 | Bank 3 |   W8   |   W9   |
          |------+--------+--------+--------+--------+--------+--------|
          | 1MB  |  (4)   |  NONE  |  NONE  |  NONE  | pins 2 | pins 2 |
          |      | 256K x |        |        |        |  & 3   |  & 3   |
          |      |   9    |        |        |        |        |        |
          |------+--------+--------+--------+--------+--------+--------|
          | 2MB  |  (4)   |  (4)   |  NONE  |  NONE  | pins 2 | pins 2 |
          |      | 256K x | 256K x |        |        |  & 3   |  & 3   |
          |      |   9    |   9    |        |        |        |        |
          |------+--------+--------+--------+--------+--------+--------|
          | 4MB  | (4) 1M |  NONE  |  NONE  |  NONE  | pins 1 | pins 1 |
          |      |  x 9   |        |        |        |  & 2   |  & 2   |
          |------+--------+--------+--------+--------+--------+--------|
          | 8MB  | (4) 1M | (4) 1M |  NONE  |  NONE  | pins 1 | pins 1 |
          |      |  x 9   |  x 9   |        |        |  & 2   |  & 2   |
          |------+--------+--------+--------+--------+--------+--------|
          | 12MB | (4) 1M | (4) 1M | (4) 1M |  NONE  | pins 1 | pins 1 |
          |      |  x 9   |  x 9   |  x 9   |        |  & 2   |  & 2   |
          |------+--------+--------+--------+--------+--------+--------|
          | 16MB | (4) 1M | (4) 1M | (4) 1M | (4) 1M | pins 1 | pins 1 |
          |      |  x 9   |  x 9   |  x 9   |  x 9   |  & 2   |  & 2   |
          |------------------------------------------------------------|
          | Note:Banks 2 & 3 may be found on the external memory card. |
          |                                                            |
          | Pins designated should be in the closed position.          |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 DRAM JUMPER CONFIGURATION                  |
          |------------------------------------------------------------|
          | System  |   External   | SW1/1  | SW1/2  | SW1/3  | SW1/4  |
          | memory  |    memory    |        |        |        |        |
          |---------+--------------+--------+--------+--------+--------|
          |   1MB   |     0MB      | Closed | Closed | Closed | Closed |
          |---------+--------------+--------+--------+--------+--------|
          |   2MB   |     0MB      |  Open  |  Open  |  Open  |  Open  |
          |---------+--------------+--------+--------+--------+--------|
          |   4MB   |     0MB      | Closed | Closed | Closed | Closed |
          |---------+--------------+--------+--------+--------+--------|
          |   8MB   |     0MB      | Closed |  Open  |  Open  |  Open  |
          |---------+--------------+--------+--------+--------+--------|
          |   8MB   |     4MB      |  Open  | Closed |  Open  |  Open  |
          |---------+--------------+--------+--------+--------+--------|
          |   8MB   |     8MB      |  Open  |  Open  |  Open  |  Open  |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                    CACHE CONFIGURATION                     |
          |------------------------------------------------------------|
          |    Size    |     Cache     |   Location    |      TAG      |
          |------------+---------------+---------------+---------------|
          |    64KB    |  (8) 64K x 1  |  Banks 0 & 1  |  (2) 64K x 1  |
          |------------+---------------+---------------+---------------|
          |   256KB    |  (8) 64K x 4  |  Banks 0 & 1  |  (2) 64K x 4  |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 CACHE JUMPER CONFIGURATION                 |
          |------------------------------------------------------------|
          |       Size       |         W2         |         W3         |
          |------------------+--------------------+--------------------|
          |       64KB       | pins 1 & 2 closed  | pins 1 & 2 closed  |
          |------------------+--------------------+--------------------|
          |      256KB       | pins 2 & 3 closed  | pins 2 & 3 closed  |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                PARALLEL PORT CONFIGURATION                 |
          |------------------------------------------------------------|
          |     LPT      | IRQ  |  SW2/3  |  SW2/4  |  SW3/3  | SW3/4  |
          |--------------+------+---------+---------+---------+--------|
          | » |    1     |  5   |  Open   |  Open   | Closed  |  Open  |
          |---+----------+------+---------+---------+---------+--------|
          |   |    2     |  7   |  Open   | Closed  |  Open   | Closed |
          |---+----------+------+---------+---------+---------+--------|
          | » |    1     |  7   |  Open   |  Open   |  Open   | Closed |
          |---+----------+------+---------+---------+---------+--------|
          |   |    2     |  5   |  Open   | Closed  | Closed  |  Open  |
          |---+----------+------+---------+---------+---------+--------|
          |   | Disabled | N/A  | Closed  |   N/A   |   N/A   |  N/A   |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 SERIAL PORT CONFIGURATION                  |
          |------------------------------------------------------------|
          |Port 1 (J9) |Port 2 (J10)| SW2/1  | SW2/2  | SW3/1  | SW3/2 |
          |------------+------------+--------+--------+--------+-------|
          |»|COM1/IRQ4 | COM2/IRQ3  |  Open  |  Open  | Closed |Closed |
          |-+----------+------------+--------+--------+--------+-------|
          | |COM1/IRQ4 |  Disabled  |  Open  | Closed | Closed | Open  |
          |-+----------+------------+--------+--------+--------+-------|
          | | Disabled | COM2/IRQ3  | Closed |  Open  |  Open  |Closed |
          |-+----------+------------+--------+--------+--------+-------|
          | | Disabled |  Disabled  | Closed | Closed |  Open  | Open  |
          +------------------------------------------------------------+