TEXT View Source
# NOVAS
286 NEAT SYSTEM
Processor 80286
Processor Speed 8/12/16MHz
Chip Set Unidentified
Max. Onboard DRAM 8MB
Cache None
BIOS Unidentified
Dimensions 330mm x 218mm
I/O Options None
NPU Options 80287
IMG IMG 1
+------------------------------------------------------------+
| CONNECTIONS |
|------------------------------------------------------------|
| Purpose | Location | Purpose | Location |
|---------------------+----------+----------------+----------|
| External battery | J17 | Reset switch | J22 |
|---------------------+----------+----------------+----------|
| Power LED & keylock | J20 | Turbo switch | JP8 |
|---------------------+----------+----------------+----------|
| Speaker | J21 | | |
+------------------------------------------------------------+
+------------------------------------------------------------+
| USER CONFIGURABLE SETTINGS |
|------------------------------------------------------------|
| Function | Jumper | Position |
|--------------------------------------+--------+------------|
| » | Monitor type select monochrome | JP2 | pins 2 & 3 |
| | | | closed |
|---+----------------------------------+--------+------------|
| | Monitor type select color | JP2 | pins 1 & 2 |
| | | | closed |
|---+----------------------------------+--------+------------|
| » | BIOS type select 27128 | JP4 | pins 2 & 3 |
| | | | closed |
|---+----------------------------------+--------+------------|
| | BIOS type select 27256 | JP4 | pins 1 & 2 |
| | | | closed |
|---+----------------------------------+--------+------------|
| » | CMOS memory normal operation | JP5 | pins 2 & 3 |
| | | | closed |
|---+----------------------------------+--------+------------|
| | CMOS memory clear | JP5 | pins 1 & 2 |
| | | | closed |
|---+----------------------------------+--------+------------|
| » | Factory configured - do not | JP6 | Open |
| | alter | | |
+------------------------------------------------------------+
+------------------------------------------------------------+
| DRAM CONFIGURATION |
|------------------------------------------------------------|
| Size | Bank 0 | Bank 1 | Bank 2 | Bank 3 |
|--------+------------+------------+------------+------------|
| 512KB | (2) 256K x | NONE | NONE | NONE |
| | 9 | | | |
|--------+------------+------------+------------+------------|
| 640KB | (2) 256K x | (2) 64K x | NONE | NONE |
| | 9 | 9 | | |
|--------+------------+------------+------------+------------|
| 1MB | (2) 256K x | (2) 256K x | NONE | NONE |
| | 9 | 9 | | |
|--------+------------+------------+------------+------------|
| 1.5MB | (2) 256K x | (2) 256K x | (2) 256K x | NONE |
| | 9 | 9 | 9 | |
|--------+------------+------------+------------+------------|
| 1.64MB | (2) 256K x | (2) 64K x | (2) 256K x | (2) 256K x |
| | 9 | 9 | 9 | 9 |
|--------+------------+------------+------------+------------|
| 2MB | (2) 1M x 9 | NONE | NONE | NONE |
|--------+------------+------------+------------+------------|
| 2MB | (2) 256K x | (2) 256K x | (2) 256K x | (2) 256K x |
| | 9 | 9 | 9 | 9 |
|--------+------------+------------+------------+------------|
| 3MB | (2) 256K x | (2) 256K x | (2) 1M x 9 | NONE |
| | 9 | 9 | | |
|--------+------------+------------+------------+------------|
| 4MB | (2) 1M x 9 | (2) 1M x 9 | NONE | NONE |
|--------+------------+------------+------------+------------|
| 4.64MB | (2) 256K x | (2) 64K x | (2) 1M x 9 | (2) 1M x 9 |
| | 9 | 9 | | |
|--------+------------+------------+------------+------------|
| 5MB | (2) 256K x | (2) 256K x | (2) 1M x 9 | (2) 1M x 9 |
| | 9 | 9 | | |
|--------+------------+------------+------------+------------|
| 6MB | (2) 1M x 9 | (2) 1M x 9 | (2) 1M x 9 | NONE |
|--------+------------+------------+------------+------------|
| 8MB | (2) 1M x 9 | (2) 1M x 9 | (2) 1M x 9 | (2) 1M x 9 |
+------------------------------------------------------------+
+------------------------------------------------------------+
| CPU SPEED CONFIGURATION |
|------------------------------------------------------------|
| Speed | J23 | J24 | J25 |
|--------------+---------------+--------------+--------------|
| 8MHz | Open | Open | Closed |
|--------------+---------------+--------------+--------------|
| 12MHz | Open | Closed | Open |
|--------------+---------------+--------------+--------------|
| 16MHz | Closed | Open | Open |
+------------------------------------------------------------+