TEXT View Source
# MECER CORPORATION
B920
Processor Pentium
Processor Speed 60/66MHz
Chip Set ALI
Max. Onboard DRAM 256MB
Cache 256/512/1024KB
BIOS AMI
Dimensions 330mm x 218mm
I/O Options 32-bit PCI bus slots (4), green PC connector
NPU Options None
IMG IMG 1
+------------------------------------------------------------+
| CONNECTIONS |
|------------------------------------------------------------|
| Purpose | Location | Purpose | Location |
|-----------------+-------------+---------------+------------|
| External | JP3 | Turbo LED | JP17 pins |
| battery | | | 11 - 12 |
|-----------------+-------------+---------------+------------|
| Green PC | JP16 | Reset switch | JP17 pins |
| connector | | | 19 - 20 |
|-----------------+-------------+---------------+------------|
| Power LED & | JP17 pins 1 | 32-bit PCI | SL1 - SL4 |
| keylock | - 5 | slots | |
|-----------------+-------------+---------------+------------|
| Speaker | JP17 pins 7 | | |
| | - 10 | | |
+------------------------------------------------------------+
+------------------------------------------------------------+
| USER CONFIGURABLE SETTINGS |
|------------------------------------------------------------|
| Function | Jumper | Position |
|----------------------------------+--------+----------------|
| » | Battery type select internal | JP3 | pins 1 & 2 |
| | | | closed |
|---+------------------------------+--------+----------------|
| | Battery type select external | JP3 | Closed |
+------------------------------------------------------------+
+------------------------------------------------------------+
| DRAM CONFIGURATION |
|------------------------------------------------------------|
| Size | Bank 0 | Bank 1 |
|------------------+--------------------+--------------------|
| 2MB | (2) 256K x 36 | NONE |
|------------------+--------------------+--------------------|
| 4MB | (2) 256K x 36 | (2) 256K x 36 |
|------------------+--------------------+--------------------|
| 4MB | (2) 512K x 36 | NONE |
|------------------+--------------------+--------------------|
| 6MB | (2) 256K x 36 | (2) 512K x 36 |
|------------------+--------------------+--------------------|
| 6MB | (2) 512K x 36 | (2) 256K x 36 |
|------------------+--------------------+--------------------|
| 8MB | (2) 512K x 36 | (2) 512K x 36 |
|------------------+--------------------+--------------------|
| 8MB | (2) 1M x 36 | NONE |
|------------------+--------------------+--------------------|
| 10MB | (2) 256K x 36 | (2) 1M x 36 |
|------------------+--------------------+--------------------|
| 10MB | (2) 1M x 36 | (2) 256K x 36 |
|------------------+--------------------+--------------------|
| 12MB | (2) 512K x 36 | (2) 1M x 36 |
|------------------+--------------------+--------------------|
| 12MB | (2) 1M x 36 | (2) 512K x 36 |
|------------------+--------------------+--------------------|
| 16MB | (2) 1M x 36 | (2) 1M x 36 |
|------------------+--------------------+--------------------|
| 16MB | (2) 2M x 36 | NONE |
|------------------+--------------------+--------------------|
| 18MB | (2) 256K x 36 | (2) 2M x 36 |
|------------------+--------------------+--------------------|
| 18MB | (2) 2M x 36 | (2) 256K x 36 |
|------------------+--------------------+--------------------|
| 20MB | (2) 512K x 36 | (2) 2M x 36 |
|------------------+--------------------+--------------------|
| 20MB | (2) 2M x 36 | (2) 512K x 36 |
|------------------+--------------------+--------------------|
| 24MB | (2) 1M x 36 | (2) 2M x 36 |
|------------------+--------------------+--------------------|
| 24MB | (2) 2M x 36 | (2) 1M x 36 |
|------------------+--------------------+--------------------|
| 32MB | (2) 2M x 36 | (2) 2M x 36 |
|------------------+--------------------+--------------------|
| 32MB | (2) 4M x 36 | NONE |
|------------------+--------------------+--------------------|
| 34MB | (2) 256K x 36 | (2) 4M x 36 |
|------------------+--------------------+--------------------|
| 34MB | (2) 4M x 36 | (2) 256K x 36 |
|------------------+--------------------+--------------------|
| 36MB | (2) 512K x 36 | (2) 4M x 36 |
|------------------+--------------------+--------------------|
| 36MB | (2) 4M x 36 | (2) 512K x 36 |
|------------------+--------------------+--------------------|
| 40MB | (2) 1M x 36 | (2) 4M x 36 |
|------------------+--------------------+--------------------|
| 40MB | (2) 4M x 36 | (2) 1M x 36 |
|------------------+--------------------+--------------------|
| 48MB | (2) 2M x 36 | (2) 4M x 36 |
|------------------+--------------------+--------------------|
| 48MB | (2) 4M x 36 | (2) 2M x 36 |
|------------------+--------------------+--------------------|
| 64MB | (2) 4M x 36 | (2) 4M x 36 |
|------------------+--------------------+--------------------|
| 64MB | (2) 8M x 36 | NONE |
|------------------+--------------------+--------------------|
| 66MB | (2) 256K x 36 | (2) 8M x 36 |
|------------------+--------------------+--------------------|
| 66MB | (2) 8M x 36 | (2) 256K x 36 |
|------------------+--------------------+--------------------|
| 68MB | (2) 512K x 36 | (2) 8M x 36 |
|------------------+--------------------+--------------------|
| 68MB | (2) 8M x 36 | (2) 512K x 36 |
|------------------+--------------------+--------------------|
| 72MB | (2) 1M x 36 | (2) 8M x 36 |
|------------------+--------------------+--------------------|
| 72MB | (2) 8M x 36 | (2) 1M x 36 |
|------------------+--------------------+--------------------|
| 80MB | (2) 2M x 36 | (2) 8M x 36 |
|------------------+--------------------+--------------------|
| 80MB | (2) 8M x 36 | (2) 2M x 36 |
+------------------------------------------------------------+
+------------------------------------------------------------+
| DRAM CONFIGURATION (CON’T) |
|------------------------------------------------------------|
| Size | Bank 0 | Bank 1 |
|------------------+--------------------+--------------------|
| 96MB | (2) 4M x 36 | (2) 8M x 36 |
|------------------+--------------------+--------------------|
| 96MB | (2) 8M x 36 | (2) 4M x 36 |
|------------------+--------------------+--------------------|
| 128MB | (2) 8M x 36 | (2) 8M x 36 |
|------------------+--------------------+--------------------|
| 128MB | (2) 16M x 36 | NONE |
|------------------+--------------------+--------------------|
| 130MB | (2) 256K x 36 | (2) 16M x 36 |
|------------------+--------------------+--------------------|
| 130MB | (2) 16M x 36 | (2) 256K x 36 |
|------------------+--------------------+--------------------|
| 132MB | (2) 512K x 36 | (2) 16M x 36 |
|------------------+--------------------+--------------------|
| 132MB | (2) 16M x 36 | (2) 512K x 36 |
|------------------+--------------------+--------------------|
| 134MB | (2) 1M x 36 | (2) 16M x 36 |
|------------------+--------------------+--------------------|
| 136MB | (2) 16M x 36 | (2) 1M x 36 |
|------------------+--------------------+--------------------|
| 144MB | (2) 2M x 36 | (2) 16M x 36 |
|------------------+--------------------+--------------------|
| 144MB | (2) 16M x 36 | (2) 2M x 36 |
|------------------+--------------------+--------------------|
| 160MB | (2) 4M x 36 | (2) 16M x 36 |
|------------------+--------------------+--------------------|
| 160MB | (2) 16M x 36 | (2) 4M x 36 |
|------------------+--------------------+--------------------|
| 232MB | (2) 8M x 36 | (2) 16M x 36 |
|------------------+--------------------+--------------------|
| 232MB | (2) 16M x 36 | (2) 8M x 36 |
|------------------+--------------------+--------------------|
| 256MB | (2) 16M x 36 | (2) 16M x 36 |
+------------------------------------------------------------+
+------------------------------------------------------------+
| CACHE CONFIGURATION |
|------------------------------------------------------------|
| Size | Bank 0 | TAG |
|------------------+--------------------+--------------------|
| 256KB | (8) 32K x 8 | (1) 8K x 8 |
|------------------+--------------------+--------------------|
| 512KB | (8) 64K x 8 | (1) 32K x 8 |
|------------------+--------------------+--------------------|
| 1MB | (8) 128K x 8 | (1) 32K x 8 |
+------------------------------------------------------------+
+------------------------------------------------------------+
| CACHE JUMPER CONFIGURATION |
|------------------------------------------------------------|
| Size | JP8 | JP9 | JP10 | JP11 |
|-------+-------------+------------+------------+------------|
| 256KB | pins 1 & 2 | pins 1 & 2 | pins 1 & 2 | pins 1 & 2 |
| | closed | closed | closed | closed |
|-------+-------------+------------+------------+------------|
| 512KB | pins 2 & 3 | pins 2 & 3 | pins 1 & 2 | pins 1 & 2 |
| | closed | closed | closed | closed |
|-------+-------------+------------+------------+------------|
| 1MB | pins 2 & 3 | pins 2 & 3 | pins 2 & 3 | pins 2 & 3 |
| | closed | closed | closed | closed |
+------------------------------------------------------------+
+------------------------------------------------------------+
| CPU SPEED CONFIGURATION |
|------------------------------------------------------------|
| Speed | JP13 | JP15 |
|----------------+----------------+--------------------------|
| 60MHz | Closed | pins 5 & 6 closed |
|----------------+----------------+--------------------------|
| 66MHz | Closed | pins 3 & 4, 5 & 6 closed |
+------------------------------------------------------------+