TEXT View Source
# OCEAN INFORMATION SYSTEMS, INC.
HAWK 486
Processor 80486SX/80487SX/80486DX
Processor Speed 20/25/33/40/50MHz
Chip Set Unidentified
Max. Onboard DRAM 32MB
Cache None
BIOS AMI
Dimensions 220mm x 220mm
I/O Options None
NPU Options None
IMG IMG 1
+------------------------------------------------------------+
| CONNECTIONS |
|------------------------------------------------------------|
| Purpose | Location | Purpose | Location |
|-------------------+----------+------------------+----------|
| Power LED & | P1 | Turbo switch | P4 |
| keylock | | | |
|-------------------+----------+------------------+----------|
| Reset switch | P2 | Speaker | P5 |
|-------------------+----------+------------------+----------|
| Turbo LED | P3 | External battery | P8 |
+------------------------------------------------------------+
+------------------------------------------------------------+
| USER CONFIGURABLE SETTINGS |
|------------------------------------------------------------|
| Function | Jumper | Position |
|--------------------------------------+--------+------------|
| » | Factory configured - do not | JP1 | N/A |
| | alter | | |
|---+----------------------------------+--------+------------|
| » | Password disabled | JP2 | Open |
|---+----------------------------------+--------+------------|
| | Password enabled | JP2 | pins 1 & 2 |
| | | | closed |
|---+----------------------------------+--------+------------|
| » | CMOS memory normal operation | JP3 | pins 1 & 2 |
| | | | closed |
|---+----------------------------------+--------+------------|
| | CMOS memory clear | JP3 | pins 2 & 3 |
| | | | closed |
+------------------------------------------------------------+
+------------------------------------------------------------+
| DRAM CONFIGURATION |
|------------------------------------------------------------|
| » Size | Bank 0 | Bank 1 |
|------------------+--------------------+--------------------|
| | 1MB | (4) 256K x 9 | NONE |
|---+--------------+--------------------+--------------------|
| | 2MB | (4) 256K x 9 | (4) 256K x 9 |
|---+--------------+--------------------+--------------------|
| | 4MB | (4) 1M x 9 | NONE |
|---+--------------+--------------------+--------------------|
| | 5MB | (4) 256K x 9 | (4) 1M x 9 |
|---+--------------+--------------------+--------------------|
| | 8MB | (4) 1M x 9 | (4) 1M x 9 |
|---+--------------+--------------------+--------------------|
| | 16MB | (4) 4M x 9 | NONE |
|---+--------------+--------------------+--------------------|
| | 32MB | (4) 4M x 9 | (4) 4M x 9 |
+------------------------------------------------------------+
+------------------------------------------------------------+
| CPU TYPE CONFIGURATION |
|------------------------------------------------------------|
| Type | JP4 | JP5 | JP6 |
|----------+-------------------+---------+-------------------|
| 80486SX | Open | Open | pins 2 & 3 closed |
|----------+-------------------+---------+-------------------|
| 80487SX | pins 2 & 3 closed | Closed | pins 1 & 2 closed |
|----------+-------------------+---------+-------------------|
| 80486DX | pins 1 & 2 closed | Closed | pins 1 & 2 closed |
+------------------------------------------------------------+