TEXT View Source
# MECER CORPORATION
B930/B930 VER. B
Processor Pentium
Processor Speed 75/90/100MHz
Chip Set Unidentified
Max. Onboard DRAM 128MB
Cache 256/512/1024/2048KB
BIOS Award
Dimensions 330mm x 218mm
I/O Options Green PC connector
NPU Options None
IMG IMG 1
+------------------------------------------------------------+
| CONNECTIONS |
|------------------------------------------------------------|
| Purpose | Location | Purpose | Location |
|-------------+-------------+-------------------+------------|
| Green PC | JP2 | Green PC LED | JP19 pins |
| connector | | | 13 & 14 |
|-------------+-------------+-------------------+------------|
| Green PC | JP12 | Turbo switch | JP19 pins |
| connector | | | 16 & 17 |
|-------------+-------------+-------------------+------------|
| Power LED & | JP19 pins 1 | Reset switch | JP19 pins |
| keylock | - 5 | | 19 & 20 |
|-------------+-------------+-------------------+------------|
| Speaker | JP19 pins 7 | Auxiliary | JP20 |
| | - 10 | keyboard | |
| | | connector | |
|-------------+-------------+-------------------+------------|
| Turbo LED | JP19 pins | 32-bit PCI slots | pc1 - pc4 |
| | 11 & 12 | | |
+------------------------------------------------------------+
+------------------------------------------------------------+
| USER CONFIGURABLE SETTINGS |
|------------------------------------------------------------|
| Function | Jumper | Position |
|---------------------------------------+---------+----------|
| » | CMOS memory normal operation | JP3 | Open |
|---+-----------------------------------+---------+----------|
| | CMOS memory clear | JP3 | Closed |
|---+-----------------------------------+---------+----------|
| » | Factory configured - do not alter | JP16 | N/A |
|---+-----------------------------------+---------+----------|
| » | Factory configured - do not alter | JP17 | N/A |
|---+-----------------------------------+---------+----------|
| » | Factory configured - do not alter | JP18 | N/A |
+------------------------------------------------------------+
+------------------------------------------------------------+
| DRAM CONFIGURATION |
|------------------------------------------------------------|
| Size | Bank 0 | Bank 1 |
|------------------+--------------------+--------------------|
| 2MB | (2) 256K x 36 | NONE |
|------------------+--------------------+--------------------|
| 4MB | (2) 256K x 36 | (2) 256K x 36 |
|------------------+--------------------+--------------------|
| 4MB | (2) 512K x 36 | NONE |
|------------------+--------------------+--------------------|
| 6MB | (2) 256K x 36 | (2) 512K x 36 |
|------------------+--------------------+--------------------|
| 6MB | (2) 512K x 36 | (2) 256K x 36 |
|------------------+--------------------+--------------------|
| 8MB | (2) 512K x 36 | (2) 512K x 36 |
|------------------+--------------------+--------------------|
| 8MB | (2) 1M x 36 | NONE |
|------------------+--------------------+--------------------|
| 10MB | (2) 256K x 36 | (2) 1M x 36 |
|------------------+--------------------+--------------------|
| 10MB | (2) 1M x 36 | (2) 256K x 36 |
|------------------+--------------------+--------------------|
| 12MB | (2) 512K x 36 | (2) 1M x 36 |
|------------------+--------------------+--------------------|
| 12MB | (2) 1M x 36 | (2) 512K x 36 |
|------------------+--------------------+--------------------|
| 16MB | (2) 1M x 36 | (2) 1M x 36 |
|------------------+--------------------+--------------------|
| 16MB | (2) 2M x 36 | NONE |
|------------------+--------------------+--------------------|
| 18MB | (2) 256K x 36 | (2) 2M x 36 |
|------------------+--------------------+--------------------|
| 18MB | (2) 2M x 36 | (2) 256K x 36 |
|------------------+--------------------+--------------------|
| 20MB | (2) 512K x 36 | (2) 2M x 36 |
|------------------+--------------------+--------------------|
| 20MB | (2) 2M x 36 | (2) 512K x 36 |
|------------------+--------------------+--------------------|
| 24MB | (2) 1M x 36 | (2) 2M x 36 |
|------------------+--------------------+--------------------|
| 24MB | (2) 2M x 36 | (2) 1M x 36 |
|------------------+--------------------+--------------------|
| 32MB | (2) 2M x 36 | (2) 2M x 36 |
|------------------+--------------------+--------------------|
| 32MB | (2) 4M x 36 | NONE |
|------------------+--------------------+--------------------|
| 34MB | (2) 256K x 36 | (2) 4M x 36 |
|------------------+--------------------+--------------------|
| 34MB | (2) 4M x 36 | (2) 256K x 36 |
|------------------+--------------------+--------------------|
| 36MB | (2) 512K x 36 | (2) 4M x 36 |
|------------------+--------------------+--------------------|
| 36MB | (2) 4M x 36 | (2) 512K x 36 |
|------------------+--------------------+--------------------|
| 40MB | (2) 1M x 36 | (2) 4M x 36 |
|------------------+--------------------+--------------------|
| 40MB | (2) 4M x 36 | (2) 1M x 36 |
|------------------+--------------------+--------------------|
| 48MB | (2) 2M x 36 | (2) 4M x 36 |
|------------------+--------------------+--------------------|
| 48MB | (2) 4M x 36 | (2) 2M x 36 |
|------------------+--------------------+--------------------|
| 64MB | (2) 4M x 36 | (2) 4M x 36 |
|------------------+--------------------+--------------------|
| 64MB | (2) 8M x 36 | NONE |
|------------------+--------------------+--------------------|
| 66MB | (2) 256K x 36 | (2) 8M x 36 |
|------------------+--------------------+--------------------|
| 66MB | (2) 8M x 36 | (2) 256K x 36 |
|------------------+--------------------+--------------------|
| 68MB | (2) 512K x 36 | (2) 8M x 36 |
|------------------+--------------------+--------------------|
| 68MB | (2) 8M x 36 | (2) 512K x 36 |
|------------------+--------------------+--------------------|
| 72MB | (2) 1M x 36 | (2) 8M x 36 |
+------------------------------------------------------------+
+------------------------------------------------------------+
| DRAM CONFIGURATION (CON’T) |
|------------------------------------------------------------|
| Size | Bank 0 | Bank 1 |
|------------------+--------------------+--------------------|
| 72MB | (2) 8M x 36 | (2) 1M x 36 |
|------------------+--------------------+--------------------|
| 80MB | (2) 2M x 36 | (2) 8M x 36 |
|------------------+--------------------+--------------------|
| 80MB | (2) 8M x 36 | (2) 2M x 36 |
|------------------+--------------------+--------------------|
| 96MB | (2) 4M x 36 | (2) 8M x 36 |
|------------------+--------------------+--------------------|
| 96MB | (2) 8M x 36 | (2) 4M x 36 |
|------------------+--------------------+--------------------|
| 128MB | (2) 8M x 36 | (2) 8M x 36 |
+------------------------------------------------------------+
+------------------------------------------------------------+
| DRAM JUMPER CONFIGURATION |
|------------------------------------------------------------|
| Size | JP4 | JP5 |
|--------------------+-------------------+-------------------|
| Single side SIMM | pins 1 & 2 closed | pins 1 & 2 closed |
| in Bank 0 | | |
|--------------------+-------------------+-------------------|
| Double side SIMM | pins 2 & 3 closed | pins 2 & 3 closed |
| in Bank 0 | | |
+------------------------------------------------------------+
+------------------------------------------------------------+
| CACHE CONFIGURATION |
|------------------------------------------------------------|
| Size | Bank 0 | Bank 1 | TAG |
|------------+---------------+---------------+---------------|
| 256KB | (8) 32K x 8 | NONE | (1) 8K x 8 |
|------------+---------------+---------------+---------------|
| 512KB | (8) 32K x 8 | (8) 32K x 8 | (1) 32K x 8 |
|------------+---------------+---------------+---------------|
| 1MB | (8) 64K x 8 | (8) 64K x 8 | (1) 32K x 8 |
|------------+---------------+---------------+---------------|
| 1MB | (8) 128K x 8 | NONE | (1) 32K x 8 |
|------------+---------------+---------------+---------------|
| 2MB | (8) 128K x 8 | (8) 128K x 8 | (1) 64K x 8 |
+------------------------------------------------------------+
+------------------------------------------------------------+
| CACHE JUMPER CONFIGURATION |
|------------------------------------------------------------|
| Size | JP7 | JP8 | JP9 | JP10 | JP11 |
|---------+---------+---------+-------+--------------+-------|
| 256KB | Open | 1 & 2 | 1 & 2 | 1 & 2, 3 & 4 | 1 & 2 |
|---------+---------+---------+-------+--------------+-------|
| 512KB | 2 & 3 | 1 & 2 | 1 & 2 | 2 & 3, 4 & 5 | 2 & 3 |
|---------+---------+---------+-------+--------------+-------|
| 1MB | 2 & 3 | 2 & 3 | 1 & 2 | 2 & 3, 4 & 5 | 2 & 3 |
|---------+---------+---------+-------+--------------+-------|
| 1MB | 2 & 3 | 2 & 3 | 2 & 3 | 1 & 2, 3 & 4 | 1 & 2 |
|---------+---------+---------+-------+--------------+-------|
| 2MB | 2 & 3 | 2 & 3 | 2 & 3 | 2 & 3, 4 & 5 | 2 & 3 |
|------------------------------------------------------------|
| Note: Pins designated should be in the closed position. |
+------------------------------------------------------------+
+------------------------------------------------------------+
| CPU SPEED CONFIGURATION |
|------------------------------------------------------------|
| Speed | JP6 |
|----------------------------+-------------------------------|
| 75MHz | pins 1 & 2 closed |
|----------------------------+-------------------------------|
| 90MHz | pins 3 & 4 closed |
|----------------------------+-------------------------------|
| 100iMHz | pins 1 & 2, 5 & 6 closed |
+------------------------------------------------------------+