URI: 
  TEXT View Source
       
       # OGIVAR, INC.
       
          286 9B-10
       
          Processor         80286 (exact location unidentified)          
          Processor Speed   8/10MHz                                      
          Chip Set          Unidentified                                 
          Max. Onboard DRAM 1MB                                          
          Cache             None                                         
          BIOS              Unidentified                                 
          Dimensions        330mm x 218mm                                
          I/O Options       None                                         
          NPU Options       80287                                        
       
   IMG IMG 1
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          | Purpose           | Location | Purpose          | Location |
          |-------------------+----------+------------------+----------|
          | Speaker           |   J13    | External battery |   J18    |
          |-------------------+----------+------------------+----------|
          | External keyboard |   J16    | Turbo switch     |   J20    |
          | connector         |          |                  |          |
          |-------------------+----------+------------------+----------|
          | Reset switch      |   J17    |                  |          |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 USER CONFIGURABLE SETTINGS                 |
          |------------------------------------------------------------|
          |              Function              | Jumper |   Position   |
          |------------------------------------+--------+--------------|
          | » | CMOS memory normal operation   |  J23   |  pins 1 & 2  |
          |   |                                |        |    closed    |
          |---+--------------------------------+--------+--------------|
          |   | CMOS memory clear              |  J23   |  pins 2 & 3  |
          |   |                                |        |    closed    |
          |---+--------------------------------+--------+--------------|
          | » | CPU speed select low           |  SW1   |  pins 1 & 2  |
          |   |                                |        |    closed    |
          |---+--------------------------------+--------+--------------|
          |   | CPU speed select high          |  SW1   |     Open     |
          |---+--------------------------------+--------+--------------|
          |   | CPU speed select logical       |  SW1   |  pins 2 & 3  |
          |   |                                |        |    closed    |
          |---+--------------------------------+--------+--------------|
          | » | Monitor type select color      |  SW2   |  pins 1 & 2  |
          |   |                                |        |    closed    |
          |---+--------------------------------+--------+--------------|
          |   | Monitor type select monochrome |  SW2   |  pins 2 & 3  |
          |   |                                |        |    closed    |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                     DRAM CONFIGURATION                     |
          |------------------------------------------------------------|
          |       Size       |       Bank 0       |       Bank 1       |
          |------------------+--------------------+--------------------|
          |      256KB       |     (18) 4164      |     (18) 4164      |
          |------------------+--------------------+--------------------|
          |      512KB       |     (18) 41256     |        NONE        |
          |------------------+--------------------+--------------------|
          |      640KB       |     (18) 41256     |     (18) 4164      |
          |------------------+--------------------+--------------------|
          |       1MB        |     (18) 41256     |     (18) 41256     |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 DRAM JUMPER CONFIGURATION                  |
          |------------------------------------------------------------|
          |       Size       |         W4         |         W5         |
          |------------------+--------------------+--------------------|
          |      256KB       | pins 1 & 2 closed  | pins 1 & 2 closed  |
          |------------------+--------------------+--------------------|
          |      512KB       | pins 2 & 3 closed  | pins 1 & 2 closed  |
          |------------------+--------------------+--------------------|
          |      640KB       | pins 1 & 2 closed  | pins 2 & 3 closed  |
          |------------------+--------------------+--------------------|
          |       1MB        | pins 2 & 3 closed  | pins 2 & 3 closed  |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                  NPU SPEED CONFIGURATION                   |
          |------------------------------------------------------------|
          |       Speed       |        W7         |         W8         |
          |-------------------+-------------------+--------------------|
          |       8MHz        |      Closed       | pins 1 & 2 closed  |
          |-------------------+-------------------+--------------------|
          |       10MHz       |       Open        | pins 2 & 3 closed  |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 BATTERY TYPE CONFIGURATION                 |
          |------------------------------------------------------------|
          |        Type        |        J21        |        J22        |
          |--------------------+-------------------+-------------------|
          |     3v lithium     |      Closed       |       Open        |
          |--------------------+-------------------+-------------------|
          |     6v lithium     |       Open        |      Closed       |
          |--------------------+-------------------+-------------------|
          |    6v alkaline     |       Open        |       Open        |
          +------------------------------------------------------------+