URI: 
  TEXT View Source
       
       # NCR CORPORATION
       
          MODEL 3306-XXXX PC286ISA 12/16MHZ
       
          Processor        80286                                         
          Processor Speed  12/16MHz                                      
          Chip Set         Unidentified                                  
          Video Chip Set   Unidentified                                  
          Maximum Onboard  5MB                                           
          Memory           
          Maximum Video    256KB                                         
          Memory           
          Cache            None                                          
          BIOS             Unidentified                                  
          Dimensions       254mm x 218mm                                 
          I/O Options      Floppy drive interface, IDE interface,        
                           parallel port, serial ports (2), VGA port,    
                           riser slot, volume control                    
          NPU Options      80287                                         
       
   IMG IMG 1
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          | Purpose              | Location | Purpose       | Location |
          |----------------------+----------+---------------+----------|
          | Floppy drive         |    J1    | Serial port 1 |    J7    |
          | interface            |          |               |          |
          |----------------------+----------+---------------+----------|
          | Power LED & keylock  |    J3    | Parallel port |   J10    |
          |----------------------+----------+---------------+----------|
          | Volume control       |    J4    | VGA port      |   J11    |
          |----------------------+----------+---------------+----------|
          | Serial port 2        |    J5    | Riser slot    |   SL1    |
          |----------------------+----------+---------------+----------|
          | IDE interface        |    J6    |               |          |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 USER CONFIGURABLE SETTINGS                 |
          |------------------------------------------------------------|
          |               Function               |  Label  | Position  |
          |--------------------------------------+---------+-----------|
          | » | On board video enabled           |  SW1/1  |    Off    |
          |---+----------------------------------+---------+-----------|
          |   | On board video disabled          |  SW1/1  |    On     |
          |---+----------------------------------+---------+-----------|
          | » | Monitor type select color        |  SW1/2  |    On     |
          |---+----------------------------------+---------+-----------|
          |   | Monitor type select monochrome   |  SW1/2  |    Off    |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                     DRAM CONFIGURATION                     |
          |------------------------------------------------------------|
          |   Size    |   Bank 0    |     Bank 1      |     Bank 2     |
          |-----------+-------------+-----------------+----------------|
          |    1MB    |     1MB     |      None       |      None      |
          |-----------+-------------+-----------------+----------------|
          |    3MB    |     1MB     |   (2) 1M x 9    |      None      |
          |-----------+-------------+-----------------+----------------|
          |    5MB    |     1MB     |   (2) 1M x 9    |   (2) 1M x 9   |
          |------------------------------------------------------------|
          | Note: Bank 0 is factory installed and is not configurable. |
          | The location of Bank 0 is unidentified.                    |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 VIDEO MEMORY CONFIGURATION                 |
          |------------------------------------------------------------|
          | Note: 256KB video memory is factory installed and is not   |
          | configurable.                                              |
          +------------------------------------------------------------+