URI: 
  TEXT View Source
       
       # MOTOROLA, INC.
       
          6520 MPROUTER
       
          Card Type        Router                                        
          Processor        Motorola 68030                                
          Processor Speed  Unidentified                                  
          Chip Set         Unidentified                                  
          Maximum Onboard  16MB DRAM, 512KB battery-backup DRAM, 6MB     
          Memory           Flash RAM                                     
          BIOS             Unidentified                                  
          Dimensions       254mm x 218mm                                 
          I/O Options      Serial ports (6)                              
          NPU Options      None                                          
       
   IMG IMG 1
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          |      Purpose       | Location |     Purpose     | Location |
          |--------------------+----------+-----------------+----------|
          | Diagnostic display |   LED4   | Unidentified    |    S5    |
          |--------------------+----------+-----------------+----------|
          | Serial port 1      |    P3    | Data            |    S6    |
          | (V.11, V.24, V.35, |          | compression     |          |
          | V.36, or DSU)      |          | module SIMM     |          |
          |--------------------+----------+-----------------+----------|
          | Serial port 2      |    P4    | Unidentified    |    S7    |
          | (V.11, V.24, V.35, |          |                 |          |
          | V.36, or DSU)      |          |                 |          |
          |--------------------+----------+-----------------+----------|
          | Serial port 3      |    P5    | Slot 1 - 8-bit  |   SL1    |
          | (V.24 only)        |          | ISA             |          |
          |--------------------+----------+-----------------+----------|
          | Serial port 4      |    P6    | Slot 2 - 16-bit |   SL2    |
          | (V.24 only)        |          | ISA             |          |
          |--------------------+----------+-----------------+----------|
          | Serial port 5      |    P7    | Slot 3 - 16-bit |   SL3    |
          | (V.24 only)        |          | ISA             |          |
          |--------------------+----------+-----------------+----------|
          | Serial port 6      |    P8    | Slot 4 - 16-bit |   SL4    |
          | (V.24 only)        |          | ISA             |          |
          |--------------------+----------+-----------------+----------|
          | Connector to front |   P9A    | Slot 5 - 16-bit |   SL5    |
          | panel LEDs         |          | ISA             |          |
          |--------------------+----------+-----------------+----------|
          | Connector from     |   P9B    | Slot 6 - 16-bit |   SL6    |
          | mainboard          |          | ISA             |          |
          |--------------------+----------+-----------------+----------|
          | Flash RAM SIMM     |    S2    | Slot 7 - 16-bit |   SL7    |
          |                    |          | ISA             |          |
          |--------------------+----------+-----------------+----------|
          | Backup Flash RAM   |    S3    | Slot 8 - 16-bit |   SL8    |
          | SIMM               |          | ISA             |          |
          |--------------------+----------+-----------------+----------|
          | Battery-backup     |    S4    | Reset switch    |   SW4    |
          | DRAM SIMM          |          |                 |          |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 USER CONFIGURABLE SETTINGS                 |
          |------------------------------------------------------------|
          |                Function                | Label  | Position |
          |----------------------------------------+--------+----------|
          | » | Ring Indicator for port 2 enabled  | SW3/1  |    On    |
          |---+------------------------------------+--------+----------|
          |   | Ring Indicator for port 2 disabled | SW3/1  |   Off    |
          |---+------------------------------------+--------+----------|
          | » | Ring Indicator for port 1 enabled  | SW3/2  |    On    |
          |---+------------------------------------+--------+----------|
          |   | Ring Indicator for port 1 disabled | SW3/2  |   Off    |
          |---+------------------------------------+--------+----------|
          | » | Ring Indicator for port 6 enabled  | SW3/3  |    On    |
          |---+------------------------------------+--------+----------|
          |   | Ring Indicator for port 6 disabled | SW3/3  |   Off    |
          |---+------------------------------------+--------+----------|
          | » | Ring Indicator for port 5 enabled  | SW3/4  |    On    |
          |---+------------------------------------+--------+----------|
          |   | Ring Indicator for port 5 disabled | SW3/4  |   Off    |
          |---+------------------------------------+--------+----------|
          | » | Ring Indicator for port 4 enabled  | SW3/5  |    On    |
          |---+------------------------------------+--------+----------|
          |   | Ring Indicator for port 4 disabled | SW3/5  |   Off    |
          |---+------------------------------------+--------+----------|
          | » | Ring Indicator for port 3 enabled  | SW3/6  |    On    |
          |---+------------------------------------+--------+----------|
          |   | Ring Indicator for port 3 disabled | SW3/6  |   Off    |
          |---+------------------------------------+--------+----------|
          | » | Busy out for port 1 enabled        | SW3/7  |    On    |
          |---+------------------------------------+--------+----------|
          |   | Busy out for port 1 disabled       | SW3/7  |   Off    |
          |---+------------------------------------+--------+----------|
          | » | Busy out for port 2 enabled        | SW3/8  |    On    |
          |---+------------------------------------+--------+----------|
          |   | Busy out for port 2 disabled       | SW3/8  |   Off    |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                     DRAM CONFIGURATION                     |
          |------------------------------------------------------------|
          |            Size             |            Bank 0            |
          |-----------------------------+------------------------------|
          |             8MB             |             None             |
          |-----------------------------+------------------------------|
          |            16MB             |          (1) 8M x 9          |
          |------------------------------------------------------------|
          |      Note:The first 8MB of memory is located on the        |
          |      mainboard.                                            |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                        PORT 1 TYPE                         |
          |------------------------------------------------------------|
          | Setting  | SW1/1  | SW1/2  | SW1/3 | SW1/4 | SW1/5 | SW1/6 |
          |----------+--------+--------+-------+-------+-------+-------|
          | V.11 DTE |  Off   |  Off   |  Off  |  Off  |  Off  |  On   |
          |----------+--------+--------+-------+-------+-------+-------|
          | V.11 DCE |  Off   |  Off   |  Off  |  Off  |  Off  |  On   |
          |----------+--------+--------+-------+-------+-------+-------|
          | V.24 DTE |   On   |   On   |  On   |  On   |  On   |  Off  |
          |----------+--------+--------+-------+-------+-------+-------|
          | V.24 DCE |   On   |   On   |  On   |  On   |  On   |  Off  |
          |----------+--------+--------+-------+-------+-------+-------|
          | V.35 DTE |  Off   |  Off   |  Off  |  Off  |  Off  |  On   |
          |----------+--------+--------+-------+-------+-------+-------|
          | V.35 DCE |  Off   |  Off   |  Off  |  Off  |  Off  |  On   |
          |----------+--------+--------+-------+-------+-------+-------|
          | V.36 DTE |  Off   |  Off   |  Off  |  Off  |  Off  |  On   |
          |----------+--------+--------+-------+-------+-------+-------|
          | V.36 DCE |  Off   |  Off   |  Off  |  Off  |  Off  |  On   |
          |----------+--------+--------+-------+-------+-------+-------|
          |   DSU    |  Off   |  Off   |  Off  |  Off  |  Off  |  On   |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                    PORT 1 TYPE (CON’T)                     |
          |------------------------------------------------------------|
          | Setting  |  SW1/7   |  SW1/8   |            U1             |
          |----------+----------+----------+---------------------------|
          | V.11 DTE |    On    |    On    | V.11 module in position 1 |
          |----------+----------+----------+---------------------------|
          | V.11 DCE |    On    |    On    | V.11 module in position 2 |
          |----------+----------+----------+---------------------------|
          | V.24 DTE |   Off    |   Off    | V.24 module in position 1 |
          |----------+----------+----------+---------------------------|
          | V.24 DCE |   Off    |   Off    | V.24 module in position 2 |
          |----------+----------+----------+---------------------------|
          | V.35 DTE |    On    |    On    | V.35 module in position 1 |
          |----------+----------+----------+---------------------------|
          | V.35 DCE |    On    |    On    | V.35 module in position 2 |
          |----------+----------+----------+---------------------------|
          | V.36 DTE |    On    |    On    | V.36 module in position 1 |
          |----------+----------+----------+---------------------------|
          | V.36 DCE |    On    |    On    | V.36 module in position 2 |
          |----------+----------+----------+---------------------------|
          |   DSU    |    On    |    On    | DSU module in position 1  |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                        PORT 2 TYPE                         |
          |------------------------------------------------------------|
          | Setting  | SW2/1  | SW2/2  | SW2/3 | SW2/4 | SW2/5 | SW2/6 |
          |----------+--------+--------+-------+-------+-------+-------|
          | V.11 DTE |  Off   |  Off   |  Off  |  Off  |  Off  |  On   |
          |----------+--------+--------+-------+-------+-------+-------|
          | V.11 DCE |  Off   |  Off   |  Off  |  Off  |  Off  |  On   |
          |----------+--------+--------+-------+-------+-------+-------|
          | V.24 DTE |   On   |   On   |  On   |  On   |  On   |  Off  |
          |----------+--------+--------+-------+-------+-------+-------|
          | V.24 DCE |   On   |   On   |  On   |  On   |  On   |  Off  |
          |----------+--------+--------+-------+-------+-------+-------|
          | V.35 DTE |  Off   |  Off   |  Off  |  Off  |  Off  |  On   |
          |----------+--------+--------+-------+-------+-------+-------|
          | V.35 DCE |  Off   |  Off   |  Off  |  Off  |  Off  |  On   |
          |----------+--------+--------+-------+-------+-------+-------|
          | V.36 DTE |  Off   |  Off   |  Off  |  Off  |  Off  |  On   |
          |----------+--------+--------+-------+-------+-------+-------|
          | V.36 DCE |  Off   |  Off   |  Off  |  Off  |  Off  |  On   |
          |----------+--------+--------+-------+-------+-------+-------|
          |   DSU    |  Off   |  Off   |  Off  |  Off  |  Off  |  On   |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                    PORT 2 TYPE (CON’T)                     |
          |------------------------------------------------------------|
          | Setting  |  SW2/7   |  SW2/8   |            U2             |
          |----------+----------+----------+---------------------------|
          | V.11 DTE |    On    |    On    | V.11 module in position 1 |
          |----------+----------+----------+---------------------------|
          | V.11 DCE |    On    |    On    | V.11 module in position 2 |
          |----------+----------+----------+---------------------------|
          | V.24 DTE |   Off    |   Off    | V.24 module in position 1 |
          |----------+----------+----------+---------------------------|
          | V.24 DCE |   Off    |   Off    | V.24 module in position 2 |
          |----------+----------+----------+---------------------------|
          | V.35 DTE |    On    |    On    | V.35 module in position 1 |
          |----------+----------+----------+---------------------------|
          | V.35 DCE |    On    |    On    | V.35 module in position 2 |
          |----------+----------+----------+---------------------------|
          | V.36 DTE |    On    |    On    | V.36 module in position 1 |
          |----------+----------+----------+---------------------------|
          | V.36 DCE |    On    |    On    | V.36 module in position 2 |
          |----------+----------+----------+---------------------------|
          |   DSU    |    On    |    On    | DSU module in position 1  |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                     DIAGNOSTIC LED(S)                      |
          |------------------------------------------------------------|
          | LED  | Color  | Status |             Condition             |
          |------+--------+--------+-----------------------------------|
          | LED1 | Green  |   On   |            Power is on            |
          |------+--------+--------+-----------------------------------|
          | LED1 | Green  |  Off   |           Power is off            |
          |------+--------+--------+-----------------------------------|
          | LED2 | Green  |   On   |  Router is performing diagnostic  |
          |      |        |        |  or is downloading new software   |
          |------+--------+--------+-----------------------------------|
          | LED2 | Green  |  Off   |  Router is functioning normally   |
          |------+--------+--------+-----------------------------------|
          | LED3 | Yellow |   On   |  A hardware failure has occurred  |
          |------+--------+--------+-----------------------------------|
          | LED3 | Yellow |  Off   |  Router is functioning normally   |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |               MISCELLANEOUS TECHNICAL NOTES                |
          |------------------------------------------------------------|
          | This router uses add-in ISA cards for its physical         |
          | connections to networks. For add-in cards, see documents   |
          | N1742 through N1744, V2430 through V2436, V2460, and       |
          | V2461.                                                     |
          +------------------------------------------------------------+