URI: 
  TEXT View Source
       
       # MICRO EQUIPMENT CORPORATION
       
          PN5 PCI (REV. 1.4)
       
          Processor        CX M1/AM K5/Pentium                           
          Processor Speed  75/90/100/120/133/150/166/200MHz              
          Chip Set         Intel                                         
          Video Chip Set   None                                          
          Maximum Onboard  256MB (EDO supported)                         
          Memory           
          Maximum Video    None                                          
          Memory           
          Cache            256/512KB                                     
          BIOS             Award                                         
          Dimensions       330mm x 218mm                                 
          I/O Options      32-bit PCI slots (3), floppy drive interface, 
                           green PC connector, IDE interfaces (2),       
                           parallel port, PS/2 mouse port, serial ports  
                           (2), cache slot, IR connector, USB connector  
          NPU Options      None                                          
       
   IMG IMG 1
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          | Purpose       |  Location   | Purpose       |   Location   |
          |---------------+-------------+---------------+--------------|
          | Serial port 2 |     CN1     | Green PC      | J7 pins 6 &  |
          |               |             | connector     |      7       |
          |---------------+-------------+---------------+--------------|
          | Serial port 1 |     CN2     | Turbo LED     | J7 pins 8 &  |
          |               |             |               |      9       |
          |---------------+-------------+---------------+--------------|
          | Parallel port |     CN3     | Speaker       | J7 pins 11 - |
          |               |             |               |      14      |
          |---------------+-------------+---------------+--------------|
          | Floppy drive  |     CN4     | Power LED &   | J7 pins 16 - |
          | interface     |             | keylock       |      20      |
          |---------------+-------------+---------------+--------------|
          | IDE interface |     CN5     | IR connector  |     JP2      |
          | 2             |             |               |              |
          |---------------+-------------+---------------+--------------|
          | IDE interface |     CN6     | Chassis fan   |     JP21     |
          | 1             |             | power         |              |
          |---------------+-------------+---------------+--------------|
          | PS/2 mouse    |     J3      | USB connector |     JP28     |
          | port          |             |               |              |
          |---------------+-------------+---------------+--------------|
          | IDE interface |     J6      | 32-bit PCI    |  PC1 - PC3   |
          | LED           |             | slots         |              |
          |---------------+-------------+---------------+--------------|
          | Reset switch  | J7 pins 1 & | Cache slot    |     SL1      |
          |               |      2      |               |              |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 USER CONFIGURABLE SETTINGS                 |
          |------------------------------------------------------------|
          |              Function               | Label |   Position   |
          |-------------------------------------+-------+--------------|
          | » | Factory configured - do not     | DS/8  | Unidentified |
          |   | alter                           |       |              |
          |---+---------------------------------+-------+--------------|
          | » | On board I/O enabled            |  JP4  |     Open     |
          |---+---------------------------------+-------+--------------|
          |   | On board I/O disabled           |  JP4  |    Closed    |
          |---+---------------------------------+-------+--------------|
          | » | CMOS memory normal operation    | JP26  |     Open     |
          |---+---------------------------------+-------+--------------|
          |   | CMOS memory clear               | JP26  |    Closed    |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                     DRAM CONFIGURATION                     |
          |------------------------------------------------------------|
          |      Size       |       Bank 0        |       Bank 1       |
          |-----------------+---------------------+--------------------|
          |       8MB       |     (2) 1M x 32     |        None        |
          |-----------------+---------------------+--------------------|
          |      16MB       |     (2) 2M x 32     |        None        |
          |-----------------+---------------------+--------------------|
          |      16MB       |     (2) 1M x 32     |    (2) 1M x 32     |
          |-----------------+---------------------+--------------------|
          |      24MB       |     (2) 2M x 32     |    (2) 1M x 32     |
          |-----------------+---------------------+--------------------|
          |      32MB       |     (2) 4M x 32     |        None        |
          |-----------------+---------------------+--------------------|
          |      32MB       |     (2) 2M x 32     |    (2) 2M x 32     |
          |-----------------+---------------------+--------------------|
          |      40MB       |     (2) 4M x 32     |    (2) 1M x 32     |
          |-----------------+---------------------+--------------------|
          |      48MB       |     (2) 4M x 32     |    (2) 2M x 32     |
          |-----------------+---------------------+--------------------|
          |      64MB       |     (2) 8M x 32     |        None        |
          |-----------------+---------------------+--------------------|
          |      64MB       |     (2) 4M x 32     |    (2) 4M x 32     |
          |-----------------+---------------------+--------------------|
          |      72MB       |     (2) 8M x 32     |    (2) 1M x 32     |
          |-----------------+---------------------+--------------------|
          |      80MB       |     (2) 8M x 32     |    (2) 2M x 32     |
          |-----------------+---------------------+--------------------|
          |      96MB       |     (2) 8M x 32     |    (2) 4M x 32     |
          |-----------------+---------------------+--------------------|
          |      128MB      |     (2) 8M x 32     |    (2) 8M x 32     |
          |-----------------+---------------------+--------------------|
          |      128MB      |    (2) 16M x 32     |        None        |
          |-----------------+---------------------+--------------------|
          |      136MB      |    (2) 16M x 32     |    (2) 1M x 32     |
          |-----------------+---------------------+--------------------|
          |      144MB      |    (2) 16M x 32     |    (2) 2M x 32     |
          |-----------------+---------------------+--------------------|
          |      160MB      |    (2) 16M x 32     |    (2) 4M x 32     |
          |-----------------+---------------------+--------------------|
          |      192MB      |    (2) 16M x 32     |    (2) 8M x 32     |
          |-----------------+---------------------+--------------------|
          |      256MB      |    (2) 16M x 32     |    (2) 16M x 32    |
          |------------------------------------------------------------|
          |      Note: Board accepts EDO memory. Banks are             |
          |      interchangeable.                                      |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |              DRAM REFRESH RATE CONFIGURATION               |
          |------------------------------------------------------------|
          |              Setting              |          DS/6          |
          |-----------------------------------+------------------------|
          |        |          60MHz           |           On           |
          |--------+--------------------------+------------------------|
          | »      |          66MHz           |          Off           |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                    CACHE CONFIGURATION                     |
          |------------------------------------------------------------|
          | Size  |    Bank 0    |          SL1          |     TAG     |
          |-------+--------------+-----------------------+-------------|
          | 256KB | (2) 32K x 32 |     Not installed     | (1) 32K x 8 |
          |-------+--------------+-----------------------+-------------|
          | 512KB | (2) 32K x 32 |     256KB module      | (1) 32K x 8 |
          |       |              |       installed       |             |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 CACHE JUMPER CONFIGURATION                 |
          |------------------------------------------------------------|
          |     Size     |      JP5      |     JP6      |     JP20     |
          |--------------+---------------+--------------+--------------|
          |    256KB     |     Open      |     Open     |     Open     |
          |--------------+---------------+--------------+--------------|
          |    512KB     |    Closed     |    Closed    |    Closed    |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                CPU SPEED SELECTION (CYRIX)                 |
          |------------------------------------------------------------|
          |   CPU   |  Clock  | Multiplier | DS/1 | DS/2 | DS/3 | DS/4 |
          |  speed  |  speed  |            |      |      |      |      |
          |---------+---------+------------+------+------+------+------|
          | 120MHz  |  50MHz  |     2x     | Off  |  On  |  On  |  On  |
          |---------+---------+------------+------+------+------+------|
          | 133MHz  |  55MHz  |     2x     | Off  |  On  | Off  | Off  |
          |---------+---------+------------+------+------+------+------|
          | 150MHz  |  60MHz  |     2x     | Off  |  On  | Off  |  On  |
          |---------+---------+------------+------+------+------+------|
          | 166MHz  |  66MHz  |     2x     | Off  |  On  |  On  | Off  |
          |---------+---------+------------+------+------+------+------|
          | 200MHz  |  75MHz  |     2x     | Off  |  On  | Off  | Off  |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                CPU SPEED SELECTION (CYRIX)                 |
          |------------------------------------------------------------|
          |   CPU   | Clock  | Multiplier | DS/5 |   DS/7   |   DS/7   |
          |  speed  | speed  |            |      | (normal) | (turbo)  |
          |---------+--------+------------+------+----------+----------|
          | 120MHz  | 50MHz  |     2x     | Off  |   Off    |    On    |
          |---------+--------+------------+------+----------+----------|
          | 133MHz  | 55MHz  |     2x     |  On  |   Off    |   N/A    |
          |---------+--------+------------+------+----------+----------|
          | 150MHz  | 60MHz  |     2x     |  On  |   Off    |    On    |
          |---------+--------+------------+------+----------+----------|
          | 166MHz  | 66MHz  |     2x     |  On  |   Off    |    On    |
          |---------+--------+------------+------+----------+----------|
          | 200MHz  | 75MHz  |     2x     |  On  |    On    |   N/A    |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 CPU SPEED SELECTION (AMD)                  |
          |------------------------------------------------------------|
          |   CPU   |  Clock  | Multiplier | DS/1 | DS/2 | DS/3 | DS/4 |
          |  speed  |  speed  |            |      |      |      |      |
          |---------+---------+------------+------+------+------+------|
          |  75MHz  |  50MHz  |    1.5x    | Off  | Off  |  On  |  On  |
          |---------+---------+------------+------+------+------+------|
          |  90MHz  |  60MHz  |    1.5x    | Off  | Off  | Off  |  On  |
          |---------+---------+------------+------+------+------+------|
          | 100MHz  |  66MHz  |    1.5x    | Off  | Off  |  On  | Off  |
          |---------+---------+------------+------+------+------+------|
          | 120MHz  |  60MHz  |    1.5x    | Off  | Off  | Off  |  On  |
          |---------+---------+------------+------+------+------+------|
          | 133MHz  |  66MHz  |    1.5x    | Off  | Off  |  On  | Off  |
          |---------+---------+------------+------+------+------+------|
          | 150MHz  |  60MHz  |     2x     | Off  |  On  | Off  |  On  |
          |---------+---------+------------+------+------+------+------|
          | 166MHz  |  66MHz  |     2x     | Off  |  On  |  On  | Off  |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |              CPU SPEED SELECTION (AMD, CON’T)              |
          |------------------------------------------------------------|
          |   CPU   | Clock  | Multiplier | DS/5 |   DS/7   |   DS/7   |
          |  speed  | speed  |            |      | (normal) | (turbo)  |
          |---------+--------+------------+------+----------+----------|
          |  75MHz  | 50MHz  |    1.5x    | Off  |   Off    |    On    |
          |---------+--------+------------+------+----------+----------|
          |  90MHz  | 60MHz  |    1.5x    |  On  |   Off    |    On    |
          |---------+--------+------------+------+----------+----------|
          | 100MHz  | 66MHz  |    1.5x    |  On  |   Off    |    On    |
          |---------+--------+------------+------+----------+----------|
          | 120MHz  | 60MHz  |    1.5x    |  On  |   Off    |    On    |
          |---------+--------+------------+------+----------+----------|
          | 133MHz  | 66MHz  |    1.5x    |  On  |   Off    |    On    |
          |---------+--------+------------+------+----------+----------|
          | 150MHz  | 60MHz  |     2x     |  On  |   Off    |    On    |
          |---------+--------+------------+------+----------+----------|
          | 166MHz  | 66MHz  |     2x     |  On  |   Off    |    On    |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                CPU SPEED SELECTION (INTEL)                 |
          |------------------------------------------------------------|
          |   CPU   |  Clock  | Multiplier | DS/1 | DS/2 | DS/3 | DS/4 |
          |  speed  |  speed  |            |      |      |      |      |
          |---------+---------+------------+------+------+------+------|
          |  75MHz  |  50MHz  |    1.5x    | Off  | Off  |  On  |  On  |
          |---------+---------+------------+------+------+------+------|
          |  90MHz  |  60MHz  |    1.5x    | Off  | Off  | Off  |  On  |
          |---------+---------+------------+------+------+------+------|
          | 100MHz  |  66MHz  |    1.5x    | Off  | Off  |  On  | Off  |
          |---------+---------+------------+------+------+------+------|
          | 120MHz  |  60MHz  |     2x     | Off  |  On  | Off  |  On  |
          |---------+---------+------------+------+------+------+------|
          | 133MHz  |  66MHz  |     2x     | Off  |  On  |  On  | Off  |
          |---------+---------+------------+------+------+------+------|
          | 150MHz  |  60MHz  |    2.5x    |  On  |  On  | Off  |  On  |
          |---------+---------+------------+------+------+------+------|
          | 166MHz  |  66MHz  |    2.5x    |  On  |  On  |  On  | Off  |
          |---------+---------+------------+------+------+------+------|
          | 200MHz  |  66MHz  |     3x     |  On  | Off  |  On  | Off  |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |             CPU SPEED SELECTION (INTEL, CON’T)             |
          |------------------------------------------------------------|
          |   CPU   | Clock  | Multiplier | DS/5 |   DS/7   |   DS/7   |
          |  speed  | speed  |            |      | (normal) | (turbo)  |
          |---------+--------+------------+------+----------+----------|
          |  75MHz  | 50MHz  |    1.5x    | Off  |   Off    |    On    |
          |---------+--------+------------+------+----------+----------|
          |  90MHz  | 60MHz  |    1.5x    |  On  |   Off    |    On    |
          |---------+--------+------------+------+----------+----------|
          | 100MHz  | 66MHz  |    1.5x    |  On  |   Off    |    On    |
          |---------+--------+------------+------+----------+----------|
          | 120MHz  | 60MHz  |     2x     |  On  |   Off    |    On    |
          |---------+--------+------------+------+----------+----------|
          | 133MHz  | 66MHz  |     2x     |  On  |   Off    |    On    |
          |---------+--------+------------+------+----------+----------|
          | 150MHz  | 60MHz  |    2.5x    |  On  |   Off    |    On    |
          |---------+--------+------------+------+----------+----------|
          | 166MHz  | 66MHz  |    2.5x    |  On  |   Off    |    On    |
          |---------+--------+------------+------+----------+----------|
          | 200MHz  | 66MHz  |     3x     |  On  |   Off    |    On    |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                   CPU VOLTAGE SELECTION                    |
          |------------------------------------------------------------|
          |Voltage |DSV/1 |DSV/2 |DSV/3 |DSV/4 |DSV/5|DSV/6|DSV/7|DSV/8|
          |--------+------+------+------+------+-----+-----+-----+-----|
          | | 2.5v | Off  | Off  | Off  | Off  | Off | On  | On  | Off |
          |-+------+------+------+------+------+-----+-----+-----+-----|
          | | 2.7v | Off  | Off  | Off  | Off  | On  | Off | On  | Off |
          |-+------+------+------+------+------+-----+-----+-----+-----|
          | | 2.8v | Off  | Off  | Off  |  On  | Off | Off | On  | Off |
          |-+------+------+------+------+------+-----+-----+-----+-----|
          | | 2.9v | Off  | Off  |  On  | Off  | Off | Off | On  | Off |
          |-+------+------+------+------+------+-----+-----+-----+-----|
          |»|3.38v | Off  |  On  | Off  | Off  | Off | Off | Off | Off |
          |-+------+------+------+------+------+-----+-----+-----+-----|
          | |3.52v |  On  | Off  | Off  | Off  | Off | Off | Off | On  |
          +------------------------------------------------------------+