URI: 
  TEXT View Source
       
       # MOTOROLA, INC.
       
          ULTRA 603, ULTRA 604
       
          Processor        Motorola PowerPC 603/PowerPC 603e/PowerPC 604 
          Processor Speed  Unidentified                                  
          NPU Options      N/A                                           
          Chipset          Intel/Motorola                                
          Maximum Onboard  Unidentified                                  
          Memory           
          Maximum Video    Unidentified                                  
          Memory           
          Cache            Unidentified                                  
          BIOS             Unidentified                                  
          I/O Options      PCI/ISA riser card slot, PDS slot, PS/2 mouse 
                           port, floppy drive interface, IDE interface,  
                           SCSI interface, parallel port, serial ports   
                           (2), VGA port, VESA advanced connector, audio 
                           connectors (4), Ethernet via unshielded       
                           twisted pair, Ethernet via AUI transceiver    
                           via DB-15 port                                
          Dimensions       330 x 228mm                                   
          NPU Options      None                                          
       
   IMG IMG 1
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          |      Function       | Label |       Function       | Label |
          |---------------------+-------+----------------------+-------|
          | Header for Reset    |  J1   | Serial port 2        | J13B  |
          | and Abort switches  |       |                      |       |
          |---------------------+-------+----------------------+-------|
          | Speaker             |  J2   | AUI transceiver via  | J14A  |
          |                     |       | DB-15 port           |       |
          |---------------------+-------+----------------------+-------|
          | RISCwatch connector |  J3   | Parallel port        | J14B  |
          |---------------------+-------+----------------------+-------|
          | IDE interface       |  J4   | UTP connector        |  J15  |
          |---------------------+-------+----------------------+-------|
          | Chassis fan power   |  J5   | VGA port             |  J16  |
          |---------------------+-------+----------------------+-------|
          | SCSI-2 Fast         |  J6   | Power LED & keylock  |  J17  |
          | interface           |       |                      |       |
          |---------------------+-------+----------------------+-------|
          | Not used            |  J7   | PS/2 mouse interface |  J18  |
          |---------------------+-------+----------------------+-------|
          | Floppy drive        |  J8   | Audio jack           |  J19  |
          | interface           |       |                      |       |
          |---------------------+-------+----------------------+-------|
          | PDS slot            |  J9   | Audio jack           |  J20  |
          |---------------------+-------+----------------------+-------|
          | VESA advanced       |  J10  | Audio jack           |  J21  |
          | connector           |       |                      |       |
          |---------------------+-------+----------------------+-------|
          | Audio connector     |  J11  | Abort switch         |  S1   |
          |---------------------+-------+----------------------+-------|
          | PCI/ISA riser card  |  J12  | Reset switch         |  S2   |
          | slot                |       |                      |       |
          |---------------------+-------+----------------------+-------|
          | Serial port 1       | J13A  |                      |       |
          |------------------------------------------------------------|
          |      Note:J3, S1 and S2 may not be present on all models.  |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                     DRAM CONFIGURATION                     |
          |------------------------------------------------------------|
          |      The DRAM configuration is unidentified.               |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                     VRAM CONFIGURATION                     |
          |------------------------------------------------------------|
          |      The VRAM configuration is unidentified.               |
          +------------------------------------------------------------+