URI: 
  TEXT View Source
       
       # MPL
       
          IPM486
       
          Processor        AM486DX                                       
          Processor Speed  50/66/75/90/100/120/133MHz                    
          Chip Set         OPTI                                          
          Video Chip Set   OPTI                                          
          Maximum Onboard  64MB (EDO supported)                          
          Memory           
          Maximum Video    1MB                                           
          Memory           
          Cache            None                                          
          BIOS             Unidentified                                  
          Dimensions       160mm x 100mm                                 
          I/O Options      Floppy drive interface, IDE interface,        
                           parallel port, PS/2 mouse port, serial ports  
                           (2), VGA port, PC/104 connectors (2)          
          NPU Options      None                                          
       
   IMG IMG 1
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          | Purpose         | Location | Purpose            | Location |
          |-----------------+----------+--------------------+----------|
          | VGA port        |   CN1    | IDE interface      |   CN7    |
          |-----------------+----------+--------------------+----------|
          | Front panel     |   CN2    | Parallel, serial,  |    J3    |
          | connector       |          | PS/2 mouse         |          |
          |-----------------+----------+--------------------+----------|
          | CAN CONNECTOR   |   CN3    | Reset, green PC,   |    J5    |
          |                 |          | speaker            |          |
          |-----------------+----------+--------------------+----------|
          | External power  |   CN4    | G-96 bus connector |   J15    |
          |-----------------+----------+--------------------+----------|
          | ISP connector   |   CN5    | PC/104 connector   |    P1    |
          |-----------------+----------+--------------------+----------|
          | Floppy drive    |   CN6    | PC/104 connector   |    P2    |
          | interface       |          |                    |          |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 USER CONFIGURABLE SETTINGS                 |
          |------------------------------------------------------------|
          |                Function                 | Label | Position |
          |-----------------------------------------+-------+----------|
          |   | Dual scan panel installed           | S1/1  |    On    |
          |---+-------------------------------------+-------+----------|
          |   | Single scan panel installed         | S1/1  |   Off    |
          |---+-------------------------------------+-------+----------|
          |   | STN panel installed                 | S1/4  |    On    |
          |---+-------------------------------------+-------+----------|
          |   | TFT panel installed                 | S1/4  |   Off    |
          |---+-------------------------------------+-------+----------|
          |   | Video resolution select 640 x 480   | S1/5  |    On    |
          |---+-------------------------------------+-------+----------|
          |   | Video resolution select 800 x 600 & | S1/5  |   Off    |
          |   | 1024 x 768                          |       |          |
          |---+-------------------------------------+-------+----------|
          | » | VGA address select 46C8h            | S1/8  |   Off    |
          |---+-------------------------------------+-------+----------|
          |   | VGA address select 03C3h            | S1/8  |    On    |
          |---+-------------------------------------+-------+----------|
          | » | BIOS write protect enabled          | S2/6  |   Off    |
          |---+-------------------------------------+-------+----------|
          |   | BIOS write protect disabled         | S2/6  |    On    |
          |---+-------------------------------------+-------+----------|
          | » | BIOS normal operation               | S2/7  |   Off    |
          |---+-------------------------------------+-------+----------|
          |   | BIOS update enabled                 | S2/7  |    On    |
          |---+-------------------------------------+-------+----------|
          | » | Internal battery enabled            | S2/8  |    On    |
          |---+-------------------------------------+-------+----------|
          |   | Internal battery disabled           | S2/8  |   Off    |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                     DIMM CONFIGURATION                     |
          |------------------------------------------------------------|
          |       Size       |       Bank 0       |       Bank 1       |
          |------------------+--------------------+--------------------|
          |       8MB        |    (1) 1M x 64     |        None        |
          |------------------+--------------------+--------------------|
          |       16MB       |    (1) 2M x 64     |        None        |
          |------------------+--------------------+--------------------|
          |       16MB       |    (1) 1M x 64     |    (1) 1M x 64     |
          |------------------+--------------------+--------------------|
          |       24MB       |    (1) 2M x 64     |    (1) 1M x 64     |
          |------------------+--------------------+--------------------|
          |       32MB       |    (1) 4M x 64     |        None        |
          |------------------+--------------------+--------------------|
          |       32MB       |    (1) 2M x 64     |    (1) 2M x 64     |
          |------------------+--------------------+--------------------|
          |       40MB       |    (1) 4M x 64     |    (1) 1M x 64     |
          |------------------+--------------------+--------------------|
          |       48MB       |    (1) 4M x 64     |    (1) 2M x 64     |
          |------------------+--------------------+--------------------|
          |       64MB       |    (1) 4M x 64     |    (1) 4M x 64     |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 FLASH MEMORY CONFIGURATION                 |
          |------------------------------------------------------------|
          |            Size            |            Bank 2             |
          |----------------------------+-------------------------------|
          |            8MB             |          (1) 1M x 64          |
          |----------------------------+-------------------------------|
          |            16MB            |          (1) 2M x 64          |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 VIDEO MEMORY CONFIGURATION                 |
          |------------------------------------------------------------|
          | Note: Board is factory installed with 1MB of video memory. |
          | The location is unidentified.                              |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                    CPU SPEED SELECTION                     |
          |------------------------------------------------------------|
          | CPU speed  | System speed |   S2/1   |   S2/2   |   SW/3   |
          |------------+--------------+----------+----------+----------|
          |   50MHz    |   16.7MHz    |   Off    |   Off    |   Off    |
          |------------+--------------+----------+----------+----------|
          |   66MHz    |   16.7MHz    |    On    |   Off    |   Off    |
          |------------+--------------+----------+----------+----------|
          |   75MHz    |    25MHz     |   Off    |    On    |   Off    |
          |------------+--------------+----------+----------+----------|
          |   90MHz    |    30MHz     |   Off    |    On    |    On    |
          |------------+--------------+----------+----------+----------|
          |   100MHz   |    25MHz     |    On    |    On    |   Off    |
          |------------+--------------+----------+----------+----------|
          |   100MHz   |   33.3MHz    |   Off    |   Off    |    On    |
          |------------+--------------+----------+----------+----------|
          |   120MHz   |    30MHz     |    On    |    On    |    On    |
          |------------+--------------+----------+----------+----------|
          |   133MHz   |   33.3MHz    |    On    |   Off    |    On    |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                      FLASH SELECTION                       |
          |------------------------------------------------------------|
          |            Setting             |    S2/4     |    S2/5     |
          |--------------------------------+-------------+-------------|
          | » |  No flash disk installed   |     Off     |     Off     |
          |---+----------------------------+-------------+-------------|
          |   | Flash mirror C8000 - CFFFF |     On      |     Off     |
          |---+----------------------------+-------------+-------------|
          |   | Flash mirror D0000 – D7FFF |     Off     |     On      |
          |---+----------------------------+-------------+-------------|
          |   | Flash mirror D8000 - DFFFF |     On      |     On      |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                       STN SELECTION                        |
          |------------------------------------------------------------|
          |                  Setting                  |  S1/2  | S1/3  |
          |-------------------------------------------+--------+-------|
          | STN mono 4-bit (single) mono 8-bit (dual) |   On   |  On   |
          |-------------------------------------------+--------+-------|
          |          STN mono 8-bit (single)          |   On   |  Off  |
          |-------------------------------------------+--------+-------|
          |              STN color 8-bit              |  Off   |  On   |
          |-------------------------------------------+--------+-------|
          |             STN color 16-bit              |  Off   |  Off  |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                    LINE PULSE SELECTION                    |
          |------------------------------------------------------------|
          |           Setting            |     S1/6     |     S1/7     |
          |------------------------------+--------------+--------------|
          |    240 line pulses/frame     |      On      |      On      |
          |------------------------------+--------------+--------------|
          |    242 line pulses/frame     |      On      |     Off      |
          |------------------------------+--------------+--------------|
          |    244 line pulses/frame     |     Off      |      On      |
          |------------------------------+--------------+--------------|
          | 800 x 600 panel (STN or TFT) |     Off      |     Off      |
          +------------------------------------------------------------+