URI: 
  TEXT View Source
       
       # QUALOGY, INC.
       
          QPC-5150
       
                                                                         
          Processor          80386SX                                     
          Processor Speed    16/20MHz                                    
          Chip Set           C & T                                       
          Max. Onboard DRAM  8MB                                         
          Cache              None                                        
          BIOS               Phoenix                                     
          Dimensions         338mm x 120mm                               
          I/O Options        None                                        
          NPU Options        80387SX                                     
                                                                         
       
   IMG IMG 1
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          |    Purpose    | Location |       Purpose       | Location  |
          |---------------+----------+---------------------+-----------|
          | LEDPWR        | J1 pin 1 | KBDPWRF             | J1 pin 7  |
          |---------------+----------+---------------------+-----------|
          | KBDINH        | J1 pin 2 | KBDGNDF             | J1 pin 8  |
          |---------------+----------+---------------------+-----------|
          | RETSW         | J1 pin 3 | KBDDATF             | J1 pin 9  |
          |---------------+----------+---------------------+-----------|
          | GND           | J1 pin 4 | KBDCLKF             | J1 pin 10 |
          |---------------+----------+---------------------+-----------|
          | SPKRF         | J1 pin 5 | External battery    |    J3     |
          |---------------+----------+---------------------+-----------|
          | PWRGD         | J1 pin 6 | Speaker             |    J19    |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 USER CONFIGURABLE SETTINGS                 |
          |------------------------------------------------------------|
          |               Function               | Jumper |  Position  |
          |--------------------------------------+--------+------------|
          | » | BIOS type select 27256           |   E1   | pins 1 & 2 |
          |   |                                  |        |   closed   |
          |---+----------------------------------+--------+------------|
          |   | BIOS type select 27512           |   E1   | pins 2 & 3 |
          |   |                                  |        |   closed   |
          |---+----------------------------------+--------+------------|
          | » | Factory configured               |   E2   |    N/A     |
          |---+----------------------------------+--------+------------|
          | » | NPU mode select synchronous with |   E3   | pins 1 & 2 |
          |   | CPU                              |        |   closed   |
          |---+----------------------------------+--------+------------|
          |   | NPU mode select asynchronous     |   E3   | pins 2 & 3 |
          |   | with CPU                         |        |   closed   |
          |---+----------------------------------+--------+------------|
          | » | Pipeline mode enabled            |   E4   |   Closed   |
          |---+----------------------------------+--------+------------|
          |   | Pipeline mode disabled           |   E4   |    Open    |
          |---+----------------------------------+--------+------------|
          | » | Monitor type select color        |   E5   | pins 1 & 2 |
          |   |                                  |        |   closed   |
          |---+----------------------------------+--------+------------|
          |   | Monitor type select monochrome   |   E5   | pins 2 & 3 |
          |   |                                  |        |   closed   |
          |---+----------------------------------+--------+------------|
          | » | POST disabled                    |   E6   |    Open    |
          |---+----------------------------------+--------+------------|
          |   | POST enabled                     |   E6   |   Closed   |
          |---+----------------------------------+--------+------------|
          | » | Factory configured - do not      |   J4   |    N/A     |
          |   | alter                            |        |            |
          |---+----------------------------------+--------+------------|
          | » | Factory configured - do not      |   J5   |    N/A     |
          |   | alter                            |        |            |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                     DRAM CONFIGURATION                     |
          |------------------------------------------------------------|
          | Size  |   Bank 0    |   Bank 1   |   Bank 2   |   Bank 3   |
          |-------+-------------+------------+------------+------------|
          | 512KB | (2) 256K x  |    NONE    |    NONE    |    NONE    |
          |       |      9      |            |            |            |
          |-------+-------------+------------+------------+------------|
          |  1MB  | (2) 256K x  | (2) 256K x |    NONE    |    NONE    |
          |       |      9      |     9      |            |            |
          |-------+-------------+------------+------------+------------|
          | 1.5MB | (2) 256K x  | (2) 256K x | (2) 256K x |    NONE    |
          |       |      9      |     9      |     9      |            |
          |-------+-------------+------------+------------+------------|
          |  2MB  | (2) 256K x  | (2) 256K x | (2) 256K x | (2) 256K x |
          |       |      9      |     9      |     9      |     9      |
          |-------+-------------+------------+------------+------------|
          |  2MB  | (2) 1M x 9  |    NONE    |    NONE    |    NONE    |
          |-------+-------------+------------+------------+------------|
          |  3MB  | (2) 256K x  | (2) 256K x | (2) 1M x 9 |    NONE    |
          |       |      9      |     9      |            |            |
          |-------+-------------+------------+------------+------------|
          |  4MB  | (2) 1M x 9  | (2) 1M x 9 |    NONE    |    NONE    |
          |-------+-------------+------------+------------+------------|
          |  5MB  | (2) 256K x  | (2) 256K x | (2) 1M x 9 | (2) 1M x 9 |
          |       |      9      |     9      |            |            |
          |-------+-------------+------------+------------+------------|
          |  6MB  | (2) 1M x 9  | (2) 1M x 9 | (2) 1M x 9 |    NONE    |
          |-------+-------------+------------+------------+------------|
          |  8MB  | (2) 1M x 9  | (2) 1M x 9 | (2) 1M x 9 | (2) 1M x 9 |
          +------------------------------------------------------------+